Regular Season
| Season | TM | G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | HOU | 10 | 10 | 1 | 1 | 1.95 | 33 | 0 | 0 | 0 | 60.0 | 46 | 13 | 15 | 3 | 35 | 0 | 1.35 |
2014 | HOU | 20 | 20 | 9 | 7 | 4.41 | 75 | 0 | 0 | 0 | 116.1 | 119 | 57 | 61 | 7 | 51 | 3 | 1.46 |
2014 | MIA | 10 | 10 | 4 | 4 | 2.39 | 40 | 0 | 0 | 0 | 64.0 | 54 | 17 | 19 | 2 | 22 | 0 | 1.19 |
2014 | TOT | 30 | 30 | 13 | 11 | 3.69 | 115 | 0 | 0 | 0 | 180.1 | 173 | 74 | 80 | 9 | 73 | 3 | 1.36 |
2015 | MIA | 14 | 13 | 2 | 5 | 4.52 | 47 | 0 | 0 | 0 | 69.2 | 63 | 35 | 35 | 10 | 33 | 1 | 1.38 |
2016 | MIA | 4 | 4 | 0 | 1 | 5.95 | 11 | 0 | 0 | 0 | 19.2 | 19 | 13 | 14 | 0 | 16 | 0 | 1.78 |
2016 | SDP | 9 | 9 | 0 | 3 | 6.03 | 27 | 0 | 0 | 0 | 37.1 | 42 | 25 | 27 | 4 | 23 | 2 | 1.74 |
2016 | TOT | 13 | 13 | 0 | 4 | 6.00 | 38 | 0 | 0 | 0 | 57.0 | 61 | 38 | 41 | 4 | 39 | 2 | 1.75 |
2017 | SDP | 7 | 6 | 0 | 2 | 4.88 | 15 | 0 | 0 | 0 | 24.0 | 26 | 13 | 15 | 0 | 19 | 2 | 1.88 |
| Career | 74 | 72 | 16 | 23 | 3.98 | 248 | 0 | 0 | 0 | 391.0 | 369 | 173 | 186 | 26 | 199 | 8 | 1.45 |
More MLB News
Dodgers shake up NLCS lineup, restoring Shohei Ohtani to leadoff with season on the line
Oswaldo Cabrera agrees to $1 million, 1-year contract with Cincinnati Reds
Halpin’s go-ahead homer flips Game 3 as Guardians beat Rays 3-2 for 2-1 AL Championship Series lead
Phillies bring back Mattingly as manager. Coaching staff suffers brunt of late-season failure
Jake Bauers was ready to retire. Now, his relentless at-bats have Brewers on brink of World Series
Dodgers down 3-0 to Brewers in NLCS and must win 4 in a row for chance at 3rd straight championship
More Astros Stats
Team Batting Leaders
HR
1
Peña
RBI
2
Velázquez
AVG
.375
Peña
Team Pitching Leaders
K
7
Abreu
ERA
0.00
Hader
Team Rankings
HR
226
1st
R
734
13th
SO
1,411
9th
ERA
4.45
24th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
94 | 68 | .580 | ||
88 | 74 | .543 | 6.0 | |
80 | 82 | .494 | 14.0 | |
77 | 85 | .475 | 17.0 | |
74 | 88 | .457 | 20.0 | |
| NL Central | W | L | PCT | GB |
103 | 59 | .636 | ||
89 | 73 | .549 | 14.0 | |
82 | 80 | .506 | 21.0 | |
77 | 85 | .475 | 26.0 | |
75 | 87 | .463 | 28.0 | |
| NL West | W | L | PCT | GB |
100 | 62 | .617 | ||
91 | 71 | .562 | 9.0 | |
86 | 76 | .531 | 14.0 | |
65 | 97 | .401 | 35.0 | |
58 | 104 | .358 | 42.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
98 | 64 | .605 | ||
93 | 68 | .578 | 4.5 | |
87 | 75 | .537 | 11.0 | |
79 | 82 | .491 | 18.5 | |
79 | 83 | .488 | 19.0 | |
| AL Central | W | L | PCT | GB |
85 | 77 | .525 | ||
84 | 78 | .519 | 1.0 | |
77 | 85 | .475 | 8.0 | |
76 | 86 | .469 | 9.0 | |
69 | 93 | .426 | 16.0 | |
| AL West | W | L | PCT | GB |
81 | 81 | .500 | ||
80 | 82 | .494 | 1.0 | |
76 | 86 | .469 | 5.0 | |
64 | 98 | .395 | 17.0 | |
62 | 100 | .383 | 19.0 |
