G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 145 | 545 | 59 | 154 | 25 | 3 | 3 | 44 | 49 | 9 | 29 | 15 | 8 | .283 | .350 | .356 |
G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 73 | 269 | 30 | 75 | 6 | 1 | 1 | 16 | 23 | 5 | 14 | 7 | 3 | .279 | .347 | .320 |
Road | 72 | 276 | 29 | 79 | 19 | 2 | 2 | 28 | 26 | 4 | 15 | 8 | 5 | .286 | .354 | .391 |
G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 33 | 117 | 8 | 30 | 7 | 1 | 0 | 13 | 10 | 2 | 4 | 3 | 3 | .256 | .326 | .333 |
Night | 112 | 428 | 51 | 124 | 18 | 2 | 3 | 31 | 39 | 7 | 25 | 12 | 5 | .290 | .357 | .362 |
G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April | 21 | 66 | 6 | 15 | 2 | 1 | 0 | 5 | 11 | 0 | 3 | 2 | 2 | .227 | .338 | .288 |
May | 30 | 107 | 7 | 33 | 4 | 0 | 1 | 15 | 4 | 1 | 2 | 4 | 2 | .308 | .339 | .374 |
June | 22 | 89 | 12 | 26 | 6 | 0 | 1 | 6 | 7 | 1 | 4 | 3 | 1 | .292 | .347 | .393 |
July | 25 | 97 | 11 | 31 | 4 | 2 | 0 | 4 | 9 | 4 | 7 | 4 | 1 | .320 | .396 | .402 |
August | 28 | 111 | 12 | 25 | 3 | 0 | 1 | 11 | 9 | 2 | 5 | 2 | 2 | .225 | .295 | .279 |
September | 19 | 75 | 11 | 24 | 6 | 0 | 0 | 3 | 9 | 1 | 8 | 0 | 0 | .320 | .400 | .400 |
G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 80 | 289 | 27 | 83 | 13 | 1 | 2 | 26 | 23 | 4 | 12 | 11 | 5 | .287 | .347 | .360 |
Post | 65 | 256 | 32 | 71 | 12 | 2 | 1 | 18 | 26 | 5 | 17 | 4 | 3 | .277 | .354 | .352 |
G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AL | 11 | 46 | 5 | 12 | 2 | 0 | 1 | 4 | 4 | 1 | 1 | 3 | 1 | .261 | .333 | .370 |
NL | 134 | 499 | 54 | 142 | 23 | 3 | 2 | 40 | 45 | 8 | 28 | 12 | 7 | .285 | .352 | .355 |
G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AL Central | 3 | 12 | 1 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | .333 | .467 | .417 |
AL West | 8 | 34 | 4 | 8 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | .235 | .278 | .353 |
NL Central | 80 | 298 | 32 | 84 | 14 | 2 | 0 | 20 | 29 | 7 | 21 | 9 | 4 | .282 | .358 | .342 |
NL East | 26 | 97 | 12 | 24 | 6 | 1 | 0 | 8 | 8 | 0 | 6 | 2 | 0 | .247 | .302 | .330 |
NL West | 28 | 104 | 10 | 34 | 3 | 0 | 2 | 12 | 8 | 1 | 1 | 1 | 3 | .327 | .381 | .413 |
G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 14 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .429 | .429 | .500 |
![]() | 6 | 21 | 2 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | .286 | .286 | .476 |
![]() | 6 | 23 | 0 | 5 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | .217 | .280 | .348 |
![]() | 15 | 55 | 4 | 12 | 3 | 0 | 0 | 7 | 3 | 1 | 3 | 1 | 1 | .218 | .271 | .273 |
![]() | 15 | 57 | 7 | 18 | 5 | 0 | 0 | 1 | 8 | 2 | 5 | 0 | 0 | .316 | .418 | .404 |
![]() | 6 | 19 | 2 | 7 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | .368 | .455 | .421 |
![]() | 3 | 12 | 1 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | .333 | .467 | .417 |
![]() | 5 | 22 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .227 | .261 | .227 |
![]() | 16 | 61 | 5 | 16 | 1 | 1 | 0 | 1 | 5 | 1 | 4 | 1 | 1 | .262 | .328 | .311 |
![]() | 6 | 24 | 3 | 6 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | .250 | .333 | .375 |
![]() | 18 | 60 | 9 | 20 | 3 | 1 | 0 | 4 | 10 | 3 | 5 | 4 | 2 | .333 | .446 | .417 |
![]() | 6 | 21 | 4 | 6 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | .286 | .333 | .381 |
![]() | 5 | 19 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .263 | .333 | .316 |
![]() | 3 | 13 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | .154 | .214 | .385 |
![]() | 4 | 12 | 1 | 3 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .250 | .308 | .417 |
![]() | 5 | 18 | 0 | 8 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | .444 | .474 | .444 |
![]() | 5 | 22 | 3 | 7 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | .318 | .375 | .364 |
![]() | 16 | 65 | 7 | 18 | 2 | 0 | 0 | 7 | 3 | 0 | 4 | 3 | 0 | .277 | .309 | .308 |
![]() | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .125 | .000 |
G | AB | H | 2B | 3B | HR | RBI | BB | HBP | SO | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Left | 63 | 109 | 30 | 4 | 1 | 1 | 9 | 23 | 1 | 4 | .275 | .403 | .358 |
Right | 136 | 436 | 124 | 21 | 2 | 2 | 35 | 26 | 8 | 25 | .284 | .335 | .356 |
G | AB | H | 2B | 3B | HR | RBI | BB | HBP | SO | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 117 | 190 | 58 | 8 | 1 | 2 | 10 | 16 | 5 | 11 | .305 | .374 | .389 |
1 | 125 | 192 | 54 | 12 | 1 | 1 | 19 | 21 | 2 | 11 | .281 | .355 | .370 |
2 | 106 | 163 | 42 | 5 | 1 | 0 | 15 | 12 | 2 | 7 | .258 | .316 | .301 |
G | AB | H | 2B | 3B | HR | RBI | BB | HBP | SO | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bases Empty | 143 | 339 | 101 | 14 | 2 | 2 | 2 | 26 | 4 | 15 | .298 | .355 | .369 |
Runners On | 126 | 206 | 53 | 11 | 1 | 1 | 42 | 23 | 5 | 14 | .257 | .343 | .335 |
Scoring Position | 100 | 117 | 28 | 6 | 1 | 1 | 40 | 17 | 3 | 11 | .239 | .345 | .333 |
HR
117
30th
R
583
30th
SO
1,314
21st
ERA
3.76
7th