Overall
| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | 19 | 12 | 1 | 5 | 5.38 | 61 | 2 | 0 | 0 | 82.0 | 89 | 49 | 53 | 7 | 35 | 3 |
Location
| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 10 | 6 | 0 | 1 | 4.91 | 25 | 1 | 0 | 0 | 40.1 | 42 | 22 | 24 | 3 | 14 | 1 |
Road | 9 | 6 | 1 | 4 | 5.83 | 36 | 1 | 0 | 0 | 41.2 | 47 | 27 | 29 | 4 | 21 | 2 |
Day/Night
| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 5 | 2 | 1 | 0 | 3.60 | 11 | 0 | 0 | 0 | 15.0 | 14 | 6 | 6 | 0 | 10 | 0 |
Night | 14 | 10 | 0 | 5 | 5.78 | 50 | 2 | 0 | 0 | 67.0 | 75 | 43 | 47 | 7 | 25 | 3 |
Month
| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April | 4 | 2 | 0 | 1 | 7.71 | 15 | 0 | 0 | 0 | 11.2 | 18 | 10 | 11 | 2 | 6 | 0 |
May | 2 | 2 | 0 | 0 | 0.87 | 9 | 0 | 0 | 0 | 10.1 | 2 | 1 | 1 | 0 | 7 | 1 |
June | 5 | 5 | 1 | 2 | 4.26 | 17 | 1 | 0 | 0 | 38.0 | 36 | 18 | 20 | 1 | 13 | 1 |
July | 5 | 2 | 0 | 1 | 7.62 | 8 | 1 | 0 | 0 | 13.0 | 20 | 11 | 11 | 3 | 3 | 0 |
August | 1 | 0 | 0 | 0 | 10.80 | 4 | 0 | 0 | 0 | 3.1 | 5 | 4 | 4 | 0 | 2 | 1 |
September | 2 | 1 | 0 | 1 | 7.94 | 8 | 0 | 0 | 0 | 5.2 | 8 | 5 | 6 | 1 | 4 | 0 |
All-Star
| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 13 | 10 | 1 | 3 | 4.88 | 44 | 1 | 0 | 0 | 62.2 | 63 | 34 | 37 | 5 | 28 | 2 |
Post | 6 | 2 | 0 | 2 | 6.98 | 17 | 1 | 0 | 0 | 19.1 | 26 | 15 | 16 | 2 | 7 | 1 |
Division
| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AL East | 11 | 8 | 1 | 2 | 5.26 | 35 | 0 | 0 | 0 | 51.1 | 58 | 30 | 34 | 3 | 23 | 3 |
AL West | 8 | 4 | 0 | 3 | 5.58 | 26 | 2 | 0 | 0 | 30.2 | 31 | 19 | 19 | 4 | 12 | 0 |
Opponent
| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1 | 3.86 | 8 | 0 | 0 | 0 | 4.2 | 5 | 2 | 3 | 1 | 2 | 0 | |
3 | 2 | 1 | 0 | 5.40 | 8 | 0 | 0 | 0 | 10.0 | 13 | 6 | 6 | 2 | 5 | 0 | |
3 | 2 | 0 | 1 | 7.53 | 1 | 0 | 0 | 0 | 14.1 | 20 | 12 | 13 | 0 | 8 | 0 | |
1 | 1 | 0 | 1 | 27.00 | 2 | 0 | 0 | 0 | 1.2 | 4 | 5 | 5 | 1 | 2 | 0 | |
2 | 2 | 0 | 0 | 2.53 | 8 | 0 | 0 | 0 | 10.2 | 7 | 3 | 4 | 0 | 4 | 1 | |
2 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 3.24 | 6 | 0 | 0 | 0 | 8.1 | 8 | 3 | 4 | 0 | 2 | 1 | |
1 | 1 | 0 | 1 | 4.50 | 4 | 1 | 0 | 0 | 8.0 | 8 | 4 | 4 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 4.2 | 1 | 0 | 0 | 0 | 4 | 0 | |
2 | 1 | 0 | 1 | 4.61 | 14 | 1 | 0 | 0 | 13.2 | 10 | 7 | 7 | 2 | 5 | 0 | |
1 | 0 | 0 | 0 | 10.80 | 1 | 0 | 0 | 0 | 1.2 | 4 | 2 | 2 | 0 | 1 | 0 | |
1 | 0 | 0 | 0 | 10.80 | 4 | 0 | 0 | 0 | 3.1 | 5 | 4 | 4 | 0 | 2 | 1 |
Batter Handedness
| G | AB | SO | H | 2B | 3B | HR | RBI | BB | HBP | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Left | 17 | 157 | 25 | 41 | 7 | 0 | 1 | 20 | 14 | 1 | .261 | .324 | .325 |
Right | 18 | 167 | 36 | 48 | 8 | 2 | 6 | 29 | 21 | 2 | .287 | .366 | .467 |
Outs
| G | AB | SO | H | 2B | 3B | HR | RBI | BB | HBP | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 17 | 128 | 23 | 42 | 7 | 0 | 4 | 12 | 10 | 1 | .328 | .379 | .477 |
1 | 18 | 96 | 19 | 24 | 2 | 0 | 3 | 20 | 12 | 0 | .250 | .321 | .365 |
2 | 18 | 100 | 19 | 23 | 6 | 2 | 0 | 17 | 13 | 2 | .230 | .330 | .330 |
Base States
| G | AB | SO | H | 2B | 3B | HR | RBI | BB | HBP | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bases Empty | 17 | 179 | 38 | 43 | 9 | 1 | 3 | 3 | 21 | 3 | .240 | .330 | .352 |
Runners On | 19 | 145 | 23 | 46 | 6 | 1 | 4 | 46 | 14 | 0 | .317 | .366 | .455 |
Scoring Position | 19 | 95 | 15 | 29 | 6 | 1 | 4 | 46 | 7 | 0 | .305 | .336 | .516 |
More MLB News
Reds intentionally load bases for slumping Mariners slugger Cal Raleigh, who makes Francona pay
Jeff McNeil's pinch-hit single in the 7th inning sends the A's to a 5-2 win over the Diamondbacks
Grissom's clutch hit and Adell's bases-loaded HBP lift Angels to 3-2 walk-off win over Cardinals
White Sox catcher Kyle Teel helped off field with left ankle injury and IL stint is likely
Benches clear in Pirates-Yankees game after Santana shouts at Caballero
Torkelson and Dingler help the Tigers beat the Cubs 8-6 in 10 innings
More Dodgers Stats
Team Batting Leaders
HR
22
Ohtani
RBI
68
Pages
AVG
.294
Rojas
Team Pitching Leaders
W
10
Yamamoto
K
113
Yamamoto
ERA
1.79
Ohtani
Team Rankings
HR
131
6th
R
524
3rd
SO
899
6th
ERA
3.56
4th
2026 Division Standings
| TEAM | W | L | PCT | GB |
|---|---|---|---|---|
63 | 38 | .624 | ||
51 | 49 | .510 | 11.5 | |
49 | 51 | .490 | 13.5 | |
42 | 58 | .420 | 20.5 | |
40 | 62 | .392 | 23.5 |
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
58 | 41 | .586 | ||
56 | 45 | .554 | 3.0 | |
52 | 49 | .515 | 7.0 | |
51 | 50 | .505 | 8.0 | |
42 | 59 | .416 | 17.0 | |
| NL Central | W | L | PCT | GB |
63 | 37 | .630 | ||
56 | 44 | .560 | 7.0 | |
51 | 48 | .515 | 11.5 | |
52 | 49 | .515 | 11.5 | |
45 | 54 | .455 | 17.5 | |
| NL West | W | L | PCT | GB |
63 | 38 | .624 | ||
51 | 49 | .510 | 11.5 | |
49 | 51 | .490 | 13.5 | |
42 | 58 | .420 | 20.5 | |
40 | 62 | .392 | 23.5 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
57 | 42 | .576 | ||
56 | 44 | .560 | 1.5 | |
51 | 48 | .515 | 6.0 | |
49 | 52 | .485 | 9.0 | |
46 | 54 | .460 | 11.5 | |
| AL Central | W | L | PCT | GB |
53 | 46 | .535 | ||
53 | 48 | .525 | 1.0 | |
49 | 52 | .485 | 5.0 | |
47 | 53 | .470 | 6.5 | |
41 | 60 | .406 | 13.0 | |
| AL West | W | L | PCT | GB |
51 | 50 | .505 | ||
50 | 50 | .500 | 0.5 | |
48 | 54 | .471 | 3.5 | |
43 | 57 | .430 | 7.5 | |
40 | 61 | .396 | 11.0 |
