Regular Season
| Season | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | TEX | 6 | 11 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .545 | .583 | .636 |
2008 | TEX | 32 | 110 | 15 | 32 | 7 | 3 | 0 | 9 | 7 | 2 | 12 | 4 | 1 | .291 | .345 | .409 |
2009 | TEX | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
2010 | TEX | 50 | 98 | 18 | 27 | 5 | 1 | 0 | 9 | 2 | 0 | 17 | 1 | 0 | .276 | .290 | .347 |
2010 | NYM | 22 | 30 | 5 | 6 | 1 | 0 | 0 | 4 | 2 | 0 | 6 | 0 | 0 | .200 | .250 | .233 |
2010 | TOT | 72 | 128 | 23 | 33 | 6 | 1 | 0 | 13 | 4 | 0 | 23 | 1 | 0 | .258 | .280 | .320 |
2012 | SFG | 112 | 319 | 30 | 86 | 13 | 5 | 5 | 34 | 13 | 5 | 44 | 5 | 1 | .270 | .304 | .389 |
2013 | SFG | 102 | 225 | 17 | 61 | 9 | 2 | 1 | 19 | 4 | 1 | 33 | 1 | 0 | .271 | .284 | .342 |
2014 | SFG | 107 | 193 | 18 | 49 | 9 | 0 | 0 | 15 | 8 | 0 | 23 | 1 | 0 | .254 | .281 | .301 |
2015 | SFG | 40 | 58 | 5 | 12 | 1 | 0 | 1 | 4 | 0 | 0 | 12 | 1 | 0 | .207 | .207 | .276 |
| Career | 474 | 1,052 | 112 | 279 | 46 | 11 | 7 | 95 | 37 | 8 | 150 | 13 | 3 | .265 | .293 | .350 |
Postseason
More MLB News
Shohei Ohtani getting on track with season-high 5 RBIs in Dodgers' rout of Angels
Shohei Ohtani has 5 RBIs and Dodgers take advantage of Angels' mistakes in 15-2 rout
Casey Schmitt has 2nd career multihomer game to lead Giants over A's, 6-4
Weaver's fib: Tells injured Holmes he had name written in cap because `it just felt right to say'
Weaver escapes bases-loaded jam against former team, Mets beat Yankees 6-3 to even Subway Series
Castellanos, Durán and Sheets homer as Padres beat Mariners 7-4
More Giants Stats
Team Batting Leaders
HR
8
Schmitt
RBI
21
Schmitt
AVG
.318
Arraez
Team Pitching Leaders
W
5
Roupp
K
58
Roupp
ERA
3.04
Ray
Team Rankings
HR
35
28th
R
155
30th
SO
366
20th
ERA
4.03
15th
2026 Division Standings
| TEAM | W | L | PCT | GB |
|---|---|---|---|---|
28 | 18 | .609 | ||
27 | 18 | .600 | 0.5 | |
21 | 23 | .477 | 6.0 | |
19 | 27 | .413 | 9.0 | |
18 | 28 | .391 | 10.0 |
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
31 | 15 | .674 | ||
23 | 23 | .500 | 8.0 | |
23 | 23 | .500 | 8.0 | |
21 | 25 | .457 | 10.0 | |
19 | 26 | .422 | 11.5 | |
| NL Central | W | L | PCT | GB |
29 | 17 | .630 | ||
26 | 17 | .605 | 1.5 | |
27 | 18 | .600 | 1.5 | |
24 | 22 | .522 | 5.0 | |
24 | 22 | .522 | 5.0 | |
| NL West | W | L | PCT | GB |
28 | 18 | .609 | ||
27 | 18 | .600 | 0.5 | |
21 | 23 | .477 | 6.0 | |
19 | 27 | .413 | 9.0 | |
18 | 28 | .391 | 10.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
29 | 15 | .659 | ||
28 | 18 | .609 | 2.0 | |
20 | 25 | .444 | 9.5 | |
20 | 26 | .435 | 10.0 | |
19 | 26 | .422 | 10.5 | |
| AL Central | W | L | PCT | GB |
25 | 22 | .532 | ||
23 | 22 | .511 | 1.0 | |
20 | 26 | .435 | 4.5 | |
20 | 26 | .435 | 4.5 | |
19 | 27 | .413 | 5.5 | |
| AL West | W | L | PCT | GB |
23 | 22 | .511 | ||
22 | 25 | .468 | 2.0 | |
21 | 24 | .467 | 2.0 | |
19 | 28 | .404 | 5.0 | |
16 | 30 | .348 | 7.5 |
