DATE | TM | OPP | SCORE | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 11/2 | ATL | @ | HOU | W 7-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sun 10/31 | ATL | vs | HOU | L 5-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 10/30 | ATL | vs | HOU | W 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Wed 10/27 | ATL | @ | HOU | L 2-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Tue 10/26 | ATL | @ | HOU | W 6-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
DATE | TM | OPP | SCORE | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 10/23 | ATL | vs | LAD | W 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Thu 10/21 | ATL | @ | LAD | L 2-11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Wed 10/20 | ATL | @ | LAD | W 9-2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Tue 10/19 | ATL | @ | LAD | L 5-6 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Sun 10/17 | ATL | vs | LAD | W 5-4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Sat 10/16 | ATL | vs | LAD | W 3-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | 22 | 2 | 5 | 0 | 0 | 1 | 4 | 1 | 1 | 8 | 0 | 0 |
DATE | TM | OPP | SCORE | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 9/29 | ATL | vs | PHI | W 7-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sun 9/26 | ATL | @ | SDP | W 4-3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sat 9/25 | ATL | @ | SDP | W 10-8 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thu 9/23 | ATL | @ | ARI | L 4-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed 9/22 | ATL | @ | ARI | W 9-2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue 9/21 | ATL | @ | ARI | W 6-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 9/20 | ATL | @ | ARI | W 11-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sun 9/19 | ATL | @ | SFG | W 3-0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 9/17 | ATL | @ | SFG | L 5-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed 9/15 | ATL | vs | COL | L 2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue 9/14 | ATL | vs | COL | L 4-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sun 9/12 | ATL | vs | MIA | W 5-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Sat 9/11 | ATL | vs | MIA | L 4-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Fri 9/10 | ATL | vs | MIA | W 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu 9/9 | ATL | vs | WSH | W 7-6 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Wed 9/8 | ATL | vs | WSH | L 2-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tue 9/7 | ATL | vs | WSH | W 8-5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 9/4 | ATL | @ | COL | L 6-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fri 9/3 | ATL | @ | COL | L 3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu 9/2 | ATL | @ | COL | W 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed 9/1 | ATL | @ | LAD | L 3-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | 42 | 4 | 10 | 3 | 0 | 1 | 3 | 2 | 0 | 12 | 0 | 0 |
DATE | TM | OPP | SCORE | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 8/31 | ATL | @ | LAD | L 2-3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mon 8/30 | ATL | @ | LAD | L 3-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 8/29 | ATL | vs | SFG | W 9-0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sat 8/28 | ATL | vs | SFG | L 0-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Fri 8/27 | ATL | vs | SFG | W 6-5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tue 8/24 | ATL | vs | NYY | L 4-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Mon 8/23 | ATL | vs | NYY | L 1-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sun 8/22 | ATL | @ | BAL | W 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 8/21 | ATL | @ | BAL | W 5-4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Fri 8/20 | ATL | @ | BAL | W 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Wed 8/18 | ATL | @ | MIA | W 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tue 8/17 | ATL | @ | MIA | W 2-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sun 8/15 | ATL | @ | WSH | W 6-5 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 8/14 | ATL | @ | WSH | W 12-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 8/13 | ATL | @ | WSH | W 4-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Thu 8/12 | ATL | vs | CIN | L 3-12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Wed 8/11 | ATL | vs | CIN | W 8-6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Tue 8/10 | ATL | vs | CIN | W 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Sun 8/8 | ATL | vs | WSH | W 5-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 8/7 | ATL | vs | WSH | L 2-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fri 8/6 | ATL | vs | WSH | W 8-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Thu 8/5 | ATL | @ | STL | W 8-4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Wed 8/4 | ATL | @ | STL | W 7-4 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tue 8/3 | ATL | @ | STL | W 6-1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sun 8/1 | ATL | vs | MIL | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 60 | 9 | 12 | 1 | 1 | 3 | 8 | 12 | 2 | 14 | 0 | 0 |
DATE | TM | OPP | SCORE | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 7/31 | ATL | vs | MIL | W 8-1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Fri 7/30 | ATL | vs | MIL | L 5-9 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Thu 7/29 | ATL | @ | NYM | W 6-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Wed 7/28 | ATL | @ | NYM | L 1-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mon 7/26 | ATL | @ | NYM | L 0-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Mon 7/26 | ATL | @ | NYM | W 2-0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sun 7/25 | ATL | @ | PHI | L 1-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Sat 7/24 | ATL | @ | PHI | W 15-3 | 6 | 3 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
Fri 7/23 | ATL | @ | PHI | L 1-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Thu 7/22 | ATL | @ | PHI | W 7-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Wed 7/21 | ATL | vs | SDP | L 5-6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wed 7/21 | ATL | vs | SDP | L 2-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue 7/20 | ATL | vs | SDP | W 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sun 7/18 | ATL | vs | TBR | L 5-7 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Sat 7/17 | ATL | vs | TBR | W 9-0 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Fri 7/16 | ATL | vs | TBR | L 6-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 7/9 | CHC | vs | STL | W 10-5 | 4 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Thu 7/8 | CHC | vs | PHI | L 0-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Wed 7/7 | CHC | vs | PHI | W 8-3 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tue 7/6 | CHC | vs | PHI | L 10-15 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mon 7/5 | CHC | vs | PHI | L 3-13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sun 7/4 | CHC | @ | CIN | L 2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 7/3 | CHC | @ | CIN | L 2-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Fri 7/2 | CHC | @ | CIN | L 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Total | 91 | 12 | 25 | 7 | 0 | 2 | 16 | 5 | 1 | 18 | 0 | 0 |
DATE | TM | OPP | SCORE | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 6/30 | CHC | @ | MIL | L 7-15 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Tue 6/29 | CHC | @ | MIL | L 1-2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Mon 6/28 | CHC | @ | MIL | L 4-14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
Sun 6/27 | CHC | @ | LAD | L 1-7 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 6/26 | CHC | @ | LAD | L 2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 6/25 | CHC | @ | LAD | L 2-6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Thu 6/24 | CHC | @ | LAD | W 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Tue 6/22 | CHC | vs | CLE | W 7-1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Mon 6/21 | CHC | vs | CLE | L 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Sun 6/20 | CHC | vs | MIA | W 2-0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Sat 6/19 | CHC | vs | MIA | L 1-11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fri 6/18 | CHC | vs | MIA | L 2-10 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Thu 6/17 | CHC | @ | NYM | W 2-0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed 6/16 | CHC | @ | NYM | L 3-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Tue 6/15 | CHC | @ | NYM | L 2-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sun 6/13 | CHC | vs | STL | W 2-0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 6/12 | CHC | vs | STL | W 7-2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Fri 6/11 | CHC | vs | STL | W 8-5 | 4 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Wed 6/9 | CHC | @ | SDP | W 3-1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Tue 6/8 | CHC | @ | SDP | W 7-1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Mon 6/7 | CHC | @ | SDP | L 4-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 6/5 | CHC | @ | SFG | L 3-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fri 6/4 | CHC | @ | SFG | L 5-8 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Thu 6/3 | CHC | @ | SFG | L 2-7 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
Wed 6/2 | CHC | vs | SDP | W 6-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Tue 6/1 | CHC | vs | SDP | W 4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 90 | 14 | 19 | 5 | 0 | 7 | 16 | 7 | 1 | 27 | 2 | 1 |
DATE | TM | OPP | SCORE | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 5/31 | CHC | vs | SDP | W 7-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Sun 5/30 | CHC | vs | CIN | L 1-5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Sat 5/29 | CHC | vs | CIN | W 10-2 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Fri 5/28 | CHC | vs | CIN | W 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Thu 5/27 | CHC | @ | PIT | W 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Wed 5/26 | CHC | @ | PIT | W 4-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue 5/25 | CHC | @ | PIT | W 4-3 | 5 | 2 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
Sun 5/23 | CHC | @ | STL | W 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 5/22 | CHC | @ | STL | L 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Fri 5/21 | CHC | @ | STL | W 12-3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Thu 5/20 | CHC | vs | WSH | W 5-2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Wed 5/19 | CHC | vs | WSH | L 3-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Tue 5/18 | CHC | vs | WSH | W 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 5/16 | CHC | @ | DET | W 5-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Sat 5/15 | CHC | @ | DET | L 8-9 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fri 5/14 | CHC | @ | DET | W 4-2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed 5/12 | CHC | @ | CLE | L 1-2 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Tue 5/11 | CHC | @ | CLE | L 2-3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Sun 5/9 | CHC | vs | PIT | L 5-6 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Sat 5/8 | CHC | vs | PIT | W 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Fri 5/7 | CHC | vs | PIT | W 3-2 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Wed 5/5 | CHC | vs | LAD | W 6-5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Tue 5/4 | CHC | vs | LAD | W 4-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Total | 86 | 10 | 27 | 3 | 1 | 3 | 13 | 6 | 2 | 22 | 0 | 2 |
DATE | TM | OPP | SCORE | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 4/20 | CHC | vs | NYM | W 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Sun 4/18 | CHC | vs | ATL | L 4-13 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sat 4/17 | CHC | vs | ATL | W 13-4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
Fri 4/16 | CHC | vs | ATL | L 2-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Wed 4/14 | CHC | @ | MIL | L 0-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Tue 4/13 | CHC | @ | MIL | W 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Mon 4/12 | CHC | @ | MIL | L 3-6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Sun 4/11 | CHC | @ | PIT | L 1-7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 4/10 | CHC | @ | PIT | L 2-8 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Thu 4/8 | CHC | @ | PIT | W 4-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed 4/7 | CHC | vs | MIL | L 2-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Tue 4/6 | CHC | vs | MIL | L 0-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Mon 4/5 | CHC | vs | MIL | W 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sun 4/4 | CHC | vs | PIT | W 4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 4/3 | CHC | vs | PIT | W 5-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Thu 4/1 | CHC | vs | PIT | L 3-5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
Total | 51 | 5 | 7 | 0 | 1 | 1 | 4 | 7 | 2 | 20 | 0 | 0 |
HR
183
4th
R
782
1st
SO
1,127
28th
ERA
4.61
27th