Overall
| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 24 | 24 | 11 | 7 | 3.96 | 89 | 0 | 0 | 0 | 131.2 | 120 | 58 | 65 | 18 | 50 | 5 |
Location
| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 12 | 12 | 4 | 5 | 5.08 | 44 | 0 | 0 | 0 | 62.0 | 61 | 35 | 40 | 11 | 30 | 3 |
Road | 12 | 12 | 7 | 2 | 2.97 | 45 | 0 | 0 | 0 | 69.2 | 59 | 23 | 25 | 7 | 20 | 2 |
Day/Night
| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 10 | 10 | 4 | 3 | 4.15 | 35 | 0 | 0 | 0 | 52.0 | 44 | 24 | 26 | 4 | 28 | 4 |
Night | 14 | 14 | 7 | 4 | 3.84 | 54 | 0 | 0 | 0 | 79.2 | 76 | 34 | 39 | 14 | 22 | 1 |
Month
| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April | 4 | 4 | 4 | 0 | 1.14 | 15 | 0 | 0 | 0 | 23.2 | 19 | 3 | 3 | 1 | 8 | 0 |
May | 2 | 2 | 0 | 1 | 6.10 | 9 | 0 | 0 | 0 | 10.1 | 12 | 7 | 9 | 4 | 3 | 0 |
June | 5 | 5 | 2 | 1 | 4.15 | 17 | 0 | 0 | 0 | 26.0 | 27 | 12 | 14 | 1 | 16 | 1 |
July | 4 | 4 | 1 | 2 | 4.03 | 14 | 0 | 0 | 0 | 22.1 | 19 | 10 | 13 | 5 | 6 | 1 |
August | 6 | 6 | 3 | 1 | 4.18 | 22 | 0 | 0 | 0 | 32.1 | 28 | 15 | 15 | 5 | 10 | 3 |
September | 3 | 3 | 1 | 2 | 5.82 | 12 | 0 | 0 | 0 | 17.0 | 15 | 11 | 11 | 2 | 7 | 0 |
All-Star
| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 13 | 13 | 6 | 3 | 3.28 | 48 | 0 | 0 | 0 | 71.1 | 66 | 26 | 30 | 7 | 31 | 1 |
Post | 11 | 11 | 5 | 4 | 4.77 | 41 | 0 | 0 | 0 | 60.1 | 54 | 32 | 35 | 11 | 19 | 4 |
League
| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AL | 4 | 4 | 2 | 1 | 2.66 | 12 | 0 | 0 | 0 | 23.2 | 16 | 7 | 9 | 3 | 11 | 0 |
NL | 20 | 20 | 9 | 6 | 4.25 | 77 | 0 | 0 | 0 | 108.0 | 104 | 51 | 56 | 15 | 39 | 5 |
Division
| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AL Central | 2 | 2 | 2 | 0 | 0.77 | 5 | 0 | 0 | 0 | 11.2 | 7 | 1 | 1 | 1 | 7 | 0 |
AL East | 1 | 1 | 0 | 0 | 1.69 | 3 | 0 | 0 | 0 | 5.1 | 5 | 1 | 3 | 1 | 2 | 0 |
AL West | 1 | 1 | 0 | 1 | 6.75 | 4 | 0 | 0 | 0 | 6.2 | 4 | 5 | 5 | 1 | 2 | 0 |
NL Central | 6 | 6 | 2 | 3 | 4.99 | 25 | 0 | 0 | 0 | 30.2 | 32 | 17 | 19 | 5 | 11 | 1 |
NL East | 6 | 6 | 3 | 2 | 4.13 | 25 | 0 | 0 | 0 | 32.2 | 37 | 15 | 18 | 6 | 11 | 1 |
NL West | 8 | 8 | 4 | 1 | 3.83 | 27 | 0 | 0 | 0 | 44.2 | 35 | 19 | 19 | 4 | 17 | 3 |
Opponent
| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 4.50 | 7 | 0 | 0 | 0 | 6.0 | 7 | 3 | 3 | 1 | 0 | 0 | |
2 | 2 | 1 | 1 | 5.06 | 4 | 0 | 0 | 0 | 10.2 | 9 | 6 | 6 | 0 | 4 | 2 | |
1 | 1 | 0 | 1 | 10.80 | 6 | 0 | 0 | 0 | 5.0 | 7 | 6 | 6 | 3 | 1 | 0 | |
1 | 1 | 0 | 0 | 1.42 | 4 | 0 | 0 | 0 | 6.1 | 5 | 1 | 1 | 0 | 1 | 0 | |
1 | 1 | 1 | 0 | 6.35 | 5 | 0 | 0 | 0 | 5.2 | 7 | 4 | 4 | 0 | 2 | 0 | |
1 | 1 | 1 | 0 | 1.59 | 4 | 0 | 0 | 0 | 5.2 | 4 | 1 | 1 | 1 | 3 | 0 | |
2 | 2 | 1 | 0 | 3.75 | 9 | 0 | 0 | 0 | 12.0 | 6 | 5 | 5 | 2 | 4 | 1 | |
1 | 1 | 0 | 1 | 3.60 | 2 | 0 | 0 | 0 | 5.0 | 7 | 2 | 5 | 2 | 2 | 0 | |
1 | 1 | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 6.0 | 3 | 0 | 0 | 0 | 4 | 0 | |
1 | 1 | 0 | 1 | 5.06 | 3 | 0 | 0 | 0 | 5.1 | 6 | 3 | 3 | 1 | 0 | 0 | |
2 | 2 | 1 | 0 | 3.97 | 9 | 0 | 0 | 0 | 11.1 | 11 | 5 | 5 | 1 | 7 | 0 | |
1 | 1 | 1 | 0 | 1.50 | 3 | 0 | 0 | 0 | 6.0 | 3 | 1 | 1 | 1 | 1 | 0 | |
1 | 1 | 0 | 0 | 1.80 | 4 | 0 | 0 | 0 | 5.0 | 5 | 1 | 1 | 0 | 3 | 0 | |
2 | 2 | 1 | 0 | 2.38 | 5 | 0 | 0 | 0 | 11.1 | 8 | 3 | 3 | 2 | 4 | 0 | |
3 | 3 | 1 | 2 | 6.07 | 12 | 0 | 0 | 0 | 13.1 | 17 | 9 | 11 | 1 | 8 | 1 | |
1 | 1 | 0 | 0 | 1.69 | 3 | 0 | 0 | 0 | 5.1 | 5 | 1 | 3 | 1 | 2 | 0 | |
1 | 1 | 0 | 1 | 6.75 | 4 | 0 | 0 | 0 | 6.2 | 4 | 5 | 5 | 1 | 2 | 0 | |
1 | 1 | 1 | 0 | 3.60 | 4 | 0 | 0 | 0 | 5.0 | 6 | 2 | 2 | 1 | 2 | 1 |
Batter Handedness
| G | AB | SO | H | 2B | 3B | HR | RBI | BB | HBP | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Left | 22 | 118 | 30 | 26 | 3 | 0 | 6 | 23 | 13 | 2 | .220 | .306 | .398 |
Right | 24 | 379 | 59 | 93 | 13 | 0 | 12 | 38 | 37 | 3 | .245 | .316 | .375 |
Outs
| G | AB | SO | H | 2B | 3B | HR | RBI | BB | HBP | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 24 | 178 | 30 | 43 | 7 | 0 | 3 | 9 | 15 | 2 | .242 | .305 | .331 |
1 | 24 | 159 | 30 | 37 | 4 | 0 | 9 | 30 | 15 | 1 | .233 | .301 | .428 |
2 | 24 | 160 | 29 | 39 | 5 | 0 | 6 | 22 | 20 | 2 | .244 | .335 | .388 |
Base States
| G | AB | SO | H | 2B | 3B | HR | RBI | BB | HBP | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bases Empty | 24 | 303 | 53 | 67 | 8 | 0 | 12 | 12 | 26 | 4 | .221 | .291 | .366 |
Runners On | 24 | 194 | 36 | 52 | 8 | 0 | 6 | 49 | 24 | 1 | .268 | .347 | .402 |
Scoring Position | 23 | 97 | 22 | 24 | 1 | 0 | 4 | 42 | 12 | 1 | .247 | .327 | .381 |
More MLB News
Shohei Ohtani getting on track with season-high 5 RBIs in Dodgers' rout of Angels
Shohei Ohtani has 5 RBIs and Dodgers take advantage of Angels' mistakes in 15-2 rout
Casey Schmitt has 2nd career multihomer game to lead Giants over A's, 6-4
Weaver's fib: Tells injured Holmes he had name written in cap because `it just felt right to say'
Weaver escapes bases-loaded jam against former team, Mets beat Yankees 6-3 to even Subway Series
Castellanos, Durán and Sheets homer as Padres beat Mariners 7-4
More Rockies Stats
Team Batting Leaders
HR
12
Moniak
RBI
28
Moniak
AVG
.316
Johnston
Team Pitching Leaders
W
4
Sugano
K
47
Dollander
ERA
1.27
Senzatela
Team Rankings
HR
44
18th
R
193
19th
SO
338
28th
ERA
4.86
28th
2026 Division Standings
| TEAM | W | L | PCT | GB |
|---|---|---|---|---|
28 | 18 | .609 | ||
27 | 18 | .600 | 0.5 | |
21 | 23 | .477 | 6.0 | |
19 | 27 | .413 | 9.0 | |
18 | 28 | .391 | 10.0 |
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
31 | 15 | .674 | ||
23 | 23 | .500 | 8.0 | |
23 | 23 | .500 | 8.0 | |
21 | 25 | .457 | 10.0 | |
19 | 26 | .422 | 11.5 | |
| NL Central | W | L | PCT | GB |
29 | 17 | .630 | ||
26 | 17 | .605 | 1.5 | |
27 | 18 | .600 | 1.5 | |
24 | 22 | .522 | 5.0 | |
24 | 22 | .522 | 5.0 | |
| NL West | W | L | PCT | GB |
28 | 18 | .609 | ||
27 | 18 | .600 | 0.5 | |
21 | 23 | .477 | 6.0 | |
19 | 27 | .413 | 9.0 | |
18 | 28 | .391 | 10.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
29 | 15 | .659 | ||
28 | 18 | .609 | 2.0 | |
20 | 25 | .444 | 9.5 | |
20 | 26 | .435 | 10.0 | |
19 | 26 | .422 | 10.5 | |
| AL Central | W | L | PCT | GB |
25 | 22 | .532 | ||
23 | 22 | .511 | 1.0 | |
20 | 26 | .435 | 4.5 | |
20 | 26 | .435 | 4.5 | |
19 | 27 | .413 | 5.5 | |
| AL West | W | L | PCT | GB |
23 | 22 | .511 | ||
22 | 25 | .468 | 2.0 | |
21 | 24 | .467 | 2.0 | |
19 | 28 | .404 | 5.0 | |
16 | 30 | .348 | 7.5 |
