3B
Position
Jul 25, 1981
Birthdate
6'1"
Height
210 lbs
Weight
7 years
Experience
2014
2
HR
10
RBI
.362
AVG
.412
OBP
.617
SLG
47
AB
8
R
17
H
2
BB
0
SB
Career Regular Season
87
HR
371
RBI
.257
AVG
.302
OBP
.424
SLG
2,525
AB
273
R
650
H
125
BB
6
SB
More MLB News
Brewers' Aaron Ashby breaks postseason scoreless relief record as World Series Game 4 goes to extras
Ratings for small-market Brewers-Rays World Series down only 6% through 2 games
Brewers fans flock to the Trop, eager to celebrate the franchise's first World Series title
Orioles introduce new GM Jared Banner, who takes over player development
Phillies name Pete Fatse their hitting coach, hire Joe Cronin as assistant hitting coach
Brewers' Robert Gasser spins World Series gem unlike any by a lefty since Sandy Koufax
More Padres Stats
Team Batting Leaders
HR
2
Tatis
RBI
3
Tatis
AVG
.350
Machado
Team Pitching Leaders
W
1
King
K
15
King
ERA
0.00
Matsui
Team Rankings
HR
183
14th
R
722
15th
SO
1,315
20th
ERA
3.99
10th
2026 Division Standings
| TEAM | W | L | PCT | GB |
|---|---|---|---|---|
100 | 62 | .617 | ||
91 | 71 | .562 | 9.0 | |
86 | 76 | .531 | 14.0 | |
65 | 97 | .401 | 35.0 | |
58 | 104 | .358 | 42.0 |
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
94 | 68 | .580 | ||
88 | 74 | .543 | 6.0 | |
80 | 82 | .494 | 14.0 | |
77 | 85 | .475 | 17.0 | |
74 | 88 | .457 | 20.0 | |
| NL Central | W | L | PCT | GB |
103 | 59 | .636 | ||
89 | 73 | .549 | 14.0 | |
82 | 80 | .506 | 21.0 | |
77 | 85 | .475 | 26.0 | |
75 | 87 | .463 | 28.0 | |
| NL West | W | L | PCT | GB |
100 | 62 | .617 | ||
91 | 71 | .562 | 9.0 | |
86 | 76 | .531 | 14.0 | |
65 | 97 | .401 | 35.0 | |
58 | 104 | .358 | 42.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
98 | 64 | .605 | ||
93 | 68 | .578 | 4.5 | |
87 | 75 | .537 | 11.0 | |
79 | 82 | .491 | 18.5 | |
79 | 83 | .488 | 19.0 | |
| AL Central | W | L | PCT | GB |
85 | 77 | .525 | ||
84 | 78 | .519 | 1.0 | |
77 | 85 | .475 | 8.0 | |
76 | 86 | .469 | 9.0 | |
69 | 93 | .426 | 16.0 | |
| AL West | W | L | PCT | GB |
81 | 81 | .500 | ||
80 | 82 | .494 | 1.0 | |
76 | 86 | .469 | 5.0 | |
64 | 98 | .395 | 17.0 | |
62 | 100 | .383 | 19.0 |
