Overall
| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 8 | 1 | 1 | 0 | 6.75 | 10 | 0 | 0 | 0 | 14.2 | 24 | 11 | 11 | 0 | 6 | 1 |
Location
| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 4 | 0 | 1 | 0 | 3.12 | 4 | 0 | 0 | 0 | 8.2 | 10 | 3 | 3 | 0 | 1 | 0 |
Road | 4 | 1 | 0 | 0 | 12.00 | 6 | 0 | 0 | 0 | 6.0 | 14 | 8 | 8 | 0 | 5 | 1 |
Day/Night
| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 3 | 0 | 1 | 0 | 10.38 | 5 | 0 | 0 | 0 | 4.1 | 7 | 5 | 5 | 0 | 2 | 0 |
Night | 5 | 1 | 0 | 0 | 5.23 | 5 | 0 | 0 | 0 | 10.1 | 17 | 6 | 6 | 0 | 4 | 1 |
Month
| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
August | 3 | 1 | 0 | 0 | 1.86 | 4 | 0 | 0 | 0 | 9.2 | 12 | 2 | 2 | 0 | 2 | 1 |
September | 4 | 0 | 0 | 0 | 20.25 | 4 | 0 | 0 | 0 | 4.0 | 11 | 9 | 9 | 0 | 4 | 0 |
October | 1 | 0 | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Division
| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AL East | 4 | 1 | 0 | 0 | 5.56 | 7 | 0 | 0 | 0 | 11.1 | 18 | 7 | 7 | 0 | 4 | 1 |
AL West | 4 | 0 | 1 | 0 | 10.80 | 3 | 0 | 0 | 0 | 3.1 | 6 | 4 | 4 | 0 | 2 | 0 |
Opponent
Batter Handedness
| G | AB | SO | H | 2B | 3B | HR | RBI | BB | HBP | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Left | 8 | 31 | 5 | 10 | 2 | 0 | 0 | 4 | 3 | 0 | .323 | .382 | .387 |
Right | 8 | 31 | 5 | 14 | 3 | 2 | 0 | 8 | 3 | 1 | .452 | .514 | .677 |
Outs
| G | AB | SO | H | 2B | 3B | HR | RBI | BB | HBP | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 8 | 24 | 3 | 11 | 3 | 1 | 0 | 1 | 2 | 0 | .458 | .500 | .667 |
1 | 7 | 18 | 4 | 7 | 2 | 1 | 0 | 7 | 3 | 1 | .389 | .500 | .611 |
2 | 7 | 20 | 3 | 6 | 0 | 0 | 0 | 4 | 1 | 0 | .300 | .333 | .300 |
Base States
| G | AB | SO | H | 2B | 3B | HR | RBI | BB | HBP | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bases Empty | 7 | 26 | 3 | 11 | 3 | 1 | 0 | 0 | 1 | 0 | .423 | .444 | .615 |
Runners On | 8 | 36 | 7 | 13 | 2 | 1 | 0 | 12 | 5 | 1 | .361 | .452 | .472 |
Scoring Position | 8 | 32 | 6 | 11 | 2 | 1 | 0 | 12 | 4 | 1 | .344 | .432 | .469 |
Related Searches
More Athletics Stats
Team Batting Leaders
HR
10
Langeliers
RBI
19
Soderstrom
AVG
.387
Cortes
Team Pitching Leaders
W
3
Civale
K
43
Severino
ERA
2.89
Harris
Team Rankings
HR
38
14th
R
150
22nd
SO
276
26th
ERA
4.68
26th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
26 | 11 | .703 | ||
16 | 20 | .444 | 9.5 | |
16 | 20 | .444 | 9.5 | |
16 | 20 | .444 | 9.5 | |
13 | 22 | .371 | 12.0 | |
| NL Central | W | L | PCT | GB |
24 | 12 | .667 | ||
21 | 15 | .583 | 3.0 | |
20 | 16 | .556 | 4.0 | |
19 | 16 | .543 | 4.5 | |
19 | 17 | .528 | 5.0 | |
| NL West | W | L | PCT | GB |
22 | 14 | .611 | ||
21 | 14 | .600 | 0.5 | |
17 | 17 | .500 | 4.0 | |
14 | 22 | .389 | 8.0 | |
14 | 22 | .389 | 8.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
25 | 11 | .694 | ||
24 | 12 | .667 | 1.0 | |
16 | 20 | .444 | 9.0 | |
16 | 21 | .432 | 9.5 | |
15 | 21 | .417 | 10.0 | |
| AL Central | W | L | PCT | GB |
18 | 19 | .486 | ||
18 | 19 | .486 | ||
17 | 19 | .472 | 0.5 | |
17 | 19 | .472 | 0.5 | |
16 | 20 | .444 | 1.5 | |
| AL West | W | L | PCT | GB |
18 | 17 | .514 | ||
17 | 20 | .459 | 2.0 | |
16 | 19 | .457 | 2.0 | |
15 | 22 | .405 | 4.0 | |
14 | 23 | .378 | 5.0 |
