Regular Season
| Season | TM | G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | TBD | 24 | 24 | 8 | 9 | 4.55 | 97 | 0 | 0 | 0 | 142.1 | 136 | 72 | 81 | 17 | 57 | 12 | 1.36 |
2000 | TBD | 18 | 18 | 5 | 6 | 6.92 | 61 | 0 | 0 | 0 | 91.0 | 121 | 70 | 75 | 19 | 31 | 9 | 1.67 |
2001 | TBD | 28 | 26 | 5 | 12 | 6.59 | 123 | 0 | 0 | 0 | 143.1 | 161 | 105 | 111 | 30 | 48 | 11 | 1.46 |
2002 | TBD | 15 | 15 | 5 | 10 | 5.60 | 67 | 2 | 0 | 0 | 90.0 | 83 | 56 | 60 | 11 | 25 | 10 | 1.20 |
2003 | BOS | 4 | 1 | 1 | 1 | 6.30 | 7 | 0 | 0 | 0 | 10.0 | 13 | 7 | 9 | 4 | 1 | 0 | 1.40 |
| Career | 89 | 84 | 24 | 38 | 5.85 | 355 | 2 | 0 | 0 | 476.2 | 514 | 310 | 336 | 81 | 162 | 42 | 1.42 |
Related Searches
More MLB News
Weaver escapes bases-loaded jam against former team, Mets beat Yankees 6-3 to even Subway Series
Castellanos, Durán and Sheets homer as Padres beat Mariners 7-4
Astros' Jose Altuve set for MRI after awkward swing leaves him with left side soreness
Sánchez’s 29 2/3-inning scoreless streak rolls on as Phillies beat Pirates 6-0
Yordan Alvarez hits 1 of Astros' 4 homers off Rangers' Jacob deGrom in 4-1 win
Munetaka Murakami homers twice as the White Sox beat the Cubs 8-3
More Rays Stats
Team Batting Leaders
HR
11
Caminero
RBI
34
Aranda
AVG
.304
Simpson
Team Pitching Leaders
W
4
McClanahan
K
43
Rasmussen
ERA
1.51
Martinez
Team Rankings
HR
36
26th
R
201
12th
SO
343
27th
ERA
3.60
5th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
31 | 15 | .674 | ||
23 | 23 | .500 | 8.0 | |
23 | 23 | .500 | 8.0 | |
21 | 25 | .457 | 10.0 | |
19 | 26 | .422 | 11.5 | |
| NL Central | W | L | PCT | GB |
29 | 17 | .630 | ||
26 | 17 | .605 | 1.5 | |
27 | 18 | .600 | 1.5 | |
24 | 22 | .522 | 5.0 | |
24 | 22 | .522 | 5.0 | |
| NL West | W | L | PCT | GB |
27 | 18 | .600 | ||
27 | 18 | .600 | ||
21 | 23 | .477 | 5.5 | |
18 | 27 | .400 | 9.0 | |
18 | 28 | .391 | 9.5 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
29 | 15 | .659 | ||
28 | 18 | .609 | 2.0 | |
20 | 25 | .444 | 9.5 | |
20 | 26 | .435 | 10.0 | |
19 | 26 | .422 | 10.5 | |
| AL Central | W | L | PCT | GB |
25 | 22 | .532 | ||
23 | 22 | .511 | 1.0 | |
20 | 26 | .435 | 4.5 | |
20 | 26 | .435 | 4.5 | |
19 | 27 | .413 | 5.5 | |
| AL West | W | L | PCT | GB |
23 | 21 | .523 | ||
22 | 25 | .468 | 2.5 | |
21 | 24 | .467 | 2.5 | |
19 | 28 | .404 | 5.5 | |
16 | 29 | .356 | 7.5 |
