Pittsburgh Pirates

95-67 1st in National League 1st in NL East
Logo for the 1990 Pittsburgh Pirates

HR

138

9th

R

733

4th

SO

848

20th

ERA

3.40

4th

Overview Stats Scores & Schedule Roster Splits History

Team Regular Season Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Team 162 5,388 733 1,395 288 42 138 693 582 24 914 137 52 .259 .330 .405
Team Rank 25th 4th 19th 3rd 5th 9th 4th 6th 25th 13th 11th 8th 13th 6th 4th

Postseason Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Jay Bell Jay Bell 6 20 3 5 1 0 1 1 4 1 3 0 0 .250 .400 .450
Andy Van Slyke Andy Van Slyke 6 24 3 5 1 1 0 3 1 0 7 1 0 .208 .240 .333
Barry Bonds Barry Bonds 6 18 4 3 0 0 0 1 6 0 5 2 0 .167 .375 .167
Bobby Bonilla Bobby Bonilla 6 21 0 4 1 0 0 1 3 0 1 0 1 .190 .292 .238
Jose Lind Jose Lind 6 21 1 5 1 1 1 2 1 0 4 0 0 .238 .273 .524
Don Slaught Don Slaught 4 11 0 1 1 0 0 1 2 0 3 0 0 .091 .214 .182
R.J. Reynolds R.J. Reynolds 6 10 0 2 0 0 0 0 2 0 2 1 0 .200 .333 .200
Jeff King Jeff King 5 10 0 1 0 0 0 0 1 0 5 0 0 .100 .182 .100
Sid Bream Sid Bream 4 8 1 4 1 0 1 3 2 0 3 0 0 .500 .600 1.000
Michael LaValliere Michael LaValliere 3 6 1 0 0 0 0 0 3 0 1 0 0 .000 .333 .000
Gary Redus Gary Redus 5 8 1 2 0 0 0 0 1 0 3 1 1 .250 .333 .250
Wally Backman Wally Backman 3 7 1 1 1 0 0 0 1 0 3 1 0 .143 .250 .286
Carmelo Martinez Carmelo Martinez 2 8 0 2 2 0 0 2 0 0 1 0 0 .250 .250 .500
Doug Drabek Doug Drabek 2 6 0 1 0 0 0 0 0 0 2 0 0 .167 .167 .167
Bob Walk Bob Walk 2 4 0 0 0 0 0 0 0 0 4 0 0 .000 .000 .000
Zane Smith Zane Smith 2 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Ted Power Ted Power 3 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000

Team Regular Season Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Team 95 67 3.40 162 162 18 7 43 1447.0 1,367 546 619 135 413 30 848
Team Rank 2nd 2nd 4th 1st 7th 4th 10th 10th 9th 2nd 5th 19th 1st 12th 20th

Regular Season Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Jay Bell Jay Bell 159 583 93 148 28 7 7 52 65 3 109 10 6 .254 .329 .362
Bobby Bonilla Bobby Bonilla 160 625 112 175 39 7 32 120 45 1 103 4 3 .280 .322 .518
Barry Bonds Barry Bonds 151 519 104 156 32 3 33 114 93 3 83 52 13 .301 .406 .565
Andy Van Slyke Andy Van Slyke 136 493 67 140 26 6 17 77 66 1 89 14 4 .284 .367 .465
Jose Lind Jose Lind 152 514 46 134 28 5 1 48 35 1 52 8 0 .261 .305 .340
Sid Bream Sid Bream 147 389 39 105 23 2 15 67 48 2 65 8 4 .270 .349 .455
Jeff King Jeff King 127 371 46 91 17 1 14 53 21 1 50 3 3 .245 .283 .410
Wally Backman Wally Backman 104 315 62 92 21 3 2 28 42 1 53 6 3 .292 .374 .397
Michael LaValliere Michael LaValliere 96 279 27 72 15 0 3 31 44 2 20 0 3 .258 .362 .344
Gary Redus Gary Redus 96 227 32 56 15 3 6 23 33 2 38 11 5 .247 .341 .419
Don Slaught Don Slaught 84 230 27 69 18 3 4 29 27 3 27 0 1 .300 .375 .457
R.J. Reynolds R.J. Reynolds 95 215 25 62 10 1 0 19 23 0 35 12 2 .288 .354 .344
Doug Drabek Doug Drabek 33 84 8 18 2 0 1 6 4 1 25 0 0 .214 .258 .274
John Cangelosi John Cangelosi 58 76 13 15 2 0 0 1 11 1 12 7 2 .197 .307 .224
Rafael Belliard Rafael Belliard 47 54 10 11 3 0 0 6 5 1 13 1 2 .204 .283 .259
John Smiley John Smiley 26 49 1 6 0 0 0 3 3 0 15 0 0 .122 .173 .122
Neal Heaton Neal Heaton 32 43 3 2 0 0 0 1 4 0 13 1 0 .047 .128 .047
Bob Walk Bob Walk 26 37 3 6 1 0 0 4 1 1 13 0 0 .162 .205 .189
Dann Bilardello Dann Bilardello 19 37 1 2 0 0 0 3 4 0 10 0 0 .054 .146 .054
Zane Smith Zane Smith 11 28 0 4 2 0 0 0 1 0 7 0 0 .143 .172 .214
Walt Terrell Walt Terrell 16 28 0 3 0 0 0 0 1 0 13 0 0 .107 .138 .107
Randy Tomlin Randy Tomlin 12 25 1 1 1 0 0 0 1 0 7 0 0 .040 .077 .080
Orlando Merced Orlando Merced 25 24 3 5 1 0 0 0 1 0 9 0 0 .208 .240 .250
Carmelo Martinez Carmelo Martinez 12 19 3 4 1 0 2 4 1 0 5 0 0 .211 .250 .579
Bob Patterson Bob Patterson 55 19 0 1 0 0 0 0 0 0 6 0 0 .053 .053 .053
Rick Reed Rick Reed 13 16 0 4 0 0 0 1 1 0 6 0 0 .250 .278 .250
Mark Ryal Mark Ryal 9 12 0 1 0 0 0 0 0 0 3 0 0 .083 .083 .083
Tom Prince Tom Prince 4 10 1 1 0 0 0 0 1 0 2 0 1 .100 .182 .100
Bill Landrum Bill Landrum 54 9 2 1 1 0 0 0 0 0 5 0 0 .111 .111 .222
Ted Power Ted Power 40 8 0 1 1 0 0 0 0 0 5 0 0 .125 .125 .250
Bob Kipper Bob Kipper 41 7 0 1 0 0 0 0 0 0 2 0 0 .143 .143 .143
Stan Belinda Stan Belinda 55 5 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Scott Ruskin Scott Ruskin 44 6 1 2 1 1 0 1 0 0 4 0 0 .333 .333 .833
Moises Alou Moises Alou 2 5 0 1 0 0 0 0 0 0 0 0 0 .200 .200 .200
Steve Carter Steve Carter 5 5 0 1 0 0 0 0 0 0 1 0 0 .200 .200 .200
Randy Kramer Randy Kramer 12 5 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Vicente Palacios Vicente Palacios 7 4 0 0 0 0 0 0 1 0 2 0 0 .000 .200 .000
Carlos Garcia Carlos Garcia 4 4 1 2 0 0 0 0 0 0 2 0 0 .500 .500 .500
Lloyd McClendon Lloyd McClendon 4 3 1 1 0 0 1 2 0 0 1 0 0 .333 .333 1.333
Mike York Mike York 4 3 1 1 0 0 0 0 0 0 1 0 0 .333 .333 .333
Jerry Reuss Jerry Reuss 4 0 0 0 0 0 0 0 0 0 0 0 0
Doug Bair Doug Bair 22 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Mike Roesler Mike Roesler 5 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Mark Ross Mark Ross 9 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000

Team Postseason Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Team 6 186 15 36 9 2 3 14 27 1 49 6 2 .194 .298 .312
Team Rank 3rd 3rd 3rd 2nd 1st 2nd 3rd 2nd 3rd 3rd 3rd 2nd 3rd 3rd 3rd

Postseason Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Doug Drabek Doug Drabek 1 1 1.65 2 2 1 0 0 16.1 12 3 4 0 3 1 13
Bob Walk Bob Walk 1 1 4.85 2 2 0 0 0 13.0 11 7 7 2 2 0 8
Zane Smith Zane Smith 0 2 6.00 2 1 0 0 0 9.0 14 6 6 2 1 0 8
Ted Power Ted Power 0 0 3.60 3 1 0 0 1 5.0 6 2 2 0 2 0 3
Stan Belinda Stan Belinda 0 0 2.45 3 0 0 0 0 3.2 3 1 1 0 0 0 4
Bill Landrum Bill Landrum 0 0 0.00 2 0 0 0 0 2.0 0 0 0 0 0 0 1
John Smiley John Smiley 0 0 0.00 1 0 0 0 0 2.0 2 0 0 0 0 0 0
Bob Patterson Bob Patterson 0 0 0.00 2 0 0 0 1 1.0 1 0 0 0 2 0 0

Team Postseason Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Team 2 4 3.29 6 6 1 0 2 52.0 49 19 20 4 10 1 37
Team Rank 3rd 2nd 3rd 3rd 1st 1st 3rd 3rd 2nd 2nd 1st 2nd 1st 1st 2nd

Regular Season Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Doug Drabek Doug Drabek 22 6 2.76 33 33 9 3 0 231.1 190 71 78 15 56 3 131
John Smiley John Smiley 9 10 4.64 26 25 2 0 0 149.1 161 77 83 15 36 2 86
Neal Heaton Neal Heaton 12 9 3.45 30 24 0 0 0 146.0 143 56 66 17 38 2 68
Bob Walk Bob Walk 7 5 3.75 26 24 1 1 1 129.2 136 54 59 17 36 4 73
Bob Patterson Bob Patterson 8 5 2.95 55 5 0 0 5 94.2 88 31 33 9 21 3 70
Walt Terrell Walt Terrell 2 7 5.88 16 16 0 0 0 82.2 98 54 59 13 33 4 34
Randy Tomlin Randy Tomlin 4 4 2.55 12 12 2 0 0 77.2 62 22 24 5 12 1 42
Zane Smith Zane Smith 6 2 1.30 11 10 3 2 0 76.0 55 11 20 4 9 0 50
Bill Landrum Bill Landrum 7 3 2.13 54 0 0 0 13 71.2 69 17 22 4 21 0 39
Bob Kipper Bob Kipper 5 2 3.02 41 1 0 0 3 62.2 44 21 24 7 26 3 35
Stan Belinda Stan Belinda 3 4 3.55 55 0 0 0 8 58.1 48 23 23 4 29 1 55
Rick Reed Rick Reed 2 3 4.36 13 8 1 1 1 53.2 62 26 32 6 12 1 27
Ted Power Ted Power 1 3 3.66 40 0 0 0 7 51.2 50 21 23 5 17 0 42
Scott Ruskin Scott Ruskin 2 2 3.02 44 0 0 0 2 47.2 50 16 21 2 28 2 34
Randy Kramer Randy Kramer 0 1 4.91 12 2 0 0 0 25.2 27 14 15 3 9 2 15
Doug Bair Doug Bair 0 0 4.81 22 0 0 0 0 24.1 30 13 15 3 11 0 19
Vicente Palacios Vicente Palacios 0 0 0.00 7 0 0 0 3 15.0 4 0 0 0 2 0 8
Mark Ross Mark Ross 1 0 3.55 9 0 0 0 0 12.2 11 5 5 2 4 0 5
Mike York Mike York 1 1 2.84 4 1 0 0 0 12.2 13 4 5 0 5 1 4
Jerry Reuss Jerry Reuss 0 0 3.52 4 1 0 0 0 7.2 8 3 3 1 3 0 1
Jay Tibbs Jay Tibbs 1 0 2.57 5 0 0 0 0 7.0 7 2 2 0 2 0 4
Mike Roesler Mike Roesler 1 0 3.00 5 0 0 0 0 6.0 5 2 2 1 2 0 4
Mark Huismann Mark Huismann 1 0 9.00 2 0 0 0 0 3.0 6 3 5 2 1 1 2

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Thu
4/18
MIA MIA
@
CHC CHC
3-8
Wed
4/17
ARI ARI
@
SFG SFG
0-5
Wed
4/17
LAA LAA
@
TBR TBR
1-2
Wed
4/17
CLE CLE
@
BOS BOS
5-4
Wed
4/17
TEX TEX
@
DET DET
9-7

Schedule

DATE MATCHUP TIME (ET)
Fri
4/19
BOS BOS
@
PIT PIT
6:40 PM
Fri
4/19
CWS CWS
@
PHI PHI
6:40 PM
Fri
4/19
LAA LAA
@
CIN CIN
6:40 PM
Fri
4/19
HOU HOU
@
WSH WSH
6:45 PM
Fri
4/19
TBR TBR
@
NYY NYY
7:05 PM