St. Louis Browns

45-107 8th in American League
Logo for the 1911 St. Louis Browns

HR

17

15th

R

566

15th

SO

383

16th

ERA

3.86

15th

Overview Stats Scores & Schedule Roster Splits History

Team Regular Season Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Team 152 4,996 566 1,192 187 63 17 473 460 34 785 125 .239 .307 .311
Team Rank 16th 15th 16th 12th 13th 15th 15th 12th 14th 16th 16th 15th 15th 15th

Regular Season Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Jimmy Austin Jimmy Austin 148 541 84 141 25 11 2 45 69 6 95 26 .261 .351 .359
Burt Shotton Burt Shotton 139 572 84 146 11 8 0 36 51 1 83 26 .255 .317 .302
Frank LaPorte Frank LaPorte 136 507 71 159 37 12 2 82 34 4 51 4 .314 .361 .446
Willie Hogan Willie Hogan 123 443 53 115 17 8 2 62 43 2 60 18 .260 .328 .348
Bobby Wallace Bobby Wallace 125 410 35 95 12 2 0 31 46 2 39 8 .232 .312 .271
Nig Clarke Nig Clarke 82 256 22 55 10 1 0 18 26 0 28 2 .215 .287 .262
Al Schweitzer Al Schweitzer 76 237 31 51 11 4 0 34 43 1 49 12 .215 .338 .295
Jim Stephens Jim Stephens 70 212 11 49 5 5 0 17 17 4 23 1 .231 .300 .302
Paul Meloan Paul Meloan 64 206 30 54 11 2 3 14 15 2 22 7 .262 .318 .379
John Black John Black 54 186 13 28 4 0 0 7 10 2 42 4 .151 .202 .172
Ed Hallinan Ed Hallinan 52 169 13 35 3 1 0 14 14 0 42 4 .207 .268 .237
Pete Compton Pete Compton 28 107 9 29 4 0 0 5 8 0 19 2 .271 .322 .308
Jim Murray Jim Murray 31 102 8 19 5 0 3 11 5 0 27 0 .186 .224 .324
Joe Kutina Joe Kutina 26 101 12 26 6 2 3 15 2 1 10 2 .257 .279 .446
Danny Hoffman Danny Hoffman 24 81 11 17 3 2 0 7 12 2 12 3 .210 .326 .296
Dode Criss Dode Criss 58 83 10 21 3 1 2 15 11 1 14 0 .253 .347 .386
Paul Krichell Paul Krichell 28 82 6 19 3 0 0 8 4 1 16 2 .232 .276 .268
Joe Lake Joe Lake 30 80 7 21 2 1 0 10 1 0 16 0 .263 .272 .313
Jack Powell Jack Powell 32 73 3 12 0 1 0 7 2 0 16 0 .164 .187 .192
Pat Newnam Pat Newnam 20 62 11 12 4 0 0 5 12 3 16 4 .194 .351 .258
Dave Rowan Dave Rowan 18 65 7 25 1 1 0 11 4 0 3 0 .385 .420 .431
Barney Pelty Barney Pelty 29 65 5 9 1 1 0 4 2 0 7 0 .138 .164 .185
Earl Hamilton Earl Hamilton 32 56 2 6 2 0 0 0 11 0 27 0 .107 .254 .143
Roy Mitchell Roy Mitchell 29 49 4 11 2 0 0 3 6 0 5 0 .224 .309 .265
Lefty George Lefty George 27 44 1 5 0 0 0 0 2 0 10 0 .114 .152 .114
Hap Myers Hap Myers 11 37 4 11 1 0 0 1 1 0 4 0 .297 .316 .324
Red Nelson Red Nelson 16 27 5 3 1 0 0 2 1 0 7 0 .111 .143 .148
Gus Williams Gus Williams 9 26 1 7 3 0 0 4 0 1 6 0 .269 .296 .385
Allie Moulton Allie Moulton 4 15 4 1 0 0 0 1 4 0 2 0 .067 .263 .067
Ed Hawk Ed Hawk 5 13 1 2 0 0 0 0 0 0 4 0 .154 .154 .154
Clyde Southwick Clyde Southwick 4 12 3 3 0 0 0 0 1 0 2 0 .250 .308 .250
Ernie Gust Ernie Gust 3 12 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bill Bailey Bill Bailey 7 11 0 0 0 0 0 0 0 0 5 0 .000 .000 .000
Mack Allison Mack Allison 3 10 1 2 0 0 0 1 0 0 6 0 .200 .200 .200
Curly Brown Curly Brown 3 9 1 0 0 0 0 1 0 0 2 0 .000 .000 .000
Elmer Brown Elmer Brown 5 8 1 1 0 0 0 0 0 0 2 0 .125 .125 .125
Al Clancy Al Clancy 3 5 0 0 0 0 0 0 0 1 3 0 .000 .167 .000
George Curry George Curry 3 5 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Jim Duggan Jim Duggan 1 4 1 0 0 0 0 1 1 0 1 0 .000 .200 .000
Jeff Pfeffer Jeff Pfeffer 2 4 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
Joe Willis Joe Willis 1 2 0 0 0 0 0 0 2 0 1 0 .000 .500 .000
Bill Harper Bill Harper 2 3 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Howie Gregory Howie Gregory 3 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Joe Crisp Joe Crisp 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Walter Moser Walter Moser 2 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000

Team Regular Season Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Team 45 107 3.86 152 152 92 8 1 1332.1 1,465 571 810 28 463 53 383
Team Rank 15th 15th 15th 15th 6th 10th 16th 16th 13th 13th 15th 8th 7th 9th 16th

Regular Season Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Joe Lake Joe Lake 10 15 3.30 30 25 14 2 0 215.1 245 79 115 3 40 4 69
Jack Powell Jack Powell 8 19 3.29 31 27 18 1 1 207.2 224 76 120 7 44 7 52
Barney Pelty Barney Pelty 7 15 2.97 28 22 18 1 0 197.0 197 65 87 4 69 4 59
Earl Hamilton Earl Hamilton 5 12 3.97 32 17 10 1 0 177.0 191 78 103 4 69 4 55
Roy Mitchell Roy Mitchell 4 8 3.85 28 12 8 1 0 133.1 134 57 79 4 45 6 40
Lefty George Lefty George 4 9 4.18 27 13 6 1 0 116.1 136 54 81 3 51 9 23
Red Nelson Red Nelson 3 9 5.22 16 13 6 0 0 81.0 103 47 68 1 44 7 24
Ed Hawk Ed Hawk 0 4 3.35 5 4 4 0 0 37.2 38 14 18 1 8 4 14
Bill Bailey Bill Bailey 0 3 4.55 7 2 2 0 0 31.2 42 16 26 1 16 2 8
Mack Allison Mack Allison 2 1 2.05 3 3 3 0 0 26.1 24 6 9 0 5 2 2
Curly Brown Curly Brown 1 2 2.74 3 2 2 0 0 23.0 22 7 9 0 5 1 8
Dode Criss Dode Criss 0 2 8.35 4 2 0 0 0 18.1 24 17 21 0 10 2 9
Elmer Brown Elmer Brown 1 1 6.48 5 3 1 1 0 16.2 16 12 17 0 14 0 5
George Curry George Curry 0 3 7.47 3 3 0 0 0 15.2 19 13 15 0 24 0 2
Jeff Pfeffer Jeff Pfeffer 0 0 7.20 2 0 0 0 0 10.0 11 8 11 0 4 0 4
Bill Harper Bill Harper 0 0 6.75 2 0 0 0 0 8.0 9 6 9 0 4 1 6
Howie Gregory Howie Gregory 0 1 5.14 3 1 0 0 0 7.0 11 4 5 0 4 0 1
Joe Willis Joe Willis 0 1 5.14 1 1 0 0 0 7.0 8 4 5 0 3 0 0
Walter Moser Walter Moser 0 2 21.60 2 2 0 0 0 3.1 11 8 12 0 4 0 2

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Thu
4/25
ARI ARI
@
SEA SEA
1-6
Thu
4/25
CLE CLE
@
ATL ATL
2-6
Thu
4/25
STL STL
@
NYM NYM
4-2
Thu
4/25
NYY NYY
@
MIL MIL
6-7
Thu
4/25
CHC CHC
@
BOS BOS
7-1

Schedule

DATE MATCHUP TIME (ET)
Sat
4/27
LAD LAD
@
TOR TOR
3:07 PM
Sat
4/27
STL STL
@
NYM NYM
4:05 PM
Sat
4/27
OAK OAK
@
BAL BAL
4:05 PM
Sat
4/27
CIN CIN
@
TEX TEX
4:05 PM
Sat
4/27
CHC CHC
@
BOS BOS
4:10 PM