Open | $231.89 |
Previous Close | $232.70 |
Day Range | $230.68-$233.19 |
52W Range | $155.40-$285.50 |
Market Cap | $101.2B |
Shares Short | 13M |
Revenue (12 Mos) | $12.6B |
Revenue Growth (YoY) | 27.3% |
Gross Profit (12 Mos) | $6.4B |
Diluted EPS | $1.97 |
Yahoo Finance • 4 hours ago
Yahoo Finance • yesterday
Yahoo Finance • yesterday
Yahoo Finance • 3 days ago
CEO | Mr. Tony Xu |
Address | South Tower, San Francisco, CA, United States, 94107 |
Sector | Consumer Cyclical |
Industry | Internet Retail |
Full-Time Employees | 23,700 |