DoorDash Inc Class A Common Stock

DASH NASDAQ
Overview Stats Financials News

Quarterly Financials

Values in thousands 2024-03-31 2023-12-31 2023-09-30 2023-06-30
Revenue $2,513,000 $2,303,000 $2,164,000 $2,133,000
Gross Profit 1,183,000 1,074,000 1,008,000 998,000
EBITDA 81,000 41,000 20,000 -83,000
EBIT -61,000 -89,000 -108,000 -211,000
Net Income -23,000 -154,000 -73,000 -170,000
Net Change In Cash 2,513,000 2,303,000 2,164,000 2,133,000
Cost of Revenue -50,000
Free Cash Flow 487,000 398,000 324,000 311,000
Cash 3,124,000 2,656,000 2,344,000 1,904,000
Basic Shares 405,482 399,336 393,217 388,737

Annual Financials

Values in thousands 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Revenue $8,635,000 $6,583,000 $4,888,000 $2,886,000
Gross Profit 4,046,000 2,995,000 2,550,000 1,518,000
EBITDA -66,000 -936,000 -293,000 -306,000
EBIT -575,000 -1,032,000 -452,000 -436,000
Net Income -558,000 -1,368,000 -468,000 -461,000
Net Change In Cash 8,635,000 6,583,000 4,888,000 2,886,000
Cost of Revenue -1,838,000 4,056,000
Free Cash Flow 1,349,000 21,000 455,000 93,000
Cash 2,656,000 1,977,000 2,504,000 4,345,000
Basic Shares 392,948 371,413 336,847 311,950

Earnings Calls

Quarter EPS
2024-03-31 -$0.06
2023-12-31 -$0.39
2023-09-30 -$0.19
2023-06-30 -$0.44