Evolution Global Acquisition Corp Class A Ordinary Shares
Quarterly Financials
| Values in thousands | 2025-12-31 | 2025-09-30 |
|---|---|---|
Revenue | $0 | $0 |
EBITDA | -193 | -72 |
Net Income | -4,019 | -72 |
Net Change In Cash | 0 | 0 |
Free Cash Flow | -1,013 | 0 |
Cash | 1,120 | |
Basic Shares | 32,000 | 32,000 |
Annual Financials
| Values in thousands | 2025-12-31 |
|---|---|
EBITDA | -287 |
Net Income | -4,113 |
Free Cash Flow | -1,098 |
Cash | 1,120 |
Basic Shares | 32,000 |
Earnings Calls
| Quarter | EPS |
|---|---|
2025-12-31 | -$0.12 |