Open | $124.22 |
Previous Close | $123.93 |
Day Range | $121.07-$124.31 |
52W Range | $120.66-$147.59 |
Market Cap | $41.1B |
Shares Short | 5M |
Revenue (12 Mos) | $19.7B |
Revenue Growth (YoY) | -1.6% |
Gross Profit (12 Mos) | $7B |
Diluted EPS | $7.31 |
Yahoo Finance • 13 hours ago
Yahoo Finance • 8 days ago
Yahoo Finance • 12 days ago
Yahoo Finance • 18 days ago
CEO | Mr. Michael D. Hsu |
CFO | Mr. Nelson Urdaneta |
Address | PO Box 619100, Dallas, TX, United States, 75261-9100 |
Sector | Consumer Defensive |
Industry | Household & Personal Products |
Full-Time Employees | 38,000 |