Open | $352.59 |
Previous Close | $352.92 |
Day Range | $351.52-$356.95 |
52W Range | $280.39-$399.54 |
Market Cap | $88.7B |
Shares Short | 4M |
Revenue (12 Mos) | $23B |
Revenue Growth (YoY) | -1.1% |
Gross Profit (12 Mos) | $11.2B |
Diluted EPS | $10.55 |
Yahoo Finance • 2 days ago
Yahoo Finance • 15 days ago
Yahoo Finance • last month
Yahoo Finance • 2 months ago
CEO | Ms. Heidi G. Petz |
CFO | Mr. Allen J. Mistysyn |
Address | 101 West Prospect Avenue, Cleveland, OH, United States, 44115-1075 |
Sector | Basic Materials |
Industry | Specialty Chemicals |
Full-Time Employees | 63,890 |