Open | $2.20 |
Previous Close | $2.32 |
Day Range | $1.95-$2.55 |
52W Range | $1.37-$492.80 |
Market Cap | $1.2M |
Shares Short | 8,537 |
Revenue (12 Mos) | $6.1M |
Revenue Growth (YoY) | -77.8% |
Gross Profit (12 Mos) | $4M |
Diluted EPS | -$1,598.80 |
Yahoo Finance • 2 months ago
Yahoo Finance • 2 months ago
Yahoo Finance • 2 years ago
CEO | Mr. Choon Wooi Lee |
CFO | Mr. Kien Hoe Khoo |
Address | VO2-03-07, Kuala Lumpur, Malaysia, 55100 |
Sector | Communication Services |
Industry | Internet Content & Information |
Full-Time Employees | 81 |