
| NAME | DATE | SEASON | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  M. Jordan    | 4/18/1998     | 1997-98     | vs     | 40     | 44     | 3     | 3     | 1     | 0     | 11     | 24     | 45.8     | 0     | 0     | 22     | 24     | 91.7     | 63.7     | 0     | 3     | 1     | 1     | -6     | ||||
| 2 |  M. Jordan    | 4/17/1998     | 1997-98     | @     | 39     | 24     | 6     | 2     | 5     | 0     | 9     | 19     | 47.4     | 0     | 2     | 0.0     | 6     | 8     | 75.0     | 53.3     | 1     | 5     | 4     | 5     | +10     | |||
| 3 |  M. Jordan    | 4/15/1998     | 1997-98     | @     | 43     | 19     | 6     | 4     | 1     | 0     | 7     | 25     | 28.0     | 0     | 3     | 0.0     | 5     | 10     | 50.0     | 32.3     | 4     | 2     | 2     | 4     | -13     | |||
| 4 |  M. Jordan    | 4/13/1998     | 1997-98     | vs     | 41     | 27     | 4     | 3     | 3     | 0     | 7     | 19     | 36.8     | 1     | 1     | 100.0     | 12     | 14     | 85.7     | 53.7     | 0     | 4     | 4     | 0     | +3     | |||
| 5 |  M. Jordan    | 4/11/1998     | 1997-98     | vs     | 35     | 37     | 4     | 2     | 4     | 0     | 15     | 25     | 60.0     | 3     | 5     | 60.0     | 4     | 10     | 40.0     | 62.9     | 1     | 3     | 0     | 2     | +22     | |||
| 6 |  M. Jordan    | 4/9/1998     | 1997-98     | @     | 37     | 29     | 6     | 4     | 0     | 0     | 10     | 24     | 41.7     | 0     | 2     | 0.0     | 9     | 12     | 75.0     | 49.5     | 0     | 6     | 4     | 3     | -3     | |||
| 7 |  M. Jordan    | 4/7/1998     | 1997-98     | vs     | 33     | 30     | 4     | 3     | 1     | 1     | 11     | 21     | 52.4     | 1     | 2     | 50.0     | 7     | 8     | 87.5     | 61.2     | 1     | 3     | 2     | 0     | +32     | |||
| 8 |  M. Jordan    | 4/5/1998     | 1997-98     | @     | 37     | 40     | 4     | 3     | 3     | 0     | 18     | 31     | 58.1     | 0     | 0     | 4     | 4     | 100.0     | 61.1     | 2     | 2     | 2     | 3     | +15     | ||||
| 9 |  M. Jordan    | 4/3/1998     | 1997-98     | vs     | 38     | 41     | 6     | 4     | 1     | 0     | 16     | 25     | 64.0     | 2     | 6     | 33.3     | 7     | 8     | 87.5     | 71.9     | 3     | 3     | 0     | 1     | +19     | |||
| 10 |  M. Jordan    | 3/31/1998     | 1997-98     | vs     | 47     | 26     | 3     | 8     | 4     | 2     | 11     | 26     | 42.3     | 0     | 2     | 0.0     | 4     | 4     | 100.0     | 46.8     | 1     | 2     | 4     | 5     | +4     | |||
| 11 |  M. Jordan    | 3/29/1998     | 1997-98     | @     | 35     | 30     | 2     | 0     | 2     | 0     | 13     | 24     | 54.2     | 0     | 1     | 0.0     | 4     | 5     | 80.0     | 57.3     | 1     | 1     | 0     | 3     | +4     | |||
| 12 |  M. Jordan    | 3/27/1998     | 1997-98     | @     | 43     | 34     | 5     | 4     | 0     | 1     | 13     | 26     | 50.0     | 0     | 0     | 8     | 12     | 66.7     | 54.3     | 1     | 4     | 2     | 3     | +18     | ||||
| 13 |  M. Jordan    | 3/25/1998     | 1997-98     | @     | 38     | 17     | 7     | 8     | 5     | 0     | 8     | 21     | 38.1     | 1     | 3     | 33.3     | 0     | 1     | 0.0     | 39.6     | 2     | 5     | 0     | 2     | +15     | |||
| 14 |  M. Jordan    | 3/23/1998     | 1997-98     | vs     | 36     | 24     | 7     | 2     | 2     | 1     | 11     | 22     | 50.0     | 0     | 1     | 0.0     | 2     | 2     | 100.0     | 52.4     | 1     | 6     | 2     | 1     | +23     | |||
| 15 |  M. Jordan    | 3/22/1998     | 1997-98     | @     | 41     | 33     | 4     | 3     | 5     | 3     | 13     | 28     | 46.4     | 0     | 2     | 0.0     | 7     | 7     | 100.0     | 53.1     | 0     | 4     | 2     | 3     | -1     | |||
| 16 |  M. Jordan    | 3/20/1998     | 1997-98     | vs     | 39     | 24     | 4     | 3     | 0     | 1     | 8     | 13     | 61.5     | 1     | 2     | 50.0     | 7     | 10     | 70.0     | 69.0     | 0     | 4     | 3     | 1     | +13     | |||
| 17 |  M. Jordan    | 3/17/1998     | 1997-98     | @     | 42     | 35     | 4     | 2     | 1     | 0     | 14     | 28     | 50.0     | 1     | 3     | 33.3     | 6     | 9     | 66.7     | 54.8     | 1     | 3     | 2     | 1     | +9     | |||
| 18 |  M. Jordan    | 3/16/1998     | 1997-98     | vs     | 33     | 17     | 7     | 1     | 1     | 0     | 6     | 15     | 40.0     | 0     | 1     | 0.0     | 5     | 8     | 62.5     | 45.9     | 2     | 5     | 4     | 1     | +22     | |||
| 19 |  M. Jordan    | 3/14/1998     | 1997-98     | @     | 42     | 30     | 5     | 3     | 2     | 1     | 12     | 22     | 54.5     | 0     | 0     | 6     | 7     | 85.7     | 59.8     | 2     | 3     | 3     | 2     | +15     | ||||
| 20 |  M. Jordan    | 3/12/1998     | 1997-98     | @     | 47     | 26     | 7     | 3     | 1     | 1     | 10     | 24     | 41.7     | 1     | 3     | 33.3     | 5     | 11     | 45.5     | 45.1     | 4     | 3     | 1     | 4     | -11     | |||
| 21 |  M. Jordan    | 3/10/1998     | 1997-98     | vs     | 39     | 37     | 4     | 4     | 1     | 1     | 17     | 30     | 56.7     | 1     | 2     | 50.0     | 2     | 2     | 100.0     | 59.9     | 0     | 4     | 1     | 2     | +6     | |||
| 22 |  M. Jordan    | 3/8/1998     | 1997-98     | @     | 43     | 42     | 8     | 6     | 3     | 1     | 17     | 33     | 51.5     | 1     | 2     | 50.0     | 7     | 9     | 77.8     | 56.8     | 3     | 5     | 2     | 1     | +5     | |||
| 23 |  M. Jordan    | 3/3/1998     | 1997-98     | vs     | 40     | 30     | 7     | 2     | 2     | 0     | 12     | 19     | 63.2     | 0     | 0     | 6     | 6     | 100.0     | 69.3     | 0     | 7     | 2     | 1     | +23     | ||||
| 24 |  M. Jordan    | 2/28/1998     | 1997-98     | vs     | 39     | 28     | 2     | 2     | 0     | 0     | 10     | 17     | 58.8     | 0     | 1     | 0.0     | 8     | 9     | 88.9     | 66.8     | 1     | 1     | 2     | 1     | +6     | |||
| 25 |  M. Jordan    | 2/25/1998     | 1997-98     | vs     | 42     | 33     | 4     | 3     | 4     | 1     | 9     | 26     | 34.6     | 0     | 2     | 0.0     | 15     | 17     | 88.2     | 49.3     | 1     | 3     | 3     | 2     | 0     | |||
| Average | 38.8 | 28.7 | 5.8 | 3.5 | 1.7 | 0.5 | 10.7 | 23.1 | 46.5 | 0.4 | 1.5 | 23.8 | 6.9 | 8.8 | 78.4 | 53.3 | 1.6 | 4.2 | 2.3 | 1.8 | 7.3 | |||||||
| Total | 3,181 | 2,357 | 475 | 283 | 141 | 45 | 881 | 1,893 | 46.5 | 30 | 126 | 23.8 | 565 | 721 | 78.4 | 53.3 | 130 | 345 | 185 | 151 | +598 | |||||||
ORTG
120.0
5th
DRTG
114.8
14th
NETRTG
5.3
7th
3P%
40.7
3rd