2021 playoffs league average true shooting percentage

2021 playoffs league average true shooting percentage
TEAM LEAGUE TS% SEASON GP MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF
Boston Celtics Boston Celtics NBA 56.0 2020-21 5 240.0 112.2 41.4 21.0 6.4 7.0 13.0 38.4 88.2 43.5 12.8 36.6 35.0 22.6 27.4 82.5 1,200 561 207 105 32 35 65 105
New York Knicks New York Knicks NBA 50.5 2020-21 5 240.0 97.0 46.4 18.6 5.8 2.8 12.2 34.4 86.4 39.8 10.4 30.4 34.2 17.8 21.8 81.7 1,200 485 232 93 29 14 61 99
Los Angeles Lakers Los Angeles Lakers NBA 52.0 2020-21 6 240.0 97.5 43.2 19.3 6.7 4.0 13.8 34.3 83.0 41.4 9.8 32.8 29.9 19.0 24.5 77.6 1,440 585 259 116 40 24 83 123
Philadelphia 76ers Philadelphia 76ers NBA 58.9 2020-21 12 240.0 116.3 44.7 24.9 8.0 6.2 12.8 42.5 85.8 49.6 11.2 28.4 39.3 20.1 29.3 68.5 2,880 1,395 536 299 96 74 154 276
Atlanta Hawks Atlanta Hawks NBA 55.4 2020-21 18 240.0 106.3 42.4 20.2 6.7 4.4 12.4 38.9 86.8 44.9 11.7 34.2 34.3 16.7 20.9 79.8 4,320 1,913 763 364 121 79 224 382
Washington Wizards Washington Wizards NBA 54.3 2020-21 5 240.0 110.0 43.4 22.4 4.8 4.8 13.4 40.6 88.6 45.8 7.0 24.2 28.9 21.8 29.0 75.2 1,200 550 217 112 24 24 67 120
Denver Nuggets Denver Nuggets NBA 56.6 2020-21 10 245.0 114.8 43.6 24.9 6.1 4.3 11.2 42.1 92.2 45.7 14.7 38.5 38.2 15.9 20.9 76.1 2,450 1,148 436 249 61 43 112 204
Brooklyn Nets Brooklyn Nets NBA 59.2 2020-21 12 242.1 112.5 42.6 22.6 7.1 4.8 11.6 40.7 86.2 47.2 13.6 35.6 38.2 17.6 20.3 86.8 2,905 1,350 511 271 85 58 139 254
Milwaukee Bucks Milwaukee Bucks NBA 55.0 2020-21 23 242.2 110.3 49.0 22.8 7.8 4.2 12.7 42.1 91.1 46.2 11.2 35.0 32.1 14.9 20.8 71.8 5,570 2,537 1,126 525 180 97 293 413
Phoenix Suns Phoenix Suns NBA 58.5 2020-21 22 240.0 109.0 42.7 23.2 6.5 4.2 11.9 40.9 85.0 48.1 11.2 29.7 37.6 16.0 18.6 86.1 5,280 2,398 939 511 142 92 262 434
L.A. Clippers L.A. Clippers NBA 60.4 2020-21 19 240.0 111.6 41.2 20.8 6.8 4.3 10.7 39.1 81.9 47.7 13.8 36.4 38.1 19.5 23.7 82.3 4,560 2,120 782 395 129 81 203 370
Portland Trail Blazers Portland Trail Blazers NBA 60.8 2020-21 6 248.3 119.5 41.7 22.8 5.2 5.5 11.8 42.0 88.3 47.5 16.2 39.2 41.3 19.3 22.7 85.3 1,490 717 250 137 31 33 71 139
Utah Jazz Utah Jazz NBA 61.6 2020-21 11 240.0 116.9 42.4 19.6 5.2 4.1 13.5 39.7 84.2 47.2 18.0 43.6 41.3 19.5 24.3 80.1 2,640 1,286 466 216 57 45 148 237
Dallas Mavericks Dallas Mavericks NBA 55.9 2020-21 7 240.0 106.0 40.6 20.7 5.6 2.1 11.0 39.1 86.0 45.5 13.6 35.0 38.8 14.1 20.0 70.7 1,680 742 284 145 39 15 77 142
Miami Heat Miami Heat NBA 49.9 2020-21 4 246.3 98.0 42.3 21.5 7.3 3.5 14.0 35.3 89.3 39.5 12.0 35.8 33.6 15.5 20.3 76.5 985 392 169 86 29 14 56 82
Memphis Grizzlies Memphis Grizzlies NBA 55.6 2020-21 5 240.0 115.0 41.2 22.0 8.0 4.0 10.4 44.2 94.4 46.8 10.4 31.6 32.9 16.2 20.4 79.4 1,200 575 206 110 40 20 52 103

Explore

NBA 2023-24 Leaders

NBA 2023-24 Rankings

Fantasy Basketball 2023-24

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Tue
4/16
ATL ATL
@
CHI CHI
116-131
Tue
4/16
MIA MIA
@
PHI PHI
104-105
Mon
4/15
GSW GSW
@
SAC SAC
94-118
Mon
4/15
LAL LAL
@
NOP NOP
110-106
Sat
4/13
HOU HOU
@
LAC LAC
116-105

Schedule

DATE MATCHUP TIME (ET)
Fri
4/19
CHI CHI
@
MIA MIA
7:00 PM
Fri
4/19
SAC SAC
@
NOP NOP
9:30 PM
Sat
4/20
ORL ORL
@
CLE CLE
1:00 PM
Sat
4/20
PHX PHX
@
MIN MIN
3:30 PM
Sat
4/20
PHI PHI
@
NYK NYK
6:00 PM