
| NAME | PTS | DATE | TM | OPP | MIN | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Davis | 42 | 5/9/2021 | vs | 41 | 12 | 5 | 3 | 3 | 13 | 27 | 48.1 | 1 | 5 | 20.0 | 15 | 17 | 88.2 | 60.9 | 3 | 9 | 3 | 1 | +26 | |||
| 2 | A. Davis | 37 | 1/23/2021 | @ | 28 | 6 | 3 | 2 | 1 | 14 | 21 | 66.7 | 2 | 3 | 66.7 | 7 | 9 | 77.8 | 74.1 | 1 | 5 | 1 | 3 | +5 | |||
| 3 | A. Davis | 36 | 5/7/2021 | @ | 39 | 12 | 5 | 0 | 1 | 12 | 23 | 52.2 | 2 | 3 | 66.7 | 10 | 15 | 66.7 | 60.8 | 3 | 9 | 3 | 1 | -11 | |||
| 4 | A. Davis | 35 | 2/12/2021 | vs | 35 | 9 | 1 | 2 | 1 | 16 | 27 | 59.3 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 60.8 | 3 | 6 | 3 | 1 | 0 | |||
| 5 | A. Davis | 34 | 1/1/2021 | @ | 35 | 11 | 5 | 2 | 0 | 13 | 26 | 50.0 | 4 | 6 | 66.7 | 4 | 7 | 57.1 | 58.5 | 7 | 4 | 1 | 2 | 0 | |||
| 6 | A. Davis | 30 | 2/6/2021 | vs | 45 | 5 | 3 | 1 | 2 | 13 | 22 | 59.1 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 63.1 | 2 | 3 | 3 | 2 | +9 | |||
| 7 | A. Davis | 28 | 5/15/2021 | @ | 36 | 10 | 5 | 2 | 0 | 9 | 18 | 50.0 | 1 | 4 | 25.0 | 9 | 10 | 90.0 | 62.5 | 2 | 8 | 1 | 1 | +9 | |||
| 8 | A. Davis | 28 | 12/25/2020 | vs | 30 | 8 | 5 | 2 | 0 | 10 | 16 | 62.5 | 3 | 5 | 60.0 | 5 | 7 | 71.4 | 73.4 | 1 | 7 | 2 | 2 | +16 | |||
| 9 | A. Davis | 27 | 1/30/2021 | @ | 36 | 14 | 2 | 2 | 0 | 11 | 25 | 44.0 | 1 | 2 | 50.0 | 4 | 7 | 57.1 | 48.1 | 6 | 8 | 1 | 0 | -10 | |||
| 10 | A. Davis | 27 | 1/10/2021 | @ | 30 | 4 | 1 | 0 | 3 | 9 | 12 | 75.0 | 0 | 1 | 0.0 | 9 | 10 | 90.0 | 82.3 | 1 | 3 | 2 | 4 | +29 | |||
| 11 | A. Davis | 27 | 1/5/2021 | @ | 34 | 10 | 4 | 3 | 3 | 10 | 20 | 50.0 | 4 | 10 | 40.0 | 3 | 4 | 75.0 | 62.0 | 0 | 10 | 4 | 0 | +12 | |||
| 12 | A. Davis | 26 | 4/28/2021 | @ | 31 | 5 | 2 | 3 | 2 | 10 | 20 | 50.0 | 2 | 5 | 40.0 | 4 | 6 | 66.7 | 57.4 | 1 | 4 | 3 | 3 | -13 | |||
| 13 | A. Davis | 25 | 5/3/2021 | vs | 33 | 7 | 1 | 0 | 3 | 9 | 19 | 47.4 | 1 | 2 | 50.0 | 6 | 7 | 85.7 | 56.6 | 1 | 6 | 4 | 1 | +3 | |||
| 14 | A. Davis | 25 | 2/1/2021 | @ | 36 | 2 | 2 | 1 | 3 | 10 | 14 | 71.4 | 0 | 2 | 0.0 | 5 | 6 | 83.3 | 75.1 | 0 | 2 | 5 | 4 | +2 | |||
| 15 | A. Davis | 23 | 1/27/2021 | @ | 35 | 8 | 2 | 0 | 2 | 9 | 18 | 50.0 | 0 | 3 | 0.0 | 5 | 10 | 50.0 | 51.3 | 1 | 7 | 2 | 4 | -4 | |||
| 16 | A. Davis | 23 | 1/7/2021 | vs | 34 | 10 | 3 | 1 | 3 | 11 | 17 | 64.7 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 64.3 | 2 | 8 | 1 | 2 | -16 | |||
| 17 | A. Davis | 22 | 4/30/2021 | vs | 34 | 11 | 3 | 0 | 5 | 9 | 19 | 47.4 | 1 | 4 | 25.0 | 3 | 3 | 100.0 | 54.1 | 1 | 10 | 2 | 4 | -8 | |||
| 18 | A. Davis | 20 | 5/11/2021 | vs | 43 | 6 | 4 | 1 | 0 | 8 | 23 | 34.8 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 39.7 | 0 | 6 | 3 | 2 | +7 | |||
| 19 | A. Davis | 20 | 12/30/2020 | @ | 32 | 8 | 3 | 0 | 2 | 9 | 15 | 60.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 63.0 | 1 | 7 | 1 | 3 | +17 | |||
| 20 | A. Davis | 19 | 1/12/2021 | @ | 29 | 10 | 2 | 0 | 5 | 7 | 8 | 87.5 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 97.3 | 2 | 8 | 0 | 1 | +21 | |||
| 21 | A. Davis | 18 | 4/26/2021 | @ | 31 | 8 | 3 | 0 | 2 | 8 | 15 | 53.3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 56.7 | 1 | 7 | 5 | 3 | +6 | |||
| 22 | A. Davis | 18 | 1/21/2021 | @ | 38 | 9 | 6 | 1 | 2 | 8 | 18 | 44.4 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 44.6 | 0 | 9 | 2 | 3 | 0 | |||
| 23 | A. Davis | 18 | 1/13/2021 | @ | 25 | 7 | 1 | 0 | 0 | 8 | 13 | 61.5 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 64.8 | 3 | 4 | 0 | 0 | +16 | |||
| 24 | A. Davis | 18 | 12/22/2020 | vs | 31 | 7 | 2 | 0 | 0 | 8 | 15 | 53.3 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 56.7 | 0 | 7 | 4 | 1 | -16 | |||
| 25 | A. Davis | 17 | 4/24/2021 | @ | 28 | 3 | 3 | 0 | 0 | 5 | 19 | 26.3 | 0 | 6 | 0.0 | 7 | 8 | 87.5 | 37.7 | 2 | 1 | 1 | 0 | -19 | |||
ORTG
119.9
6th
DRTG
116.7
18th
NETRTG
3.2
13th
3P%
35.5
17th