Interpreted as:
Anthony Davis games with 3 or more blocked shots this season| NAME | DATE | GP | BLK | SEASON | TM | OPP | MIN | PTS | REB | AST | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Davis | 11/28/2025 | 1 | 3 | 2025-26 | @ | 28 | 12 | 5 | 5 | 0 | 6 | 10 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 60.0 | 2 | 3 | 0 | 2 | -4 | ||||
| 2 | A. Davis | 12/3/2025 | 1 | 3 | 2025-26 | vs | 28 | 17 | 17 | 4 | 1 | 7 | 17 | 41.2 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 47.5 | 1 | 16 | 4 | 0 | +5 | |||
| 3 | A. Davis | 12/18/2025 | 1 | 3 | 2025-26 | vs | 37 | 15 | 14 | 2 | 0 | 7 | 18 | 38.9 | 1 | 2 | 50.0 | 0 | 0 | 41.7 | 3 | 11 | 2 | 2 | +6 | ||||
| 4 | A. Davis | 1/3/2026 | 1 | 5 | 2025-26 | vs | 39 | 26 | 12 | 3 | 0 | 9 | 15 | 60.0 | 0 | 2 | 0.0 | 8 | 9 | 88.9 | 68.6 | 1 | 11 | 5 | 2 | -4 | |||
| Average | 1.0 | 3.5 | 33.2 | 17.5 | 12.0 | 3.5 | 0.3 | 7.3 | 15.0 | 48.3 | 0.8 | 2.3 | 33.3 | 2.3 | 2.8 | 81.8 | 54.0 | 1.8 | 10.3 | 2.8 | 1.5 | 0.8 | |||||||
| Total | 4 | 14 | 133 | 70 | 48 | 14 | 1 | 29 | 60 | 48.3 | 3 | 9 | 33.3 | 9 | 11 | 81.8 | 54.0 | 7 | 41 | 11 | 6 | +3 |
StatMuse has game-level data for blocks going back to the 1983-84 season.
More Mavericks Stats
Team Leaders
PPG
20.1
Flagg
RPG
7.0
Washington
APG
4.9
Nembhard
Team Rankings
ORTG
110.6
28th
DRTG
115.7
17th
NETRTG
-5.1
24th
3P%
34.3
27th
NBA 2025-26 Leaders
NBA 2025-26 Rankings
NBA Fantasy 2025-26
NBA 2025-26 Betting
NBA 2025-26 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 51 | 19 | .729 | ||
| 2 | 47 | 23 | .671 | 4.0 | |
| 3 | 46 | 25 | .648 | 5.5 | |
| 4 | 43 | 27 | .614 | 8.0 | |
| 5 | 39 | 30 | .565 | 11.5 | |
| 6 | 38 | 31 | .551 | 12.5 | |
| 7 | 38 | 32 | .543 | 13.0 | |
| 8 | 38 | 32 | .543 | 13.0 | |
| 9 | 38 | 32 | .543 | 13.0 | |
| 10 | 36 | 34 | .514 | 15.0 | |
| 11 | 28 | 41 | .406 | 22.5 | |
| 12 | 28 | 42 | .400 | 23.0 | |
| 13 | 17 | 53 | .243 | 34.0 | |
| 14 | 16 | 53 | .232 | 34.5 | |
| 15 | 15 | 55 | .214 | 36.0 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 55 | 15 | .786 | ||
| 2 | 52 | 18 | .743 | 3.0 | |
| 3 | 45 | 25 | .643 | 10.0 | |
| 4 | 42 | 27 | .609 | 12.5 | |
| 5 | 43 | 28 | .606 | 12.5 | |
| 6 | 43 | 28 | .606 | 12.5 | |
| 7 | 39 | 31 | .557 | 16.0 | |
| 8 | 35 | 36 | .493 | 20.5 | |
| 9 | 34 | 36 | .486 | 21.0 | |
| 10 | 33 | 37 | .471 | 22.0 | |
| 11 | 25 | 46 | .352 | 30.5 | |
| 12 | 24 | 45 | .348 | 30.5 | |
| 13 | 23 | 47 | .329 | 32.0 | |
| 14 | 21 | 49 | .300 | 34.0 | |
| 15 | 18 | 53 | .254 | 37.5 |






