Since February 9, 2024, the Boston Celtics have the best record by a team, with a record of 25-6.

best record since february 9th
Celtics Thunder Mavericks Nuggets Lakers Timberwolves Warriors Magic Pacers Pelicans Heat Suns Knicks Rockets Bucks Clippers Kings 76ers Bulls Hawks Cavaliers Spurs Nets Hornets Grizzlies Raptors Pistons 0 10 20 30 40 50 60 70 80 25-6 22-9 21-9 21-9 20-9 20-10 22-11 19-11 18-11 19-12 18-12 18-12 17-13 18-14 16-14 17-15 17-15 17-15 14-16 14-17 14-18 12-18 12-19 11-21 9-21 7-24 6-25
TEAM REC GP W% MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF
Boston Celtics Boston Celtics 25-6 31 .806 240.8 120.9 44.5 28.4 7.4 6.5 10.1 45.0 89.5 50.2 16.8 41.6 40.5 14.1 17.5 80.3 7,465 3,747 1,378 880 229 201 314 455
Oklahoma City Thunder Oklahoma City Thunder 22-9 31 .710 240.8 119.0 43.1 26.8 8.9 6.4 12.1 44.5 89.8 49.5 13.3 34.7 38.3 16.8 20.5 81.6 7,465 3,688 1,337 832 277 199 374 550
Dallas Mavericks Dallas Mavericks 21-9 30 .700 240.8 117.1 45.4 26.1 7.4 6.1 12.4 43.9 89.8 48.9 13.5 37.6 36.0 15.7 20.6 75.9 7,225 3,512 1,363 784 221 184 373 514
Denver Nuggets Denver Nuggets 21-9 30 .700 240.8 115.0 44.9 30.5 7.9 5.9 12.2 44.4 88.7 50.0 11.9 31.4 37.9 14.4 18.6 77.2 7,225 3,450 1,346 916 236 176 367 519
Los Angeles Lakers Los Angeles Lakers 20-9 29 .690 242.6 121.7 43.4 29.0 6.3 5.4 13.3 44.9 87.6 51.3 12.9 32.7 39.5 18.9 23.6 80.1 7,035 3,529 1,260 842 184 157 386 419
Minnesota Timberwolves Minnesota Timberwolves 20-10 30 .667 241.7 112.2 43.3 27.0 8.6 6.5 12.1 41.3 86.4 47.8 12.7 33.9 37.4 16.9 21.8 77.6 7,250 3,366 1,299 811 259 196 363 530
Golden State Warriors Golden State Warriors 22-11 33 .667 240.0 115.7 46.9 30.5 7.5 5.2 13.3 44.2 92.1 48.0 14.7 38.1 38.5 12.5 16.6 75.7 7,920 3,818 1,549 1,006 248 172 440 584
Orlando Magic Orlando Magic 19-11 30 .633 240.8 108.6 41.4 24.4 8.0 5.1 13.8 40.3 82.8 48.6 11.3 31.7 35.8 16.7 21.8 76.8 7,225 3,258 1,242 732 240 152 413 522
Indiana Pacers Indiana Pacers 18-11 29 .621 240.9 121.9 42.8 30.5 7.5 5.8 10.9 47.3 93.0 50.9 12.3 34.1 36.2 15.0 19.2 77.8 6,985 3,536 1,241 885 218 169 316 578
New Orleans Pelicans New Orleans Pelicans 19-12 31 .613 240.0 112.1 43.2 26.9 8.5 4.4 12.2 41.5 86.1 48.3 13.0 33.3 38.9 16.0 20.4 78.5 7,440 3,475 1,338 833 262 137 377 529
Miami Heat Miami Heat 18-12 30 .600 241.7 109.6 42.7 25.7 7.9 3.8 11.1 40.3 85.8 47.0 12.7 34.6 36.6 16.3 20.0 81.2 7,250 3,288 1,280 771 238 113 332 464
Phoenix Suns Phoenix Suns 18-12 30 .600 240.8 114.1 45.7 27.7 7.6 6.1 14.3 41.9 87.1 48.1 13.3 34.6 38.5 16.9 20.9 80.9 7,225 3,422 1,371 830 229 183 430 507
New York Knicks New York Knicks 17-13 30 .567 241.7 108.9 43.3 24.9 7.6 4.4 12.0 40.3 87.5 46.1 13.4 36.6 36.7 14.8 19.2 76.8 7,250 3,266 1,299 747 229 131 360 502
Houston Rockets Houston Rockets 18-14 32 .563 241.6 115.3 45.6 24.4 8.3 4.8 12.1 41.9 92.7 45.2 13.9 39.5 35.2 17.6 23.0 76.5 7,730 3,690 1,460 781 266 154 388 632
Milwaukee Bucks Milwaukee Bucks 16-14 30 .533 241.7 112.1 44.8 26.1 6.8 4.7 12.2 41.1 87.0 47.2 14.2 39.0 36.4 15.7 20.0 78.5 7,250 3,362 1,343 783 205 142 365 527
L.A. Clippers L.A. Clippers 17-15 32 .531 240.0 111.1 42.7 24.6 7.4 4.7 12.4 40.8 85.6 47.7 11.7 33.1 35.3 17.7 20.9 84.8 7,680 3,555 1,365 786 237 149 397 548
Sacramento Kings Sacramento Kings 17-15 32 .531 241.6 113.7 45.3 27.8 8.3 4.5 12.4 42.8 90.9 47.0 13.5 37.5 35.9 14.8 19.0 77.5 7,730 3,639 1,451 889 267 145 397 632
Philadelphia 76ers Philadelphia 76ers 17-15 32 .531 241.6 108.6 42.8 25.1 7.9 6.0 11.2 40.2 89.5 44.9 13.3 36.3 36.5 14.9 18.4 80.8 7,730 3,474 1,368 803 252 193 359 628
Chicago Bulls Chicago Bulls 14-16 30 .467 244.2 113.5 44.4 25.9 7.9 3.9 11.3 42.9 90.3 47.5 11.1 31.1 35.6 16.6 21.0 78.9 7,325 3,406 1,333 777 236 117 338 547
Atlanta Hawks Atlanta Hawks 14-17 31 .452 242.4 113.0 44.1 27.4 7.1 4.8 12.8 41.7 90.1 46.3 13.6 37.2 36.6 15.9 20.7 76.8 7,515 3,504 1,368 850 219 148 396 562
Cleveland Cavaliers Cleveland Cavaliers 14-18 32 .438 242.3 109.2 40.4 29.8 6.8 4.4 12.5 40.3 84.9 47.5 13.7 36.5 37.5 14.9 19.8 75.2 7,755 3,495 1,292 954 218 142 399 505
San Antonio Spurs San Antonio Spurs 12-18 30 .400 243.3 112.0 46.1 30.8 7.0 7.0 15.1 41.8 90.1 46.4 12.9 36.1 35.9 15.5 19.7 78.6 7,300 3,360 1,382 923 209 209 452 463
Brooklyn Nets Brooklyn Nets 12-19 31 .387 241.6 104.8 42.6 23.9 6.6 4.7 13.1 38.6 85.5 45.1 12.4 34.8 35.6 15.2 20.3 74.9 7,490 3,248 1,322 740 205 146 407 539
Charlotte Hornets Charlotte Hornets 11-21 32 .344 240.0 103.3 39.5 24.7 7.3 4.0 13.2 38.7 83.6 46.2 12.2 35.4 34.5 13.8 17.4 79.0 7,680 3,305 1,264 791 232 129 421 506
Memphis Grizzlies Memphis Grizzlies 9-21 30 .300 241.7 103.6 43.8 24.1 9.2 6.1 14.8 37.7 87.9 42.9 12.0 35.1 34.1 16.2 21.4 76.0 7,250 3,108 1,314 723 275 183 443 532

Explore

More Celtics Stats

Team Leaders

See more

PPG

26.9

Tatum

Jayson Tatum

RPG

9.0

Tatum

Jayson Tatum

APG

6.5

Tatum

Jayson Tatum

Team Rankings

See more

ORTG

123.2

1st

DRTG

111.6

3rd

NETRTG

11.6

1st

3P%

38.8

2nd

2023-24 Conference Standings

See more
TEAM W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0

Schedule

See more
DATE MATCHUP TIME (ET)
Sat
4/27
BOS BOS
@
MIA MIA
6:00 PM
Mon
4/29
BOS BOS
@
MIA MIA
1:00 PM
Wed
5/1
MIA MIA
@
BOS BOS
7:30 PM
Fri
5/3
BOS BOS
@
MIA MIA
1:00 PM
Sun
5/5
MIA MIA
@
BOS BOS
1:00 PM

Last Game

See more

101

Final

111

MIA Heat

1-1

Wed 24 Apr 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Wed
4/24
NYK NYK
@
PHI PHI
114-125
Wed
4/24
DEN DEN
@
LAL LAL
112-105
Wed
4/24
CLE CLE
@
ORL ORL
83-121
Tue
4/23
NOP NOP
@
OKC OKC
92-124
Tue
4/23
MIA MIA
@
BOS BOS
111-101

Schedule

DATE MATCHUP TIME (ET)
Fri
4/26
MIL MIL
@
IND IND
5:30 PM
Fri
4/26
LAC LAC
@
DAL DAL
8:00 PM
Fri
4/26
MIN MIN
@
PHX PHX
10:30 PM
Sat
4/27
CLE CLE
@
ORL ORL
1:00 PM
Sat
4/27
OKC OKC
@
NOP NOP
3:30 PM