Showing
| NAME | FGA | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D. Dawkins | 170 | 19 | 25.8 | 14.3 | 5.1 | 1.4 | 0.6 | 1.6 | 5.5 | 61.2 | 0.0 | 0.0 | 3.4 | 5.2 | 64.6 | 63.7 | 1.5 | 3.6 | 2.1 | 491 | 272 | 96 | 26 | 11 | 30 | 40 | 72 | |||
| 2 | L. Elmore | 29 | 6 | 17.5 | 4.8 | 5.5 | 0.8 | 1.0 | 0.8 | 1.8 | 37.9 | 0.0 | 0.0 | 1.2 | 1.7 | 70.0 | 43.4 | 1.8 | 3.7 | 1.8 | 105 | 29 | 33 | 5 | 6 | 5 | 11 | 19 | |||
| 3 | M. Gminski | 432 | 45 | 26.8 | 12.5 | 6.5 | 1.3 | 0.5 | 1.3 | 4.8 | 50.0 | 0.0 | 0.1 | 33.3 | 2.9 | 3.2 | 91.0 | 56.9 | 2.2 | 4.2 | 1.3 | 1,207 | 564 | 291 | 57 | 24 | 57 | 58 | 73 | ||
| 4 | D. Batton | 12 | 4 | 7.5 | 2.5 | 1.5 | 0.3 | 0.0 | 0.3 | 1.3 | 41.7 | 0.0 | 0.0 | 0.0 | 0.0 | 41.7 | 0.3 | 1.3 | 0.3 | 30 | 10 | 6 | 1 | 0 | 1 | 1 | 1 | ||||
| 5 | R. Mahorn | 104 | 20 | 21.1 | 5.9 | 5.3 | 1.0 | 0.6 | 1.3 | 2.2 | 42.3 | 0.0 | 0.1 | 0.0 | 1.5 | 2.2 | 65.9 | 47.4 | 1.2 | 4.1 | 1.0 | 421 | 117 | 105 | 19 | 11 | 25 | 20 | 52 | -7 | |
| 6 | B. Laimbeer | 576 | 51 | 34.4 | 14.6 | 9.8 | 2.2 | 5.7 | 50.9 | 0.1 | 0.5 | 25.0 | 3.0 | 3.6 | 84.2 | 56.8 | 1,755 | 746 | 498 | 112 | 156 | ||||||||||
| 7 | J. Edwards | 226 | 29 | 21.3 | 9.9 | 3.8 | 0.6 | 0.3 | 0.1 | 3.9 | 49.6 | 0.0 | 0.0 | 2.2 | 3.2 | 67.0 | 53.7 | 1.2 | 2.6 | 1.6 | 617 | 287 | 110 | 18 | 9 | 4 | 45 | 92 | |||
| 8 | P. Mokeski | 81 | 26 | 10.2 | 3.2 | 2.9 | 0.2 | 0.2 | 0.3 | 1.3 | 40.7 | 0.0 | 0.2 | 25.0 | 0.6 | 0.8 | 71.4 | 45.4 | 1.1 | 1.8 | 0.5 | 266 | 82 | 75 | 5 | 4 | 8 | 12 | 58 | ||
| 9 | J. Whitehead | 71 | 12 | 21.0 | 7.6 | 6.6 | 0.6 | 0.1 | 0.2 | 2.9 | 49.3 | 0.0 | 0.0 | 1.8 | 2.3 | 77.8 | 54.9 | 1.8 | 4.8 | 1.5 | 252 | 91 | 79 | 7 | 1 | 2 | 18 | 38 | |||
| 10 | J. Donaldson | 116 | 21 | 27.5 | 8.2 | 7.4 | 1.0 | 0.3 | 1.2 | 3.3 | 59.5 | 0.0 | 0.0 | 1.6 | 2.2 | 72.3 | 62.9 | 1.8 | 5.6 | 0.9 | 578 | 172 | 155 | 21 | 7 | 25 | 19 | 41 | |||
| 11 | J. Sikma | 274 | 28 | 31.3 | 11.9 | 7.1 | 2.9 | 1.2 | 1.0 | 4.4 | 45.3 | 0.6 | 1.6 | 37.0 | 2.4 | 3.0 | 80.0 | 53.5 | 1.5 | 5.6 | 1.8 | 876 | 333 | 199 | 81 | 34 | 27 | 50 | 89 | ||
| 12 | E. Cureton | 61 | 17 | 17.1 | 3.7 | 3.7 | 1.0 | 0.8 | 0.4 | 1.6 | 44.3 | 0.0 | 0.0 | 0.5 | 0.8 | 69.2 | 47.2 | 1.2 | 2.5 | 1.5 | 291 | 63 | 63 | 17 | 14 | 6 | 25 | 33 | |||
| 13 | M. Malone | 729 | 56 | 31.8 | 17.4 | 10.5 | 1.1 | 0.8 | 1.1 | 6.0 | 46.0 | 0.0 | 0.1 | 0.0 | 5.4 | 7.0 | 78.0 | 54.1 | 3.9 | 6.6 | 2.8 | 1,782 | 975 | 586 | 64 | 45 | 62 | 156 | 106 | ||
| 14 | M. McNamara | 27 | 11 | 9.1 | 2.6 | 2.4 | 0.4 | 0.0 | 0.1 | 1.1 | 44.4 | 0.0 | 0.0 | 0.5 | 1.0 | 45.5 | 45.5 | 1.1 | 1.3 | 1.0 | 100 | 29 | 26 | 4 | 0 | 1 | 11 | 13 | |||
| 15 | C. Johnson | 125 | 23 | 18.8 | 5.7 | 4.7 | 0.9 | 2.5 | 45.6 | 0.0 | 0.0 | 0.7 | 1.0 | 66.7 | 47.9 | 433 | 130 | 107 | 20 | 41 | |||||||||||
| 16 | H. Williams | 130 | 16 | 18.6 | 10.5 | 4.9 | 1.4 | 1.0 | 4.7 | 57.7 | 0.0 | 0.0 | 1.1 | 1.9 | 60.0 | 58.7 | 1.7 | 297 | 168 | 78 | 22 | 16 | 27 | 30 | |||||||
| 17 | R. Brown | 29 | 6 | 13.3 | 5.8 | 4.2 | 0.3 | 0.3 | 0.5 | 2.5 | 51.7 | 0.0 | 0.0 | 0.8 | 1.0 | 83.3 | 55.3 | 1.0 | 3.2 | 1.2 | 80 | 35 | 25 | 2 | 2 | 3 | 7 | 13 | |||
| 18 | J. Barry Carroll | 175 | 12 | 32.8 | 17.1 | 8.7 | 2.3 | 1.3 | 1.7 | 7.0 | 48.0 | 0.0 | 0.1 | 0.0 | 3.1 | 4.3 | 71.2 | 51.8 | 2.2 | 6.5 | 2.6 | 394 | 205 | 104 | 27 | 15 | 20 | 31 | 50 | ||
| 19 | C. Engler | 13 | 8 | 9.3 | 1.5 | 1.1 | 0.3 | 0.3 | 0.3 | 0.6 | 38.5 | 0.0 | 0.0 | 0.3 | 0.3 | 100.0 | 43.2 | 0.4 | 0.8 | 0.4 | 74 | 12 | 9 | 2 | 2 | 2 | 3 | 8 | |||
| 20 | M. Eaton | 119 | 22 | 31.9 | 7.8 | 9.8 | 1.3 | 0.4 | 4.2 | 2.9 | 53.8 | 0.0 | 0.0 | 2.0 | 2.8 | 70.5 | 58.6 | 2.4 | 7.4 | 1.5 | 702 | 171 | 215 | 28 | 9 | 92 | 32 | 69 | |||
| 21 | D. Schayes | 157 | 35 | 18.9 | 5.9 | 4.8 | 1.0 | 0.3 | 0.5 | 2.0 | 44.6 | 0.0 | 0.1 | 0.0 | 1.9 | 2.5 | 74.2 | 52.5 | 1.5 | 3.2 | 1.6 | 663 | 206 | 167 | 35 | 12 | 16 | 56 | 82 | -30 | |
| 22 | G. Johnson | 12 | 9 | 14.8 | 1.7 | 4.0 | 0.8 | 2.6 | 0.7 | 50.0 | 0.0 | 0.0 | 0.3 | 0.4 | 75.0 | 54.5 | 133 | 15 | 36 | 7 | 23 | 23 | |||||||||
| 23 | T. McMillen | 111 | 17 | 18.1 | 7.5 | 3.3 | 1.1 | 0.1 | 0.4 | 3.2 | 49.5 | 0.0 | 0.1 | 0.0 | 1.1 | 1.2 | 90.0 | 53.4 | 1.0 | 2.3 | 0.5 | 307 | 128 | 56 | 18 | 2 | 7 | 9 | 28 | ||
| 24 | T. Rollins | 215 | 53 | 19.4 | 5.3 | 5.0 | 0.5 | 2.1 | 2.3 | 57.2 | 0.0 | 0.0 | 0.7 | 1.0 | 67.3 | 59.2 | 1,030 | 283 | 266 | 25 | 111 | 125 | |||||||||
| 25 | P. Cummings | 130 | 12 | 27.3 | 13.0 | 5.8 | 1.7 | 0.4 | 0.3 | 5.7 | 52.3 | 0.0 | 0.0 | 1.7 | 2.9 | 57.1 | 53.6 | 2.0 | 3.8 | 2.1 | 327 | 156 | 70 | 20 | 5 | 3 | 25 | 34 | |||
More NBA News
Heat beat Rockets 128-110 for their fifth straight victory
Devin Booker scores 20 points, Suns beat Nuggets 117-105 for their 1st road win of the season
Jaylen Brown says head injury is OK and will find out more about hamstring after leaving 76ers' win
Fears' first triple-double leads the Pelicans past the Warriors 115-94
Terrence Shannon Jr. scores career-high 34 points as Timberwolves beat Trail Blazers 106-98
Embiid has season-high 37 and Brown adds 31 as 76ers beat Nets 135-123 without LeBron James
More Nets Stats
Team Leaders
PPG
21.8
Porter
RPG
7.4
Porter
APG
4.7
Randle
Team Rankings
ORTG
111.5
23rd
DRTG
118.2
25th
NETRTG
-6.7
23rd
3P%
36.2
11th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 12 | 3 | .800 | ||
| 2 | 11 | 3 | .786 | 0.5 | |
| 3 | 8 | 4 | .667 | 2.5 | |
| 4 | 8 | 6 | .571 | 3.5 | |
| 5 | 8 | 6 | .571 | 3.5 | |
| 6 | 7 | 6 | .538 | 4.0 | |
| 7 | 8 | 7 | .533 | 4.0 | |
| 8 | 6 | 7 | .462 | 5.0 | |
| 9 | 5 | 8 | .385 | 6.0 | |
| 10 | 5 | 9 | .357 | 6.5 | |
| 11 | 4 | 9 | .308 | 7.0 | |
| 12 | 4 | 11 | .267 | 8.0 | |
| 13 | 3 | 10 | .231 | 8.0 | |
| 14 | 3 | 10 | .231 | 8.0 | |
| 15 | 1 | 13 | .071 | 10.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 12 | 2 | .857 | ||
| 2 | 12 | 2 | .857 | ||
| 3 | 11 | 4 | .733 | 1.5 | |
| 4 | 10 | 4 | .714 | 2.0 | |
| 5 | 10 | 4 | .714 | 2.0 | |
| 6 | 9 | 4 | .692 | 2.5 | |
| 7 | 9 | 5 | .643 | 3.0 | |
| 8 | 7 | 5 | .583 | 4.0 | |
| 9 | 8 | 6 | .571 | 4.0 | |
| 10 | 7 | 7 | .500 | 5.0 | |
| 11 | 6 | 7 | .462 | 5.5 | |
| 12 | 4 | 8 | .333 | 7.0 | |
| 13 | 5 | 10 | .333 | 7.5 | |
| 14 | 1 | 12 | .077 | 10.5 | |
| 15 | 1 | 13 | .071 | 11.0 |
