
| NAME | DATE | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L. Dončić | 3/1/2022 | @ | 38 | 25 | 8 | 5 | 1 | 2 | 9 | 21 | 42.9 | 0 | 5 | 0.0 | 7 | 11 | 63.6 | 48.4 | 1 | 7 | 6 | 1 | -4 | |||
| 2 | L. Dončić | 3/29/2022 | vs | 30 | 34 | 12 | 12 | 1 | 0 | 12 | 23 | 52.2 | 4 | 12 | 33.3 | 6 | 7 | 85.7 | 65.2 | 3 | 9 | 1 | 1 | +21 | |||
| 3 | L. Dončić | 12/25/2022 | vs | 39 | 32 | 9 | 9 | 2 | 0 | 9 | 16 | 56.3 | 2 | 3 | 66.7 | 12 | 16 | 75.0 | 69.4 | 3 | 6 | 3 | 5 | +24 | |||
| 4 | L. Dončić | 1/12/2023 | @ | 53 | 35 | 14 | 13 | 1 | 1 | 14 | 28 | 50.0 | 4 | 9 | 44.4 | 3 | 7 | 42.9 | 56.3 | 2 | 12 | 5 | 5 | +10 | |||
| 5 | L. Dončić | 2/26/2023 | vs | 36 | 26 | 9 | 5 | 1 | 0 | 10 | 22 | 45.5 | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 54.7 | 0 | 9 | 6 | 3 | -8 | |||
| 6 | L. Dončić | 11/22/2023 | @ | 39 | 30 | 12 | 8 | 2 | 0 | 10 | 26 | 38.5 | 3 | 12 | 25.0 | 7 | 8 | 87.5 | 50.8 | 0 | 12 | 0 | 2 | -11 | |||
| 7 | L. Dončić | 12/12/2023 | vs | 43 | 33 | 6 | 17 | 1 | 0 | 12 | 28 | 42.9 | 3 | 10 | 30.0 | 6 | 6 | 100.0 | 53.9 | 0 | 6 | 4 | 0 | +10 | |||
| 8 | L. Dončić | 1/17/2024 | @ | 36 | 33 | 13 | 10 | 2 | 2 | 12 | 24 | 50.0 | 2 | 9 | 22.2 | 7 | 9 | 77.8 | 59.0 | 0 | 13 | 4 | 2 | -15 | |||
| Average | 39.3 | 31.0 | 10.4 | 9.9 | 1.4 | 0.6 | 11.0 | 23.5 | 46.8 | 2.8 | 8.5 | 32.4 | 6.3 | 8.5 | 73.5 | 56.9 | 1.1 | 9.3 | 3.6 | 2.4 | 3.4 | ||||||
| Total | 314 | 248 | 83 | 79 | 11 | 5 | 88 | 188 | 46.8 | 22 | 68 | 32.4 | 50 | 68 | 73.5 | 56.9 | 9 | 74 | 29 | 19 | +27 |
PPG
Flagg
RPG
Washington
APG
Nembhard
ORTG
111.0
26th
DRTG
113.7
11th
NETRTG
-2.8
21st
3P%
34.3
26th
| TEAM | W | L | PCT | GB | |
|---|---|---|---|---|---|
10 | 23 | 28 | .451 | 16.5 | |
11 | 20 | 29 | .408 | 18.5 | |
12 | 19 | 32 | .373 | 20.5 | |
13 | 16 | 36 | .308 | 24.0 | |
14 | 13 | 40 | .245 | 27.5 |
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 37 | 13 | .740 | ||
| 2 | 33 | 18 | .647 | 4.5 | |
| 3 | 33 | 18 | .647 | 4.5 | |
| 4 | 31 | 21 | .596 | 7.0 | |
| 5 | 31 | 22 | .585 | 7.5 | |
| 6 | 29 | 22 | .569 | 8.5 | |
| 7 | 26 | 24 | .520 | 11.0 | |
| 8 | 27 | 25 | .519 | 11.0 | |
| 9 | 26 | 27 | .491 | 12.5 | |
| 10 | 24 | 28 | .462 | 14.0 | |
| 11 | 24 | 28 | .462 | 14.0 | |
| 12 | 20 | 29 | .408 | 16.5 | |
| 13 | 14 | 36 | .280 | 23.0 | |
| 14 | 13 | 37 | .260 | 24.0 | |
| 15 | 13 | 38 | .255 | 24.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 40 | 12 | .769 | ||
| 2 | 35 | 16 | .686 | 4.5 | |
| 3 | 33 | 19 | .635 | 7.0 | |
| 4 | 31 | 19 | .620 | 8.0 | |
| 5 | 31 | 19 | .620 | 8.0 | |
| 6 | 32 | 20 | .615 | 8.0 | |
| 7 | 31 | 21 | .596 | 9.0 | |
| 8 | 28 | 24 | .538 | 12.0 | |
| 9 | 23 | 27 | .460 | 16.0 | |
| 10 | 23 | 28 | .451 | 16.5 | |
| 11 | 20 | 29 | .408 | 18.5 | |
| 12 | 19 | 32 | .373 | 20.5 | |
| 13 | 16 | 36 | .308 | 24.0 | |
| 14 | 13 | 40 | .245 | 27.5 | |
| 15 | 12 | 40 | .231 | 28.0 |