| NAME | DRTG | SEASON | TM | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Haley | 106.5 | 1988-89 | 51 | 5.7 | 2.2 | 1.4 | 0.2 | 0.2 | 0.0 | 0.7 | 1.5 | 47.4 | 0.0 | 0.0 | 0.7 | 0.9 | 78.3 | 56.0 | 0.4 | 1.0 | 0.5 | 289 | 110 | 71 | 10 | 11 | 0 | 26 | 56 | ||||
| 2 | J. Haley | 109.5 | 1989-90 | TOT | 67 | 16.2 | 5.4 | 4.5 | 0.4 | 0.3 | 0.2 | 2.1 | 5.2 | 39.8 | 0.0 | 0.0 | 0.0 | 1.3 | 1.9 | 68.0 | 44.9 | 1.7 | 2.8 | 1.1 | 1,084 | 361 | 300 | 26 | 18 | 12 | 72 | 170 | ||
| 3 | J. Haley | 107.4 | 1990-91 | 78 | 15.1 | 5.6 | 4.6 | 0.4 | 0.3 | 0.3 | 2.1 | 4.4 | 46.9 | 0.0 | 0.0 | 1.4 | 2.3 | 61.9 | 51.3 | 1.8 | 2.8 | 0.8 | 1,178 | 434 | 356 | 31 | 20 | 21 | 63 | 199 | ||||
| 4 | J. Haley | 108.9 | 1991-92 | 49 | 8.0 | 1.6 | 1.9 | 0.1 | 0.1 | 0.2 | 0.6 | 1.7 | 36.9 | 0.0 | 0.0 | 0.3 | 0.6 | 48.3 | 39.3 | 0.6 | 1.3 | 0.5 | 394 | 76 | 95 | 7 | 7 | 8 | 25 | 75 | ||||
| 5 | J. Haley | 106.1 | 1993-94 | 28 | 3.4 | 2.1 | 0.9 | 0.0 | 0.0 | 0.0 | 0.8 | 1.7 | 43.8 | 0.0 | 0.0 | 0.6 | 0.8 | 81.0 | 51.5 | 0.2 | 0.6 | 0.4 | 94 | 59 | 24 | 1 | 0 | 0 | 10 | 18 | ||||
| 6 | J. Haley | 103.4 | 1994-95 | 31 | 3.8 | 2.4 | 0.9 | 0.1 | 0.1 | 0.2 | 0.8 | 2.0 | 42.6 | 0.0 | 0.0 | 0.0 | 0.7 | 1.0 | 65.6 | 48.6 | 0.3 | 0.6 | 0.4 | 117 | 73 | 27 | 2 | 3 | 5 | 13 | 31 | |||
| 7 | J. Haley | 105.2 | 1995-96 | 1 | 7.0 | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 6.0 | 33.3 | 0.0 | 0.0 | 1.0 | 2.0 | 50.0 | 36.3 | 1.0 | 1.0 | 1.0 | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | ||||
| 8 | J. Haley | 106.9 | 1996-97 | 20 | 3.7 | 2.0 | 1.6 | 0.3 | 0.1 | 0.1 | 0.7 | 1.9 | 35.1 | 0.0 | 0.0 | 0.7 | 1.0 | 73.7 | 44.1 | 0.7 | 1.0 | 0.1 | 74 | 40 | 32 | 5 | 1 | 1 | 2 | 14 | +23 | |||
| 9 | J. Haley | 107.0 | 1997-98 | 16 | 3.2 | 1.4 | 0.9 | 0.0 | 0.0 | 0.1 | 0.3 | 1.1 | 27.8 | 0.0 | 0.1 | 0.0 | 0.8 | 1.3 | 57.1 | 40.4 | 0.3 | 0.6 | 0.3 | 51 | 22 | 15 | 0 | 0 | 1 | 4 | 9 | -5 | ||
| Total | 108.0 | 341 | 9.6 | 3.5 | 2.7 | 0.2 | 0.2 | 0.1 | 1.3 | 3.0 | 42.5 | 0.0 | 0.0 | 0.0 | 0.9 | 1.4 | 65.5 | 47.9 | 1.0 | 1.7 | 0.6 | 3,288 | 1,180 | 922 | 82 | 60 | 48 | 216 | 574 | +18 | ||||
| Average | 108.0 | 37.9 | 9.6 | 3.5 | 2.7 | 0.2 | 0.2 | 0.1 | 1.3 | 3.0 | 42.5 | 0.0 | 0.0 | 0.0 | 0.9 | 1.4 | 65.5 | 47.9 | 1.0 | 1.7 | 0.6 | 365.3 | 131.1 | 102.4 | 9.1 | 6.7 | 5.3 | 24.0 | 63.8 | 9.0 |
PPG
Porter
RPG
Claxton
APG
Claxton
ORTG
111.6
26th
DRTG
116.8
19th
NETRTG
-5.2
24th
3P%
34.5
23rd
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 22 | 6 | .786 | ||
| 2 | 20 | 8 | .714 | 2.0 | |
| 3 | 17 | 11 | .607 | 5.0 | |
| 4 | 16 | 11 | .593 | 5.5 | |
| 5 | 16 | 12 | .571 | 6.0 | |
| 6 | 17 | 13 | .567 | 6.0 | |
| 7 | 15 | 14 | .517 | 7.5 | |
| 8 | 15 | 14 | .517 | 7.5 | |
| 9 | 15 | 15 | .500 | 8.0 | |
| 10 | 13 | 15 | .464 | 9.0 | |
| 11 | 11 | 18 | .379 | 11.5 | |
| 12 | 9 | 19 | .321 | 13.0 | |
| 13 | 8 | 19 | .296 | 13.5 | |
| 14 | 6 | 22 | .214 | 16.0 | |
| 15 | 5 | 22 | .185 | 16.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 25 | 3 | .893 | ||
| 2 | 21 | 7 | .750 | 4.0 | |
| 3 | 20 | 7 | .741 | 4.5 | |
| 4 | 19 | 8 | .704 | 5.5 | |
| 5 | 19 | 10 | .655 | 6.5 | |
| 6 | 17 | 9 | .654 | 7.0 | |
| 7 | 15 | 13 | .536 | 10.0 | |
| 8 | 14 | 15 | .483 | 11.5 | |
| 9 | 13 | 15 | .464 | 12.0 | |
| 10 | 12 | 16 | .429 | 13.0 | |
| 11 | 11 | 18 | .379 | 14.5 | |
| 12 | 10 | 17 | .370 | 14.5 | |
| 13 | 7 | 21 | .250 | 18.0 | |
| 14 | 7 | 22 | .241 | 18.5 | |
| 15 | 7 | 22 | .241 | 18.5 |