TEAM | DATE | GP | PTS | FGM | TM | OPP | RESULT | MIN | REB | AST | STL | BLK | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Nationals | 11/24/1949 | 1 | 125 | 33 | ![]() | vs | ![]() | W 125-123 | 365 | 59 | 86 | 68.6 | 53 | |||||||||||||
2 | ![]() | Nationals | 1/10/1952 | 1 | 110 | 38 | ![]() | vs | ![]() | W 110-96 | 240 | 34 | 38 | 89.5 | 37 | |||||||||||||
3 | ![]() | Nationals | 1/17/1952 | 1 | 110 | 30 | ![]() | vs | ![]() | W 110-105 | 315 | 50 | 65 | 76.9 | 46 | |||||||||||||
4 | ![]() | Nationals | 11/5/1955 | 1 | 114 | 32 | ![]() | vs | ![]() | W 114-113 | 265 | 55 | 29 | 89 | 36.0 | 50 | 62 | 80.6 | 49.0 | 37 | ||||||||
5 | ![]() | Nationals | 12/17/1955 | 1 | 110 | 39 | ![]() | @ | ![]() | W 110-104 | 240 | 62 | 33 | 95 | 41.1 | 32 | 36 | 88.9 | 49.6 | 24 | ||||||||
6 | ![]() | Nationals | 3/4/1956 | 1 | 111 | 38 | ![]() | vs | ![]() | L 111-118 | 290 | 52 | 29 | 96 | 39.6 | 35 | 54 | 64.8 | 46.3 | 37 | ||||||||
7 | ![]() | Nationals | 1/3/1957 | 1 | 111 | 37 | ![]() | @ | ![]() | L 111-126 | 240 | 37 | 49 | 75.5 | 37 | |||||||||||||
8 | ![]() | Nationals | 1/10/1957 | 1 | 110 | 38 | ![]() | vs | ![]() | L 110-118 | 240 | 34 | 42 | 81.0 | 29 | |||||||||||||
9 | ![]() | Nationals | 12/7/1957 | 1 | 113 | 35 | ![]() | @ | ![]() | L 113-121 | 240 | 104 | 33.7 | 43 | 54 | 79.6 | 44.2 | 26 | ||||||||||
10 | ![]() | Nationals | 1/5/1958 | 1 | 111 | 36 | ![]() | @ | ![]() | W 111-96 | 240 | 58 | 16 | 86 | 41.9 | 39 | 48 | 81.3 | 51.8 | 24 | ||||||||
11 | ![]() | Nationals | 1/28/1958 | 1 | 110 | 39 | ![]() | @ | ![]() | W 110-102 | 240 | 32 | 38 | 84.2 | 20 | |||||||||||||
12 | ![]() | Nationals | 2/19/1958 | 1 | 116 | 38 | ![]() | vs | ![]() | W 116-110 | 240 | 47 | 15 | 95 | 40.0 | 40 | 48 | 83.3 | 49.9 | 33 | ||||||||
13 | ![]() | Nationals | 1/15/1959 | 1 | 111 | 39 | ![]() | vs | ![]() | W 111-105 | 240 | 33 | 40 | 82.5 | 27 | |||||||||||||
14 | ![]() | Nationals | 2/4/1959 | 1 | 111 | 38 | ![]() | vs | ![]() | L 111-113 | 240 | 35 | 40 | 87.5 | 33 | |||||||||||||
15 | ![]() | Nationals | 2/8/1959 | 1 | 113 | 38 | ![]() | vs | ![]() | W 113-104 | 240 | 37 | 46 | 80.4 | 25 | |||||||||||||
16 | ![]() | Nationals | 11/14/1959 | 1 | 116 | 39 | ![]() | vs | ![]() | W 116-108 | 240 | 38 | 46 | 82.6 | 27 | |||||||||||||
17 | ![]() | Nationals | 11/28/1959 | 1 | 111 | 37 | ![]() | @ | ![]() | W 111-105 | 240 | 55 | 37 | 50 | 74.0 | 25 | ||||||||||||
18 | ![]() | Nationals | 2/10/1960 | 1 | 110 | 39 | ![]() | ![]() | W 110-109 | 240 | 32 | 39 | 82.1 | 23 | ||||||||||||||
19 | ![]() | Nationals | 2/24/1960 | 1 | 110 | 39 | ![]() | @ | ![]() | L 110-128 | 240 | 32 | 42 | 76.2 | 27 | |||||||||||||
20 | ![]() | Nationals | 10/29/1960 | 1 | 125 | 38 | ![]() | vs | ![]() | W 125-118 | 240 | 49 | 55 | 89.1 | 31 | |||||||||||||
21 | ![]() | Nationals | 12/20/1960 | 1 | 112 | 38 | ![]() | @ | ![]() | L 112-122 | 240 | 36 | 48 | 75.0 | 30 | |||||||||||||
22 | ![]() | Nationals | 1/22/1961 | 1 | 112 | 39 | ![]() | ![]() | W 112-109 | 240 | 55 | 10 | 105 | 37.1 | 34 | 44 | 77.3 | 45.0 | 26 | |||||||||
23 | ![]() | Nationals | 3/7/1961 | 1 | 113 | 39 | ![]() | @ | ![]() | L 113-114 | 240 | 35 | 45 | 77.8 | 30 | |||||||||||||
24 | ![]() | Nationals | 12/27/1961 | 1 | 111 | 38 | ![]() | ![]() | L 111-119 | 240 | 77 | 15 | 122 | 31.1 | 35 | 44 | 79.5 | 39.3 | 34 | |||||||||
25 | ![]() | Nationals | 2/4/1962 | 1 | 117 | 39 | ![]() | @ | ![]() | L 117-128 | 240 | 52 | 16 | 86 | 45.3 | 39 | 56 | 69.6 | 52.9 | 37 | ||||||||
Average | 1.0 | 113.9 | 37.8 | 243.9 | 8.2 | 21.2 | 38.9 | 32.4 | 40.4 | 80.2 | 24.4 | |||||||||||||||||
Total | 200 | 22,772 | 7,568 | 48,775 | 1,154 | 2,970 | 38.9 | 6,482 | 8,086 | 80.2 | 4,889 | |||||||||||||||||
ORTG
111.9
22nd
DRTG
118.2
26th
NETRTG
-6.4
25th
3P%
34.1
27th