
| NAME | DATE | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Morant | 2/7/2020 | @ | 28 | 15 | 3 | 6 | 0 | 0 | 4 | 12 | 33.3 | 0 | 1 | 0.0 | 7 | 9 | 77.8 | 47.0 | 1 | 2 | 4 | 1 | -14 | |||
| 2 | J. Morant | 1/16/2021 | vs | 31 | 17 | 0 | 6 | 1 | 0 | 7 | 14 | 50.0 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 53.9 | 0 | 0 | 3 | 4 | +6 | |||
| 3 | J. Morant | 4/4/2021 | @ | 29 | 8 | 5 | 10 | 1 | 0 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 45.0 | 2 | 3 | 2 | 1 | +29 | |||
| 4 | J. Morant | 1/31/2022 | @ | 42 | 37 | 5 | 5 | 1 | 0 | 15 | 30 | 50.0 | 0 | 5 | 0.0 | 7 | 10 | 70.0 | 53.8 | 0 | 5 | 9 | 3 | -7 | |||
| 5 | J. Morant | 12/2/2022 | vs | 36 | 28 | 8 | 3 | 0 | 0 | 10 | 28 | 35.7 | 2 | 8 | 25.0 | 6 | 8 | 75.0 | 44.4 | 1 | 7 | 1 | 3 | -8 | |||
| 6 | J. Morant | 2/23/2023 | @ | 32 | 15 | 3 | 5 | 2 | 0 | 3 | 16 | 18.8 | 0 | 2 | 0.0 | 9 | 10 | 90.0 | 36.8 | 0 | 3 | 3 | 0 | -6 | |||
| 7 | J. Morant | 11/2/2024 | @ | 31 | 18 | 6 | 12 | 2 | 0 | 6 | 13 | 46.2 | 0 | 2 | 0.0 | 6 | 8 | 75.0 | 54.5 | 0 | 6 | 6 | 1 | +21 | |||
| Average | 32.6 | 19.7 | 4.3 | 6.7 | 1.0 | 0.0 | 6.9 | 17.3 | 39.7 | 0.4 | 3.3 | 13.0 | 5.6 | 7.3 | 76.5 | 48.1 | 0.6 | 3.7 | 4.0 | 1.9 | 3.0 | ||||||
| Total | 228 | 138 | 30 | 47 | 7 | 0 | 48 | 121 | 39.7 | 3 | 23 | 13.0 | 39 | 51 | 76.5 | 48.1 | 4 | 26 | 28 | 13 | +21 |
PPG
Jackson
RPG
Aldama
APG
Morant
ORTG
113.1
25th
DRTG
113.7
8th
NETRTG
-0.6
17th
3P%
35.0
20th
| TEAM | W | L | PCT | GB | |
|---|---|---|---|---|---|
7 | 19 | 13 | .594 | 8.5 | |
8 | 17 | 16 | .515 | 11.0 | |
9 | 15 | 17 | .469 | 12.5 | |
10 | 14 | 19 | .424 | 14.0 | |
11 | 12 | 19 | .387 | 15.0 |
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 24 | 8 | .750 | ||
| 2 | 23 | 9 | .719 | 1.0 | |
| 3 | 19 | 12 | .613 | 4.5 | |
| 4 | 20 | 14 | .588 | 5.0 | |
| 5 | 18 | 15 | .545 | 6.5 | |
| 6 | 18 | 15 | .545 | 6.5 | |
| 7 | 16 | 14 | .533 | 7.0 | |
| 8 | 18 | 16 | .529 | 7.0 | |
| 9 | 15 | 17 | .469 | 9.0 | |
| 10 | 15 | 19 | .441 | 10.0 | |
| 11 | 14 | 19 | .424 | 10.5 | |
| 12 | 11 | 21 | .344 | 13.0 | |
| 13 | 10 | 20 | .333 | 13.0 | |
| 14 | 7 | 24 | .226 | 16.5 | |
| 15 | 6 | 27 | .182 | 18.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 28 | 5 | .848 | ||
| 2 | 23 | 9 | .719 | 4.5 | |
| 3 | 22 | 10 | .688 | 5.5 | |
| 4 | 20 | 10 | .667 | 6.5 | |
| 5 | 20 | 10 | .667 | 6.5 | |
| 6 | 21 | 12 | .636 | 7.0 | |
| 7 | 19 | 13 | .594 | 8.5 | |
| 8 | 17 | 16 | .515 | 11.0 | |
| 9 | 15 | 17 | .469 | 12.5 | |
| 10 | 14 | 19 | .424 | 14.0 | |
| 11 | 12 | 19 | .387 | 15.0 | |
| 12 | 12 | 22 | .353 | 16.5 | |
| 13 | 10 | 21 | .323 | 17.0 | |
| 14 | 8 | 24 | .250 | 19.5 | |
| 15 | 8 | 26 | .235 | 20.5 |