
Jalen Brunson had his most assists in a game against the Nuggets on November 25, 2024, with 17 assists.
Showing
| NAME | AST | DATE | TM | OPP | MIN | PTS | REB | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Brunson | 17 | 11/25/2024 | @ | 38 | 23 | 3 | 0 | 0 | 8 | 14 | 57.1 | 4 | 5 | 80.0 | 3 | 3 | 100.0 | 75.1 | 0 | 3 | 2 | 2 | +19 | |||
| 2 | J. Brunson | 15 | 3/6/2026 | @ | 34 | 9 | 3 | 1 | 0 | 3 | 13 | 23.1 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 32.4 | 1 | 2 | 1 | 3 | +19 | |||
| 3 | J. Brunson | 15 | 3/4/2026 | vs | 39 | 16 | 3 | 1 | 0 | 5 | 18 | 27.8 | 2 | 5 | 40.0 | 4 | 6 | 66.7 | 38.8 | 1 | 2 | 3 | 0 | +3 | |||
| 4 | J. Brunson | 15 | 1/29/2025 | vs | 36 | 30 | 4 | 2 | 1 | 10 | 16 | 62.5 | 3 | 6 | 50.0 | 7 | 7 | 100.0 | 78.6 | 0 | 4 | 2 | 1 | +16 | |||
| 5 | J. Brunson | 14 | 1/1/2024 | vs | 41 | 16 | 4 | 1 | 0 | 5 | 23 | 21.7 | 1 | 9 | 11.1 | 5 | 5 | 100.0 | 31.7 | 0 | 4 | 2 | 4 | +16 | |||
| 6 | J. Brunson | 13 | 4/6/2026 | @ | 39 | 30 | 3 | 2 | 0 | 11 | 26 | 42.3 | 3 | 8 | 37.5 | 5 | 7 | 71.4 | 51.6 | 0 | 3 | 3 | 1 | +7 | |||
| 7 | J. Brunson | 13 | 3/26/2026 | @ | 40 | 26 | 2 | 1 | 0 | 10 | 23 | 43.5 | 0 | 6 | 0.0 | 6 | 6 | 100.0 | 50.7 | 0 | 2 | 2 | 5 | -6 | |||
| 8 | J. Brunson | 13 | 2/1/2026 | vs | 37 | 12 | 7 | 1 | 0 | 4 | 15 | 26.7 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 37.8 | 1 | 6 | 1 | 0 | +11 | |||
| 9 | J. Brunson | 13 | 1/3/2024 | vs | 38 | 31 | 3 | 0 | 0 | 13 | 22 | 59.1 | 4 | 9 | 44.4 | 1 | 1 | 100.0 | 69.1 | 0 | 3 | 4 | 3 | +31 | |||
| 10 | J. Brunson | 13 | 10/26/2022 | vs | 41 | 27 | 7 | 1 | 1 | 10 | 15 | 66.7 | 2 | 5 | 40.0 | 5 | 5 | 100.0 | 78.5 | 0 | 7 | 3 | 2 | +7 | |||
| 11 | J. Brunson | 12 | 2/20/2025 | vs | 38 | 22 | 3 | 1 | 1 | 8 | 21 | 38.1 | 2 | 9 | 22.2 | 4 | 4 | 100.0 | 48.3 | 0 | 3 | 2 | 1 | +3 | |||
| 12 | J. Brunson | 12 | 2/26/2024 | vs | 40 | 35 | 1 | 2 | 0 | 11 | 26 | 42.3 | 3 | 11 | 27.3 | 10 | 11 | 90.9 | 56.7 | 0 | 1 | 4 | 3 | +3 | |||
| 13 | J. Brunson | 12 | 2/22/2024 | @ | 39 | 21 | 2 | 2 | 1 | 5 | 18 | 27.8 | 0 | 4 | 0.0 | 11 | 11 | 100.0 | 46.0 | 0 | 2 | 7 | 2 | +20 | |||
| 14 | J. Brunson | 12 | 12/21/2022 | vs | 39 | 7 | 3 | 0 | 0 | 3 | 14 | 21.4 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 24.2 | 0 | 3 | 5 | 3 | -1 | |||
| 15 | J. Brunson | 11 | 12/2/2025 | @ | 39 | 15 | 2 | 1 | 0 | 6 | 21 | 28.6 | 1 | 8 | 12.5 | 2 | 3 | 66.7 | 33.6 | 0 | 2 | 3 | 2 | -4 | |||
| 16 | J. Brunson | 11 | 11/22/2025 | @ | 37 | 33 | 3 | 0 | 0 | 12 | 21 | 57.1 | 3 | 9 | 33.3 | 6 | 6 | 100.0 | 69.8 | 0 | 3 | 2 | 2 | -13 | |||
| 17 | J. Brunson | 11 | 1/25/2025 | vs | 36 | 25 | 1 | 1 | 0 | 9 | 17 | 52.9 | 4 | 6 | 66.7 | 3 | 3 | 100.0 | 68.2 | 0 | 1 | 2 | 0 | +10 | |||
| 18 | J. Brunson | 11 | 1/13/2025 | vs | 39 | 31 | 4 | 1 | 0 | 12 | 24 | 50.0 | 1 | 7 | 14.3 | 6 | 8 | 75.0 | 56.3 | 0 | 4 | 4 | 3 | -12 | |||
| 19 | J. Brunson | 11 | 12/9/2024 | @ | 35 | 20 | 4 | 0 | 0 | 7 | 13 | 53.8 | 4 | 8 | 50.0 | 2 | 5 | 40.0 | 65.8 | 0 | 4 | 3 | 1 | -2 | |||
| 20 | J. Brunson | 11 | 11/18/2024 | vs | 30 | 26 | 1 | 1 | 0 | 9 | 15 | 60.0 | 5 | 9 | 55.6 | 3 | 3 | 100.0 | 79.7 | 0 | 1 | 0 | 1 | +26 | |||
| 21 | J. Brunson | 11 | 4/12/2024 | vs | 37 | 30 | 1 | 1 | 0 | 10 | 25 | 40.0 | 3 | 7 | 42.9 | 7 | 7 | 100.0 | 53.4 | 0 | 1 | 0 | 2 | +7 | |||
| 22 | J. Brunson | 11 | 4/5/2024 | @ | 42 | 35 | 6 | 2 | 0 | 13 | 28 | 46.4 | 1 | 5 | 20.0 | 8 | 10 | 80.0 | 54.0 | 1 | 5 | 5 | 1 | -2 | |||
| 23 | J. Brunson | 11 | 4/4/2024 | vs | 38 | 35 | 2 | 3 | 0 | 12 | 20 | 60.0 | 2 | 5 | 40.0 | 9 | 10 | 90.0 | 71.7 | 0 | 2 | 3 | 2 | +22 | |||
| 24 | J. Brunson | 11 | 12/25/2022 | vs | 35 | 23 | 3 | 0 | 0 | 10 | 19 | 52.6 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 57.8 | 0 | 3 | 1 | 2 | -7 | |||
| 25 | J. Brunson | 11 | 12/9/2022 | @ | 27 | 11 | 1 | 1 | 0 | 3 | 13 | 23.1 | 1 | 4 | 25.0 | 4 | 4 | 100.0 | 37.3 | 0 | 1 | 2 | 3 | +13 | |||
More NBA News
Warriors center Kristaps Porzingis steps away from the NBA to focus on undisclosed health issue
Warriors beats Heat 120-100 for 6th straight win
Stephen Curry scores 29 points as Warriors win 6th straight since 0-3 start, 120-100 over Heat
Booker scores 30 points to lead the Suns past the Magic, 117-104
Bronny James assigned to G League again by Lakers
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
More Knicks Stats
Team Leaders
PPG
25.6
Brunson
RPG
13.6
Towns
APG
5.2
Kolek
Team Rankings
ORTG
113.7
15th
DRTG
108.7
7th
NETRTG
5.0
10th
3P%
36.6
11th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 7 | 2 | .778 | 1.0 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 6 | 4 | .600 | 2.5 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 5 | .444 | 4.0 | |
| 9 | 3 | 6 | .333 | 5.0 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 7 | .300 | 5.5 | |
| 12 | 2 | 6 | .250 | 5.5 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 6 | 3 | .667 | 1.0 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 2 | 5 | .286 | 4.0 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |