| Klay Thompson | Stats | Andre Iguodala |
|---|---|---|
| 589-358 | Record REC | 736-495 |
| Klay Thompson | Biography and accolades | Andre Iguodala |
|---|---|---|
| Small forward | Position | Small forward |
| Feb 8, 1990 (36) | Birth date | Jan 28, 1984 |
| 6′5″ | Height | 6′6″ |
| 200 lb | Weight | 215 lb |
| Heat | Current Team | — |
| Klay Thompson | Stats | Andre Iguodala |
|---|---|---|
| 1-5 | Record | 5-1 |
Klay Thompson game log vs. Andre Iguodala
| NAME | DATE | REC | TM | OPP | W% | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K. Thompson | 12/31/2011 | 0-1 | vs | .000 | 26 | 3 | 2 | 3 | 1 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 50.0 | 0 | 2 | 3 | 4 | -13 | ||||
| 2 | K. Thompson | 3/2/2012 | 0-1 | @ | .000 | 21 | 9 | 4 | 2 | 0 | 0 | 4 | 11 | 36.4 | 1 | 3 | 33.3 | 0 | 0 | 40.9 | 0 | 4 | 1 | 1 | -14 | ||||
| 3 | K. Thompson | 11/10/2012 | 0-1 | vs | .000 | 55 | 23 | 5 | 1 | 0 | 2 | 9 | 26 | 34.6 | 5 | 15 | 33.3 | 0 | 2 | 0.0 | 42.8 | 0 | 5 | 3 | 4 | +4 | |||
| 4 | K. Thompson | 11/23/2012 | 0-1 | @ | .000 | 36 | 16 | 1 | 3 | 0 | 0 | 6 | 12 | 50.0 | 4 | 7 | 57.1 | 0 | 0 | 66.7 | 0 | 1 | 0 | 2 | -15 | ||||
| 5 | K. Thompson | 11/29/2012 | 1-0 | vs | 1.000 | 43 | 21 | 9 | 3 | 0 | 1 | 10 | 19 | 52.6 | 1 | 6 | 16.7 | 0 | 0 | 55.3 | 0 | 9 | 3 | 2 | +1 | ||||
| 6 | K. Thompson | 1/13/2013 | 0-1 | @ | .000 | 39 | 13 | 6 | 3 | 0 | 1 | 6 | 16 | 37.5 | 1 | 7 | 14.3 | 0 | 0 | 40.6 | 0 | 6 | 5 | 3 | -7 | ||||
| Average | .167 | 36.7 | 14.2 | 4.5 | 2.5 | 0.2 | 0.7 | 6.0 | 14.5 | 41.4 | 2.2 | 6.7 | 32.5 | 0.0 | 0.3 | 0.0 | 48.4 | 0.0 | 4.5 | 2.5 | 2.7 | -7.3 | |||||||
| Total | 1-5 | .167 | 220 | 85 | 27 | 15 | 1 | 4 | 36 | 87 | 41.4 | 13 | 40 | 32.5 | 0 | 2 | 0.0 | 48.4 | 0 | 27 | 15 | 16 | -44 |
Summary
Klay Thompson is 1-5 versus Andre Iguodala in 6 regular-season games.
More NBA News
Fears' first triple-double leads the Pelicans past the Warriors 115-94
Terrence Shannon Jr. scores career-high 34 points as Timberwolves beat Trail Blazers 106-98
Embiid has season-high 37 and Brown adds 31 as 76ers beat Nets 135-123 without LeBron James
Giannis Antetokounmpo scores 20, Heat roll past Rockets 128-110 for 5th straight win
Cameron Boozer scores 29 and Grizzlies hand the Wizards an 8th straight loss, 136-120
Mitchell and Allen power the Cavaliers to a 126-115 win over the Bulls
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 12 | 3 | .800 | ||
| 2 | 11 | 3 | .786 | 0.5 | |
| 3 | 8 | 4 | .667 | 2.5 | |
| 4 | 8 | 6 | .571 | 3.5 | |
| 5 | 8 | 6 | .571 | 3.5 | |
| 6 | 7 | 6 | .538 | 4.0 | |
| 7 | 8 | 7 | .533 | 4.0 | |
| 8 | 6 | 7 | .462 | 5.0 | |
| 9 | 5 | 8 | .385 | 6.0 | |
| 10 | 5 | 9 | .357 | 6.5 | |
| 11 | 4 | 9 | .308 | 7.0 | |
| 12 | 4 | 11 | .267 | 8.0 | |
| 13 | 3 | 10 | .231 | 8.0 | |
| 14 | 3 | 10 | .231 | 8.0 | |
| 15 | 1 | 13 | .071 | 10.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 12 | 2 | .857 | ||
| 2 | 12 | 2 | .857 | ||
| 3 | 11 | 4 | .733 | 1.5 | |
| 4 | 10 | 4 | .714 | 2.0 | |
| 5 | 10 | 4 | .714 | 2.0 | |
| 6 | 9 | 4 | .692 | 2.5 | |
| 7 | 9 | 5 | .643 | 3.0 | |
| 8 | 7 | 5 | .583 | 4.0 | |
| 9 | 8 | 6 | .571 | 4.0 | |
| 10 | 7 | 7 | .500 | 5.0 | |
| 11 | 6 | 7 | .462 | 5.5 | |
| 12 | 4 | 8 | .333 | 7.0 | |
| 13 | 5 | 10 | .333 | 7.5 | |
| 14 | 1 | 12 | .077 | 10.5 | |
| 15 | 1 | 13 | .071 | 11.0 |