| NAME | DATE | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K. Lowry | 11/2/2025 | @ | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 150.0 | 0 | 0 | 0 | 0 | -2 | ||||
| 2 | K. Lowry | 4/7/2025 | @ | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | -3 | ||||
| 3 | K. Lowry | 4/1/2025 | @ | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -3 | ||||
| 4 | K. Lowry | 2/7/2025 | @ | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +3 | |||||||
| 5 | K. Lowry | 2/5/2025 | vs | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | -1 |
ORTG
121.1
3rd
DRTG
115.0
17th
NETRTG
6.0
6th
3P%
40.2
4th