
Magic Johnson grabbed his most rebounds in a playoff game in Game 2 of the 1981 First Round versus the Rockets, with 18 rebounds.
Interpreted as:
Magic Johnson most playoff rebounds in a game| NAME | REB | DATE | TM | OPP | MIN | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Johnson | 18 | 4/3/1981 | @ | 39 | 15 | 8 | 4 | 0 | 7 | 14 | 50.0 | 0 | 0 | 1 | 2 | 50.0 | 50.4 | 3 | 15 | 3 | 6 | |||||
| 2 | M. Johnson | 16 | 5/9/1982 | vs | 42 | 13 | 14 | 3 | 0 | 5 | 11 | 45.5 | 0 | 0 | 3 | 4 | 75.0 | 50.9 | 1 | 2 | |||||||
| 3 | M. Johnson | 15 | 5/4/1986 | @ | 43 | 29 | 14 | 2 | 0 | 11 | 21 | 52.4 | 0 | 0 | 7 | 11 | 63.6 | 56.1 | 5 | 10 | 4 | 3 | |||||
| 4 | M. Johnson | 15 | 5/20/1983 | @ | 48 | 2 | 16 | 2 | 1 | 1 | 6 | 16.7 | 0 | 0 | 0 | 4 | 0.0 | 12.9 | 9 | 6 | 3 | 2 | |||||
| 5 | M. Johnson | 15 | 5/16/1980 | @ | 47 | 42 | 7 | 3 | 1 | 14 | 23 | 60.9 | 0 | 1 | 0.0 | 14 | 14 | 100.0 | 72.0 | 3 | 12 | 5 | 3 | ||||
| 6 | M. Johnson | 15 | 5/14/1980 | vs | 39 | 14 | 10 | 3 | 0 | 4 | 13 | 30.8 | 0 | 0 | 6 | 7 | 85.7 | 43.5 | 5 | 10 | 10 | 5 | |||||
| 7 | M. Johnson | 14 | 5/14/1991 | vs | 47 | 28 | 12 | 0 | 0 | 8 | 22 | 36.4 | 2 | 4 | 50.0 | 10 | 11 | 90.9 | 52.2 | 3 | 11 | 2 | 2 | ||||
| 8 | M. Johnson | 14 | 5/17/1985 | @ | 36 | 7 | 15 | 2 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 45.1 | 2 | 12 | 5 | 4 | ||||
| 9 | M. Johnson | 14 | 5/27/1982 | @ | 45 | 10 | 9 | 1 | 0 | 4 | 10 | 40.0 | 0 | 0 | 2 | 3 | 66.7 | 44.2 | 5 | 9 | 7 | 3 | |||||
| 10 | M. Johnson | 14 | 4/30/1982 | @ | 41 | 23 | 9 | 2 | 0 | 9 | 13 | 69.2 | 0 | 0 | 5 | 8 | 62.5 | 69.6 | 6 | 8 | 1 | 3 | |||||
| 11 | M. Johnson | 13 | 4/25/1996 | vs | 36 | 20 | 3 | 0 | 0 | 4 | 11 | 36.4 | 2 | 4 | 50.0 | 10 | 12 | 83.3 | 61.4 | 1 | 12 | 5 | 1 | ||||
| 12 | M. Johnson | 13 | 6/8/1982 | vs | 44 | 13 | 13 | 4 | 2 | 2 | 3 | 66.7 | 0 | 0 | 9 | 9 | 100.0 | 93.4 | 3 | 10 | 6 | 5 | |||||
| 13 | M. Johnson | 13 | 4/27/1980 | @ | 41 | 15 | 6 | 6 | 0 | 6 | 15 | 40.0 | 0 | 0 | 3 | 7 | 42.9 | 41.5 | 6 | 7 | 6 | 3 | |||||
| 14 | M. Johnson | 13 | 4/11/1980 | @ | 39 | 12 | 4 | 5 | 0 | 3 | 11 | 27.3 | 0 | 1 | 0.0 | 6 | 6 | 100.0 | 44.0 | 4 | 9 | 5 | 3 | ||||
| 15 | M. Johnson | 13 | 4/9/1980 | vs | 48 | 25 | 11 | 6 | 0 | 6 | 11 | 54.5 | 1 | 1 | 100.0 | 12 | 14 | 85.7 | 72.8 | 4 | 9 | 4 | 6 | ||||
| 16 | M. Johnson | 12 | 5/8/1991 | vs | 44 | 44 | 9 | 0 | 0 | 12 | 23 | 52.2 | 0 | 3 | 0.0 | 20 | 22 | 90.9 | 67.3 | 1 | 11 | 5 | 5 | ||||
| 17 | M. Johnson | 12 | 5/5/1987 | vs | 37 | 25 | 14 | 2 | 0 | 8 | 16 | 50.0 | 0 | 0 | 9 | 10 | 90.0 | 61.3 | 4 | 8 | 5 | 0 | |||||
| 18 | M. Johnson | 12 | 5/18/1986 | @ | 46 | 20 | 11 | 1 | 0 | 9 | 18 | 50.0 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 53.0 | 1 | 11 | 4 | 5 | ||||
| 19 | M. Johnson | 12 | 5/10/1983 | vs | 43 | 28 | 7 | 4 | 1 | 12 | 23 | 52.2 | 0 | 1 | 0.0 | 4 | 7 | 57.1 | 53.7 | 6 | 6 | 8 | 3 | ||||
| 20 | M. Johnson | 12 | 4/28/1982 | vs | 35 | 19 | 12 | 5 | 0 | 8 | 14 | 57.1 | 0 | 0 | 3 | 4 | 75.0 | 60.3 | 5 | 7 | 4 | 2 | |||||
| 21 | M. Johnson | 12 | 4/5/1981 | vs | 47 | 10 | 9 | 2 | 1 | 2 | 14 | 14.3 | 0 | 0 | 6 | 11 | 54.5 | 26.5 | 2 | 10 | 3 | 4 | |||||
| 22 | M. Johnson | 12 | 4/8/1980 | vs | 39 | 13 | 16 | 2 | 0 | 4 | 12 | 33.3 | 0 | 0 | 5 | 7 | 71.4 | 43.1 | 2 | 10 | 3 | 2 | |||||
| 23 | M. Johnson | 11 | 6/12/1991 | vs | 48 | 16 | 20 | 1 | 0 | 4 | 12 | 33.3 | 2 | 6 | 33.3 | 6 | 6 | 100.0 | 54.6 | 4 | 7 | 6 | 0 | ||||
| 24 | M. Johnson | 11 | 5/30/1991 | vs | 47 | 25 | 8 | 2 | 0 | 8 | 16 | 50.0 | 1 | 4 | 25.0 | 8 | 10 | 80.0 | 61.3 | 2 | 9 | 6 | 2 | ||||
| 25 | M. Johnson | 11 | 6/7/1987 | @ | 43 | 32 | 9 | 1 | 0 | 12 | 18 | 66.7 | 0 | 0 | 8 | 8 | 100.0 | 74.3 | 3 | 8 | 1 | 0 | |||||
Results may be incomplete. StatMuse has complete game-level data for rebounds going back to the 1963 playoffs.
More Lakers Stats
Team Leaders
PPG
33.5
Dončić
RPG
8.0
Ayton
APG
8.3
Dončić
Team Rankings
ORTG
118.0
9th
DRTG
117.0
20th
NETRTG
0.9
16th
3P%
35.6
20th
2025-26 Conference Standings
| TEAM | W | L | PCT | GB | |
|---|---|---|---|---|---|
2 | 60 | 19 | .759 | 3.0 | |
3 | 51 | 28 | .646 | 12.0 | |
4 | 50 | 29 | .633 | 13.0 | |
5 | 50 | 29 | .633 | 13.0 | |
6 | 47 | 32 | .595 | 16.0 |
NBA 2025-26 Leaders
NBA 2025-26 Rankings
NBA Fantasy 2025-26
NBA 2025-26 Betting
NBA 2025-26 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 57 | 22 | .722 | ||
| 2 | 54 | 25 | .684 | 3.0 | |
| 3 | 51 | 28 | .646 | 6.0 | |
| 4 | 50 | 29 | .633 | 7.0 | |
| 5 | 45 | 34 | .570 | 12.0 | |
| 6 | 44 | 35 | .557 | 13.0 | |
| 7 | 43 | 36 | .544 | 14.0 | |
| 8 | 43 | 36 | .544 | 14.0 | |
| 9 | 43 | 37 | .538 | 14.5 | |
| 10 | 41 | 38 | .519 | 16.0 | |
| 11 | 31 | 48 | .392 | 26.0 | |
| 12 | 30 | 49 | .380 | 27.0 | |
| 13 | 20 | 59 | .253 | 37.0 | |
| 14 | 18 | 61 | .228 | 39.0 | |
| 15 | 17 | 62 | .215 | 40.0 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 63 | 16 | .797 | ||
| 2 | 60 | 19 | .759 | 3.0 | |
| 3 | 51 | 28 | .646 | 12.0 | |
| 4 | 50 | 29 | .633 | 13.0 | |
| 5 | 50 | 29 | .633 | 13.0 | |
| 6 | 47 | 32 | .595 | 16.0 | |
| 7 | 43 | 36 | .544 | 20.0 | |
| 8 | 41 | 38 | .519 | 22.0 | |
| 9 | 40 | 39 | .506 | 23.0 | |
| 10 | 37 | 42 | .468 | 26.0 | |
| 11 | 26 | 54 | .325 | 37.5 | |
| 12 | 25 | 54 | .316 | 38.0 | |
| 13 | 25 | 54 | .316 | 38.0 | |
| 14 | 21 | 59 | .263 | 42.5 | |
| 15 | 21 | 59 | .263 | 42.5 |







