Luka Doncic has the most assists in the 2024 playoffs, with 173 assists.

most assists these playoffs
Interpreted as:
most assists by a player these playoffs
Doncic Haliburton Tatum Irving Jokic Edwards Brunson Nembhard Conley McConnell Holiday White Garland Murray Siakam Gilgeous-Alexander Hart Brown Williams Gordon Harden Mitchell Hartenstein James Towns Maxey Pritchard 0 20 40 60 80 100 120 140 160 173 123 108 104 104 104 97 94 86 86 79 76 69 67 64 64 59 56 54 53 48 47 46 44 42 41 40
NAME AST GP MPG PPG RPG APG SPG BPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB TPG MIN PTS REB STL BLK TOV PF +/-
Luka Doncic Luka Doncic 173 21 40.8 28.9 9.3 8.2 1.8 0.4 10.1 22.8 44.5 3.1 9.6 32.7 5.5 7.0 77.7 55.8 0.8 8.6 4.0 856 607 196 38 8 83 53 +116
Tyrese Haliburton Tyrese Haliburton 123 15 34.8 18.7 4.8 8.2 1.3 0.7 7.0 14.3 48.8 3.5 9.3 37.9 1.1 1.3 85.0 62.6 0.8 4.0 2.1 522 280 72 19 10 31 14 +59
Jayson Tatum Jayson Tatum 108 18 40.2 24.7 9.8 6.0 1.0 0.7 8.2 19.3 42.5 2.1 7.3 29.0 6.1 7.2 85.3 54.8 0.9 8.9 2.7 723 444 176 18 13 48 52 +129
Kyrie Irving Kyrie Irving 104 21 39.9 22.5 3.7 5.0 1.0 0.3 8.6 18.2 47.4 2.4 6.0 39.4 2.9 3.4 84.5 57.1 1.0 2.7 2.4 838 472 78 22 7 50 60 +124
Nikola Jokic Nikola Jokic 104 12 40.2 28.7 13.4 8.7 1.4 0.7 11.1 20.3 54.5 1.2 4.4 26.4 5.3 5.9 90.1 62.5 3.6 9.8 3.3 482 344 161 17 8 40 32 +11
Anthony Edwards Anthony Edwards 104 16 40.6 27.6 7.0 6.5 1.5 0.6 9.8 20.3 48.1 2.9 7.2 40.0 5.2 6.4 81.4 59.8 1.1 5.9 3.3 649 441 112 24 9 52 37 +71
Jalen Brunson Jalen Brunson 97 13 39.8 32.4 3.3 7.5 0.8 0.2 11.6 26.2 44.4 2.0 6.5 31.0 7.2 9.2 77.5 53.6 0.6 2.7 2.7 518 421 43 10 2 35 26 +12
Andrew Nembhard Andrew Nembhard 94 17 32.6 14.9 3.3 5.5 0.4 0.2 6.0 10.7 56.0 1.7 3.5 48.3 1.2 1.5 76.9 65.4 0.8 2.5 1.4 554 253 56 6 4 23 56 +18
Mike Conley Mike Conley 86 15 31.6 11.6 3.9 5.7 1.4 0.2 4.1 9.7 42.8 2.0 5.1 39.5 1.3 1.9 71.4 55.3 0.7 3.2 1.3 474 174 58 21 3 20 38 +58
T.J. McConnell T.J. McConnell 86 17 20.5 11.8 3.1 5.1 0.9 0.1 5.3 10.9 48.6 0.4 1.5 26.9 0.8 0.9 86.7 52.2 0.6 2.4 1.2 348 200 52 15 2 21 26 -5
Jrue Holiday Jrue Holiday 79 18 37.6 13.1 5.8 4.4 1.2 0.6 5.0 9.9 50.3 1.9 4.7 40.5 1.2 1.2 95.5 62.3 1.8 4.0 1.5 677 235 105 21 11 27 37 +122
Derrick White Derrick White 76 18 35.4 16.9 4.1 4.2 0.9 1.2 5.8 12.8 45.5 3.4 8.5 39.9 1.8 2.0 91.7 61.6 0.8 3.2 0.8 638 304 73 16 22 14 44 +66
Darius Garland Darius Garland 69 12 36.0 15.7 3.6 5.8 1.1 0.2 6.1 14.3 42.7 2.1 5.9 35.2 1.4 1.8 81.0 52.2 0.1 3.5 2.3 432 188 43 13 2 27 33 -74
Jamal Murray Jamal Murray 67 12 38.5 20.6 4.3 5.6 0.8 0.5 8.3 20.8 40.2 1.9 6.1 31.5 2.0 2.2 92.3 47.4 0.8 3.6 2.6 462 247 52 10 6 31 28 -32
Pascal Siakam Pascal Siakam 64 17 35.5 21.6 7.5 3.8 0.8 0.4 9.2 17.1 54.1 0.8 2.8 29.8 2.3 3.7 61.9 57.8 2.5 5.1 1.1 603 367 128 13 7 19 48 +38
Shai Gilgeous-Alexander Shai Gilgeous-Alexander 64 10 39.9 30.2 7.2 6.4 1.3 1.7 11.1 22.4 49.6 1.6 3.7 43.2 6.4 8.1 79.0 58.2 0.8 6.4 2.2 399 302 72 13 17 22 31 +56
Josh Hart Josh Hart 59 13 42.2 14.5 11.5 4.5 1.0 0.8 5.1 11.5 44.0 1.7 4.5 37.3 2.7 3.7 72.9 55.2 2.8 8.7 2.6 548 189 150 13 10 34 41 -45
Jaylen Brown Jaylen Brown 56 18 36.8 24.1 5.8 3.1 1.2 0.7 9.3 17.6 53.2 1.9 5.6 33.7 3.5 5.4 64.9 60.4 1.2 4.6 2.8 663 433 105 21 12 50 47 +68
Jalen Williams Jalen Williams 54 10 37.7 18.7 6.8 5.4 1.7 0.5 7.5 16.0 46.9 1.5 3.9 38.5 2.2 2.7 81.5 54.4 1.3 5.5 1.9 377 187 68 17 5 19 21 +66
Aaron Gordon Aaron Gordon 53 12 37.1 14.3 7.3 4.4 0.8 0.6 5.8 9.8 58.5 0.9 2.3 40.7 1.9 2.3 82.1 66.0 3.0 4.3 1.5 445 172 87 10 7 18 28 -46
James Harden James Harden 48 6 40.3 21.2 4.5 8.0 1.0 1.0 6.7 14.8 44.9 3.0 7.8 38.3 4.8 5.3 90.6 61.6 0.5 4.0 2.3 242 127 27 6 6 14 13 -48
Donovan Mitchell Donovan Mitchell 47 10 38.2 29.6 5.4 4.7 1.3 0.3 10.7 22.5 47.6 2.9 8.2 35.4 5.3 6.5 81.5 58.4 0.6 4.8 2.8 382 296 54 13 3 28 29 0
Isaiah Hartenstein Isaiah Hartenstein 46 13 29.8 8.5 7.8 3.5 0.3 0.9 3.5 5.8 59.2 0.1 0.2 50.0 1.5 1.7 86.4 64.2 3.8 4.1 1.5 388 110 102 4 12 19 41 -71
LeBron James LeBron James 44 5 40.8 27.8 6.8 8.8 2.4 1.0 11.2 19.8 56.6 2.0 5.2 38.5 3.4 4.6 73.9 63.7 0.8 6.0 3.8 204 139 34 12 5 19 11 -11
Karl-Anthony Towns Karl-Anthony Towns 42 16 32.6 19.1 9.0 2.6 0.8 0.2 6.8 14.5 46.6 1.9 5.2 36.1 3.7 4.3 85.5 58.1 2.2 6.8 1.7 522 305 144 12 3 27 55 +18

Explore

More Mavericks Stats

Team Leaders

See more

PPG

28.9

Doncic

Luka Doncic

RPG

9.3

Doncic

Luka Doncic

APG

8.2

Doncic

Luka Doncic

Team Rankings

See more

ORTG

117.6

9th

DRTG

115.4

18th

NETRTG

2.2

14th

3P%

36.9

13th

2023-24 Conference Standings

See more
TEAM W L PCT GB
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0
7
Lakers Lakers
47 35 .573 10.0

Schedule

See more
DATE MATCHUP TIME (ET)
Mon
6/17
DAL DAL
@
BOS BOS
8:30 PM
Thu
6/20
BOS BOS
@
DAL DAL
8:30 PM
Sun
6/23
DAL DAL
@
BOS BOS
8:00 PM

Last Game

See more

122

Final

84

Fri 14 Jun 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Thu
6/13
BOS BOS
@
DAL DAL
84-122
Tue
6/11
BOS BOS
@
DAL DAL
106-99
Sat
6/8
DAL DAL
@
BOS BOS
98-105
Wed
6/5
DAL DAL
@
BOS BOS
89-107
Wed
5/29
DAL DAL
@
MIN MIN
124-103

Schedule

DATE MATCHUP TIME (ET)
Mon
6/17
DAL DAL
@
BOS BOS
8:30 PM
Thu
6/20
BOS BOS
@
DAL DAL
8:30 PM
Sun
6/23
DAL DAL
@
BOS BOS
8:00 PM