The Sheboygan Red Skins have attempted the most free throws per game by a team in the playoffs, with 42.7 attempts per game.

most free throw attempts per game by team in the nba playoffs
Red Skins Bullets Packers Capitols 76ers Olympians Lakers Kings Hawks Stags Pistons Celtics Jazz Wizards Trail Blazers Knicks Warriors Nuggets Thunder Magic Hornets Suns Rockets Nets Spurs Bulls Bucks 0 5 10 15 20 25 30 35 40 42.7 37.1 34.6 32.7 32.4 32.1 30.8 30.7 30.0 29.0 28.9 28.6 28.3 28.3 28.2 27.7 27.4 27.2 27.0 26.9 26.8 26.7 26.7 26.4 26.3 26.0 26.0
TEAM FTA GP MPG PPG RPG APG SPG BPG FGM FGA FG% 3PM 3PA 3P% FTM FT% TS% OREB DREB TPG MIN PTS REB AST STL BLK TOV PF
Red Skins Red Skins 42.7 3 240.0 88.0 19.7 29.7 77.0 38.5 28.7 67.2 45.9 720 264 59 94
Bullets Bullets 37.1 16 241.6 77.8 51.5 9.2 25.4 84.6 30.0 27.0 72.7 38.5 3,865 1,244 103 147 485
Packers Packers 34.6 8 240.0 75.5 15.8 24.8 85.5 28.9 26.0 75.1 37.5 1,920 604 126 251
Capitols Capitols 32.7 19 241.3 73.5 11.0 24.9 85.5 29.2 23.6 72.3 36.8 4,585 1,397 209 531
76ers 76ers 32.4 488 241.6 102.6 49.1 22.2 8.1 5.8 38.0 86.3 44.0 4.3 12.7 33.5 24.1 74.5 51.0 12.7 30.3 15.6 117,920 50,092 23,422 10,813 2,623 1,893 5,069 12,080
Olympians 32.1 13 240.0 80.4 39.7 18.9 28.5 78.2 36.5 23.3 72.7 43.6 3,120 1,045 278 246 342
Lakers Lakers 30.8 782 241.4 104.0 48.0 22.9 7.7 5.7 39.2 85.5 45.8 4.8 14.3 33.8 22.6 73.4 52.5 12.5 30.5 14.6 188,805 81,308 36,492 17,936 3,947 2,936 7,489 18,768
Kings Kings 30.7 194 241.9 98.1 49.7 21.1 8.3 4.2 36.1 84.7 42.6 5.0 15.6 32.4 23.2 75.7 49.9 13.1 30.1 15.3 46,935 19,031 9,335 4,089 949 485 1,760 4,874
Hawks Hawks 30.0 390 241.4 100.5 48.9 21.2 6.9 4.9 37.4 87.1 42.9 5.9 18.0 32.9 22.3 74.4 50.1 11.7 29.0 13.9 94,150 39,190 18,939 8,287 1,646 1,150 3,284 9,509
Stags Stags 29.0 20 240.0 72.9 6.5 26.9 100.8 26.7 19.1 65.9 32.1 4,800 1,458 129 528
Pistons Pistons 28.9 370 241.6 96.1 45.4 20.6 6.8 4.9 35.8 82.7 43.3 4.0 12.0 33.4 21.6 74.5 50.4 12.7 29.1 13.8 89,400 35,551 16,625 7,616 1,975 1,405 3,981 9,174
Celtics Celtics 28.6 737 242.4 105.2 50.0 23.3 7.2 4.9 39.5 89.1 44.4 6.3 18.0 34.7 22.2 77.5 51.7 11.5 31.5 14.8 178,630 77,529 36,727 17,140 3,699 2,507 7,649 18,099
Jazz Jazz 28.3 292 241.4 99.1 41.8 22.6 7.1 5.1 36.2 79.5 45.6 5.1 14.2 35.8 21.5 76.0 53.9 11.7 30.1 14.3 70,480 28,928 12,213 6,594 2,082 1,476 4,166 7,089
Wizards Wizards 28.3 237 242.2 101.7 46.6 20.3 7.2 5.3 39.3 88.2 44.6 5.3 16.2 32.7 20.7 73.4 50.5 13.3 31.0 15.7 57,405 24,097 11,043 4,818 1,323 977 2,885 5,661
Trail Blazers Trail Blazers 28.2 274 242.7 102.6 42.6 21.9 7.6 4.7 38.2 84.4 45.3 5.5 15.7 35.1 21.2 75.1 53.0 12.9 29.7 14.9 66,510 28,112 11,670 6,007 2,079 1,298 4,086 6,869
Knicks Knicks 27.7 404 242.2 95.3 44.7 20.3 7.4 4.2 35.9 82.5 43.5 5.0 14.7 34.3 20.5 74.2 50.3 12.2 28.6 15.3 97,835 38,489 17,214 8,199 1,880 1,059 3,870 10,309
Warriors Warriors 27.4 384 241.1 105.4 50.7 22.8 8.6 5.6 39.7 91.9 43.2 10.7 28.8 36.9 20.3 73.9 50.7 11.9 32.4 15.1 92,585 40,471 18,087 8,738 2,100 1,364 3,696 9,370
Nuggets Nuggets 27.2 242 242.2 107.5 43.8 23.8 7.2 4.8 40.2 87.8 45.8 6.7 19.2 34.7 21.0 77.3 53.9 12.8 31.0 13.9 58,605 26,025 10,604 5,753 1,746 1,156 3,371 5,863
Thunder Thunder 27.0 341 242.2 101.6 43.6 20.9 7.8 5.4 37.9 83.8 45.2 5.9 17.4 33.9 20.8 76.9 53.1 13.2 30.3 15.0 82,590 34,638 14,852 7,117 2,649 1,857 5,112 8,250
Magic Magic 26.9 140 241.6 95.9 40.2 19.2 6.6 4.7 34.4 76.8 44.8 8.1 23.2 34.8 19.0 70.5 54.1 10.8 29.4 14.1 33,825 13,420 5,633 2,685 920 655 1,972 3,145
Hornets Hornets 26.8 63 243.6 92.9 40.4 20.1 7.5 4.6 34.2 78.2 43.7 4.4 13.3 33.0 20.1 75.0 51.6 11.7 28.7 14.0 15,345 5,853 2,545 1,266 471 292 880 1,407
Suns Suns 26.7 324 242.0 106.0 42.5 23.7 7.4 5.2 40.1 85.7 46.8 5.9 16.3 36.0 20.6 77.2 54.4 11.8 30.3 14.6 78,410 34,340 13,760 7,669 2,347 1,644 4,614 7,566
Rockets Rockets 26.7 322 241.6 102.0 42.8 22.0 7.7 5.3 37.9 83.4 45.4 7.0 20.3 34.3 19.8 74.3 53.6 12.2 30.6 14.8 77,780 32,833 13,797 7,087 2,448 1,676 4,686 7,336
Nets Nets 26.4 171 242.5 97.5 41.6 21.4 7.6 4.5 35.9 81.4 44.1 6.1 18.2 33.2 19.7 74.7 52.4 11.6 30.0 14.7 41,465 16,674 7,115 3,663 1,303 772 2,514 4,123
Spurs Spurs 26.3 403 241.7 99.8 42.7 21.6 7.2 5.4 37.5 81.2 46.2 5.6 15.5 36.4 19.4 73.6 53.8 11.5 31.2 14.1 97,395 40,210 17,192 8,724 2,901 2,196 5,696 8,967

Explore

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Thu
6/13
BOS BOS
@
DAL DAL
84-122
Tue
6/11
BOS BOS
@
DAL DAL
106-99
Sat
6/8
DAL DAL
@
BOS BOS
98-105
Wed
6/5
DAL DAL
@
BOS BOS
89-107
Wed
5/29
DAL DAL
@
MIN MIN
124-103

Schedule

DATE MATCHUP TIME (ET)
Mon
6/17
DAL DAL
@
BOS BOS
8:30 PM
Thu
6/20
BOS BOS
@
DAL DAL
8:30 PM
Sun
6/23
DAL DAL
@
BOS BOS
8:00 PM