
| NAME | USG% | SEASON | TM | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Reaves | 36.8 | 2025-26 | 1 | 39.2 | 41.0 | 4.0 | 5.0 | 3.0 | 0.0 | 13.0 | 22.0 | 59.1 | 3.0 | 8.0 | 37.5 | 12.0 | 14.0 | 85.7 | 72.8 | 0.0 | 4.0 | 8.0 | 39 | 41 | 4 | 5 | 3 | 0 | 8 | 2 | 0 | ||
| 2 | D. Knecht | 27.0 | 2025-26 | 1 | 24.7 | 16.0 | 2.0 | 1.0 | 2.0 | 1.0 | 5.0 | 13.0 | 38.5 | 2.0 | 8.0 | 25.0 | 4.0 | 4.0 | 100.0 | 54.2 | 0.0 | 2.0 | 2.0 | 25 | 16 | 2 | 1 | 2 | 1 | 2 | 1 | -1 | ||
| 3 | D. Ayton | 20.2 | 2025-26 | 1 | 35.6 | 16.0 | 8.0 | 2.0 | 2.0 | 1.0 | 8.0 | 15.0 | 53.3 | 0.0 | 0.0 | 0.0 | 0.0 | 53.3 | 5.0 | 3.0 | 3.0 | 36 | 16 | 8 | 2 | 2 | 1 | 3 | 4 | -10 | ||||
| 4 | R. Hachimura | 18.3 | 2025-26 | 1 | 36.4 | 16.0 | 6.0 | 1.0 | 0.0 | 1.0 | 6.0 | 12.0 | 50.0 | 2.0 | 5.0 | 40.0 | 2.0 | 4.0 | 50.0 | 58.1 | 1.0 | 5.0 | 3.0 | 36 | 16 | 6 | 1 | 0 | 1 | 3 | 2 | -8 | ||
| 5 | J. Vanderbilt | 18.3 | 2025-26 | 1 | 28.0 | 14.0 | 8.0 | 3.0 | 3.0 | 0.0 | 6.0 | 11.0 | 54.5 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 | 100.0 | 58.9 | 4.0 | 4.0 | 1.0 | 28 | 14 | 8 | 3 | 3 | 0 | 1 | 1 | -6 | ||
| 6 | N. Smith Jr. | 13.9 | 2025-26 | 1 | 20.1 | 2.0 | 3.0 | 3.0 | 0.0 | 1.0 | 1.0 | 5.0 | 20.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 3.0 | 2.0 | 20 | 2 | 3 | 3 | 0 | 1 | 2 | 2 | -13 | |||
| 7 | J. LaRavia | 10.8 | 2025-26 | 1 | 29.1 | 3.0 | 6.0 | 5.0 | 0.0 | 0.0 | 1.0 | 6.0 | 16.7 | 0.0 | 3.0 | 0.0 | 1.0 | 2.0 | 50.0 | 21.8 | 1.0 | 5.0 | 1.0 | 29 | 3 | 6 | 5 | 0 | 0 | 1 | 2 | -27 | ||
| 8 | B. James | 10.1 | 2025-26 | 1 | 19.7 | 0.0 | 3.0 | 3.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 20 | 0 | 3 | 3 | 1 | 1 | 3 | 3 | -2 |
ORTG
116.6
11th
DRTG
116.3
17th
NETRTG
0.4
16th
3P%
31.9
26th
| TEAM | W | L | PCT | GB | |
|---|---|---|---|---|---|
5 | 3 | 2 | .600 | 2.0 | |
6 | 2 | 2 | .500 | 2.5 | |
7 | 2 | 2 | .500 | 2.5 | |
8 | 2 | 2 | .500 | 2.5 | |
9 | 2 | 2 | .500 | 2.5 |