The Kansas City Kings have the most steals per game by a team in a single NBA playoff run, with 13.2 per game in 1978-79.

team with the most spg in single season playoff
1978-79 Kings 1975-76 Warriors 1978-79 Trail Blazers 1974-75 Warriors 1992-93 Clippers 1987-88 Spurs 1980-81 Pacers 1976-77 Trail Blazers 2014-15 Bucks 1991-92 Nets 1998-99 Kings 1981-82 Suns 1976-77 Lakers 1998-99 76ers 1998-99 Suns 1980-81 Trail Blazers 1976-77 Bulls 1984-85 76ers 2006-07 Warriors 1991-92 Warriors 1986-87 Warriors 1980-81 Bucks 1979-80 Lakers 1992-93 Hornets 1996-97 SuperSonics 2012-13 Bucks 1995-96 Rockets 0 1 2 3 4 5 6 7 8 9 10 11 12 13 13.2 12.8 11.7 11.3 11.0 11.0 11.0 10.8 10.8 10.8 10.6 10.6 10.5 10.4 10.3 10.3 10.3 10.3 10.3 10.3 10.2 10.1 10.1 10.1 10.1 10.0 10.0
TEAM SPG SEASON GP MPG PPG RPG APG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF
Kansas City Kings Kansas City Kings 13.2 1978-79 5 240.0 99.2 46.6 21.2 4.6 20.8 38.2 92.8 41.2 22.8 31.8 71.7 1,200 496 233 106 66 23 104 147
Golden State Warriors Golden State Warriors 12.8 1975-76 13 245.8 112.1 48.0 24.2 5.9 18.7 45.4 96.6 47.0 21.3 27.6 77.2 3,195 1,457 624 315 167 77 243 358
Portland Trail Blazers Portland Trail Blazers 11.7 1978-79 3 240.0 96.7 46.3 21.7 6.7 18.7 39.3 86.3 45.6 18.0 25.7 70.1 720 290 139 65 35 20 56 88
Golden State Warriors Golden State Warriors 11.3 1974-75 17 240.0 100.2 49.4 21.7 6.6 19.4 41.1 90.8 45.2 18.1 25.9 70.0 4,080 1,704 840 369 192 112 330 480
Los Angeles Clippers Los Angeles Clippers 11.0 1992-93 5 240.0 92.2 42.8 23.6 4.2 13.6 37.4 88.2 42.4 2.4 5.6 42.9 15.0 23.2 64.7 1,200 461 214 118 55 21 68 115
San Antonio Spurs San Antonio Spurs 11.0 1987-88 3 240.0 109.7 38.3 27.7 3.7 18.0 45.7 97.0 47.1 2.3 6.7 35.0 16.0 22.3 71.6 720 329 115 83 33 11 54 72
Indiana Pacers Indiana Pacers 11.0 1980-81 2 240.0 96.5 46.5 23.0 2.5 19.5 37.5 91.0 41.2 1.0 3.0 33.3 20.5 28.5 71.9 480 193 93 46 22 5 39 51
Portland Trail Blazers Portland Trail Blazers 10.8 1976-77 19 241.3 107.4 45.2 27.7 6.7 22.3 44.1 89.5 49.3 19.2 26.4 72.7 4,585 2,040 858 527 206 127 424 549
Milwaukee Bucks Milwaukee Bucks 10.8 2014-15 6 248.3 88.5 43.7 20.3 6.7 13.2 34.2 88.2 38.8 5.5 18.2 30.3 14.7 20.8 70.4 1,490 531 262 122 65 40 79 127
New Jersey Nets New Jersey Nets 10.8 1991-92 4 240.0 101.8 40.8 25.8 7.8 13.3 42.0 95.3 44.1 3.0 10.3 29.3 14.8 20.8 71.1 960 407 163 103 43 31 53 113
Sacramento Kings Sacramento Kings 10.6 1998-99 5 250.0 90.6 41.4 18.2 4.4 17.8 32.4 79.6 40.7 6.2 22.2 27.9 19.6 26.4 74.2 1,250 453 207 91 53 22 89 119
Phoenix Suns Phoenix Suns 10.6 1981-82 7 240.0 110.0 42.0 28.6 6.7 17.3 46.3 95.0 48.7 0.7 3.0 23.8 16.7 22.4 74.5 1,680 770 294 200 74 47 121 171
Los Angeles Lakers Los Angeles Lakers 10.5 1976-77 11 240.0 103.4 46.8 23.7 5.6 20.0 40.7 87.2 46.7 21.9 29.0 75.5 2,640 1,137 515 261 116 62 220 247
Philadelphia 76ers Philadelphia 76ers 10.4 1998-99 8 240.0 89.3 44.4 19.0 5.1 13.3 34.6 82.1 42.2 2.5 10.5 23.8 17.5 24.5 71.4 1,920 714 355 152 83 41 106 204
Phoenix Suns Phoenix Suns 10.3 1998-99 3 240.0 92.3 33.0 22.3 2.3 14.0 34.7 80.7 43.0 7.0 18.7 37.5 16.0 21.7 73.8 720 277 99 67 31 7 42 87
Portland Trail Blazers Portland Trail Blazers 10.3 1980-81 3 256.7 105.3 46.0 21.7 5.3 17.7 44.7 92.0 48.6 0.3 1.3 25.0 15.7 23.3 67.1 770 316 138 65 31 16 53 61
Chicago Bulls Chicago Bulls 10.3 1976-77 3 240.0 96.0 45.7 22.0 4.7 27.3 35.3 79.3 44.5 25.3 30.0 84.4 720 288 137 66 31 14 82 67
Philadelphia 76ers Philadelphia 76ers 10.3 1984-85 13 240.0 107.1 44.3 21.8 6.2 18.7 41.3 84.6 48.8 0.8 2.3 36.7 23.6 30.8 76.6 3,120 1,392 576 283 134 81 243 296
Golden State Warriors Golden State Warriors 10.3 2006-07 11 242.3 106.6 38.3 17.2 5.5 14.9 36.5 81.2 45.0 11.1 31.0 35.8 22.5 30.5 73.5 2,665 1,173 421 189 113 60 164 293
Golden State Warriors Golden State Warriors 10.3 1991-92 4 240.0 117.0 36.3 23.3 4.8 12.3 42.5 88.0 48.3 4.3 11.8 36.2 27.8 38.5 72.1 960 468 145 93 41 19 49 109
Golden State Warriors Golden State Warriors 10.2 1986-87 10 240.0 107.1 38.7 25.1 4.6 15.6 42.2 89.4 47.2 2.2 5.1 43.1 20.5 25.4 80.7 2,400 1,071 387 251 102 46 156 269
Milwaukee Bucks Milwaukee Bucks 10.1 1980-81 7 240.0 107.0 43.3 27.0 5.3 17.0 41.7 87.3 47.8 0.4 1.6 27.3 23.1 30.3 76.4 1,680 749 303 189 71 37 119 195
Los Angeles Lakers Los Angeles Lakers 10.1 1979-80 16 241.6 110.6 49.9 29.1 6.1 19.1 44.8 91.9 48.7 0.2 1.1 16.7 20.9 26.3 79.8 3,865 1,770 798 466 162 97 306 384
Charlotte Hornets Charlotte Hornets 10.1 1992-93 9 253.9 102.4 41.6 24.0 4.9 16.2 40.3 86.6 46.6 1.4 5.3 27.1 20.3 28.3 71.8 2,285 922 374 216 91 44 146 202
Seattle SuperSonics Seattle SuperSonics 10.1 1996-97 12 244.2 105.1 42.8 23.4 4.1 13.6 36.8 82.8 44.4 8.3 21.8 38.3 23.3 28.5 81.6 2,930 1,261 513 281 121 49 163 282
StatMuse has team, season-level data for steals per game going back to the 1974 playoffs.

Explore

More Kings Stats

Team Leaders

See more

PPG

29.5

Fox

De'Aaron Fox

RPG

13.7

Sabonis

Domantas Sabonis

APG

8.2

Sabonis

Domantas Sabonis

Team Rankings

See more

ORTG

116.9

13th

DRTG

115.2

14th

NETRTG

1.7

17th

3P%

36.6

16th

2023-24 Conference Standings

See more
TEAM W L PCT GB
7
Lakers Lakers
47 35 .573 10.0
8
Pelicans Pelicans
49 33 .598 8.0
9
Kings Kings
46 36 .561 11.0
10
Warriors Warriors
46 36 .561 11.0
11
Rockets Rockets
41 41 .500 16.0

Last Game

See more

105

Final

98

SAC Kings

1-1

Fri 19 Apr 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Tue
4/30
MIA MIA
@
BOS BOS
84-118
Mon
4/29
PHI PHI
@
NYK NYK
112-106
Mon
4/29
ORL ORL
@
CLE CLE
103-104
Mon
4/29
IND IND
@
MIL MIL
92-115
Sun
4/28
OKC OKC
@
NOP NOP
97-89

Schedule

DATE MATCHUP TIME (ET)
Wed
5/1
DAL DAL
@
LAC LAC
10:00 PM
Thu
5/2
MIL MIL
@
IND IND
6:30 PM
Thu
5/2
NYK NYK
@
PHI PHI
9:00 PM
Fri
5/3
CLE CLE
@
ORL ORL
7:00 PM
Fri
5/3
LAC LAC
@
DAL DAL
9:30 PM