
Wendell Carter Jr. had 1 day of rest when on exactly 1 day of rest against the Warriors on Saturday.
| NAME | DATE | DR | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W. Carter Jr. | 11/7/2026 | 1 | @ | 40 | 19 | 11 | 0 | 0 | 2 | 6 | 12 | 50.0 | 3 | 3 | 100.0 | 4 | 9 | 44.4 | 59.5 | 6 | 5 | 2 | 6 | -9 | |||
| 2 | W. Carter Jr. | 11/1/2026 | 1 | vs | 35 | 7 | 10 | 0 | 2 | 0 | 2 | 6 | 33.3 | 1 | 5 | 20.0 | 2 | 4 | 50.0 | 45.1 | 2 | 8 | 3 | 3 | -7 | |||
| 3 | W. Carter Jr. | 10/30/2026 | 1 | @ | 39 | 20 | 7 | 1 | 2 | 0 | 6 | 11 | 54.5 | 1 | 3 | 33.3 | 7 | 8 | 87.5 | 68.9 | 2 | 5 | 2 | 2 | +17 | |||
| 4 | W. Carter Jr. | 10/25/2026 | 1 | @ | 33 | 9 | 10 | 2 | 1 | 1 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 58.0 | 1 | 9 | 2 | 4 | +6 | |||
| 5 | W. Carter Jr. | 10/23/2026 | 1 | vs | 29 | 20 | 9 | 1 | 0 | 2 | 8 | 9 | 88.9 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 105.9 | 2 | 7 | 2 | 4 | -6 | |||
| 6 | W. Carter Jr. | 4/12/2026 | 1 | @ | 31 | 3 | 8 | 2 | 0 | 2 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 22.2 | 2 | 6 | 2 | 4 | -4 | |||
| 7 | W. Carter Jr. | 4/10/2026 | 1 | @ | 25 | 11 | 6 | 0 | 0 | 1 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 62.8 | 2 | 4 | 0 | 2 | +19 | |||
| 8 | W. Carter Jr. | 4/8/2026 | 1 | vs | 20 | 4 | 7 | 1 | 0 | 1 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 34.0 | 3 | 4 | 1 | 2 | +1 | |||
| 9 | W. Carter Jr. | 4/5/2026 | 1 | @ | 32 | 13 | 5 | 1 | 0 | 0 | 6 | 7 | 85.7 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 74.2 | 2 | 3 | 1 | 5 | -5 | |||
| 10 | W. Carter Jr. | 4/3/2026 | 1 | @ | 36 | 28 | 6 | 3 | 0 | 0 | 8 | 16 | 50.0 | 2 | 3 | 66.7 | 10 | 10 | 100.0 | 68.6 | 2 | 4 | 2 | 4 | +6 | |||
| 11 | W. Carter Jr. | 3/31/2026 | 1 | vs | 28 | 15 | 12 | 0 | 2 | 0 | 4 | 7 | 57.1 | 1 | 1 | 100.0 | 6 | 7 | 85.7 | 74.4 | 4 | 8 | 6 | 4 | +6 | |||
| 12 | W. Carter Jr. | 3/26/2026 | 1 | vs | 35 | 10 | 11 | 0 | 1 | 1 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 4 | 6 | 66.7 | 47.0 | 1 | 10 | 2 | 1 | 0 | |||
| 13 | W. Carter Jr. | 3/23/2026 | 1 | vs | 28 | 17 | 5 | 2 | 1 | 0 | 7 | 11 | 63.6 | 0 | 2 | 0.0 | 3 | 3 | 100.0 | 69.0 | 2 | 3 | 2 | 4 | -6 | |||
| 14 | W. Carter Jr. | 3/16/2026 | 1 | @ | 28 | 17 | 3 | 1 | 1 | 0 | 6 | 10 | 60.0 | 2 | 5 | 40.0 | 3 | 3 | 100.0 | 75.1 | 3 | 0 | 2 | 1 | -17 | |||
| 15 | W. Carter Jr. | 3/14/2026 | 1 | @ | 35 | 15 | 8 | 2 | 0 | 0 | 5 | 8 | 62.5 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 76.8 | 2 | 6 | 1 | 5 | +7 | |||
| 16 | W. Carter Jr. | 3/7/2026 | 1 | @ | 25 | 10 | 6 | 3 | 1 | 1 | 4 | 5 | 80.0 | 0 | 0 | 2 | 2 | 100.0 | 85.0 | 2 | 4 | 1 | 2 | +16 | ||||
| 17 | W. Carter Jr. | 2/26/2026 | 1 | vs | 27 | 16 | 6 | 1 | 0 | 0 | 6 | 8 | 75.0 | 1 | 1 | 100.0 | 3 | 6 | 50.0 | 75.2 | 3 | 3 | 1 | 3 | -4 | |||
| 18 | W. Carter Jr. | 2/24/2026 | 1 | @ | 36 | 20 | 11 | 2 | 0 | 0 | 9 | 13 | 69.2 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 72.0 | 2 | 9 | 1 | 2 | 0 | |||
| 19 | W. Carter Jr. | 2/21/2026 | 1 | @ | 34 | 7 | 11 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 3 | 3 | 100.0 | 65.8 | 3 | 8 | 2 | 6 | +19 | |||
| 20 | W. Carter Jr. | 2/11/2026 | 1 | vs | 31 | 6 | 11 | 3 | 2 | 0 | 1 | 7 | 14.3 | 0 | 3 | 0.0 | 4 | 4 | 100.0 | 34.2 | 2 | 9 | 1 | 4 | -8 | |||
| 21 | W. Carter Jr. | 2/9/2026 | 1 | vs | 24 | 4 | 8 | 2 | 2 | 0 | 2 | 8 | 25.0 | 0 | 4 | 0.0 | 0 | 0 | 25.0 | 1 | 7 | 0 | 3 | -1 | ||||
| 22 | W. Carter Jr. | 2/7/2026 | 1 | vs | 28 | 8 | 6 | 1 | 1 | 1 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 84.0 | 0 | 6 | 2 | 2 | +7 | |||
| 23 | W. Carter Jr. | 2/5/2026 | 1 | vs | 22 | 7 | 8 | 1 | 2 | 1 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 58.3 | 2 | 6 | 1 | 4 | +10 | ||||
| 24 | W. Carter Jr. | 2/3/2026 | 1 | @ | 23 | 9 | 7 | 2 | 1 | 0 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 57.1 | 2 | 5 | 1 | 1 | -13 | |||
| 25 | W. Carter Jr. | 2/1/2026 | 1 | @ | 19 | 2 | 2 | 0 | 2 | 0 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 0 | 0 | 14.3 | 0 | 2 | 0 | 5 | -24 | ||||
More NBA News
Damian Lillard scores 25 points as the Trail Blazers beat the Thunder 123-103
Franz Wagner scores season-high 33 points as Magic beat Kings 107-100 to snap 4-game skid
Celtics roll past the 76ers 123-101 as Paul George pours in 36 in Philly return
Despite hurt wrist, Antetokounmpo scores 30 and Heat outlast Jazz 115-109
Jordan Goodwin scores 18 on 6 3-pointers, Suns ease past the Clippers 133-110
Boston's Jayson Tatum gets better of former teammate Brown; George drops 36 as Celtics top 76ers
More Magic Stats
Team Leaders
PPG
22.0
Wagner
RPG
9.7
Carter
APG
8.6
Wagner
Team Rankings
ORTG
108.0
25th
DRTG
115.7
23rd
NETRTG
-7.7
24th
3P%
33.5
23rd
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 9 | 2 | .818 | ||
| 2 | 9 | 3 | .750 | 0.5 | |
| 3 | 7 | 3 | .700 | 1.5 | |
| 4 | 6 | 4 | .600 | 2.5 | |
| 5 | 7 | 5 | .583 | 2.5 | |
| 6 | 5 | 5 | .500 | 3.5 | |
| 7 | 5 | 6 | .455 | 4.0 | |
| 8 | 5 | 6 | .455 | 4.0 | |
| 9 | 4 | 7 | .364 | 5.0 | |
| 10 | 4 | 7 | .364 | 5.0 | |
| 11 | 3 | 7 | .300 | 5.5 | |
| 12 | 3 | 8 | .273 | 6.0 | |
| 13 | 2 | 8 | .200 | 6.5 | |
| 14 | 1 | 8 | .111 | 7.0 | |
| 15 | 1 | 10 | .091 | 8.0 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 10 | 2 | .833 | ||
| 2 | 9 | 2 | .818 | 0.5 | |
| 3 | 8 | 3 | .727 | 1.5 | |
| 4 | 8 | 3 | .727 | 1.5 | |
| 5 | 8 | 3 | .727 | 1.5 | |
| 6 | 8 | 3 | .727 | 1.5 | |
| 7 | 7 | 3 | .700 | 2.0 | |
| 8 | 7 | 3 | .700 | 2.0 | |
| 9 | 7 | 4 | .636 | 2.5 | |
| 10 | 5 | 4 | .556 | 3.5 | |
| 11 | 4 | 6 | .400 | 5.0 | |
| 12 | 4 | 7 | .364 | 5.5 | |
| 13 | 2 | 8 | .200 | 7.0 | |
| 14 | 1 | 10 | .091 | 8.5 | |
| 15 | 1 | 10 | .091 | 8.5 |