| TEAM | DATE | REC | TM | OPP | RESULT | W% | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mavericks | 10/23/2021 | 1-0 | @ | W 103-95 | 1.000 | 240 | 103 | 50 | 24 | 6 | 6 | 38 | 91 | 41.8 | 14 | 42 | 33.3 | 13 | 18 | 72.2 | 52.1 | 13 | 37 | 9 | 22 | |||
| 2 | Mavericks | 11/26/2022 | 0-1 | @ | L 100-105 | .000 | 240 | 100 | 34 | 28 | 7 | 5 | 35 | 73 | 47.9 | 11 | 39 | 28.2 | 19 | 24 | 79.2 | 59.8 | 4 | 30 | 16 | 26 | |||
| 3 | Mavericks | 12/7/2024 | 1-0 | @ | W 125-118 | 1.000 | 240 | 125 | 52 | 21 | 10 | 8 | 38 | 81 | 46.9 | 17 | 45 | 37.8 | 32 | 37 | 86.5 | 64.2 | 14 | 38 | 18 | 16 | |||
| Average | .667 | 240.0 | 109.3 | 45.3 | 24.3 | 7.7 | 6.3 | 37.0 | 81.7 | 45.3 | 14.0 | 42.0 | 33.3 | 21.3 | 26.3 | 81.0 | 58.6 | 10.3 | 35.0 | 14.3 | 21.3 | ||||||||
| Total | 2-1 | .667 | 720 | 328 | 136 | 73 | 23 | 19 | 111 | 245 | 45.3 | 42 | 126 | 33.3 | 64 | 79 | 81.0 | 58.6 | 31 | 105 | 43 | 64 |
More NBA News
Murray's putback with 5 seconds left lifts Kings to 97-96 win over Celtics, ending 8-game skid
Wembanyama shows off with historic 50-point performance in Spurs win
East-leading 76ers survive challenge from last-place Bucks
Kyrie Irving scores 25, Cooper Flagg 22 as the Mavericks top the Clippers 110-100
Jaden McDaniels scores 25 and Timberwolves top short-handed Grizzlies 104-95
Brunson scores 30, Bridges hits 3 at buzzer, lifting Knicks to 97-96 win over Trail Blazers
More Mavericks Stats
Team Leaders
PPG
24.1
Flagg
RPG
6.7
Washington
APG
6.5
Flagg
Team Rankings
ORTG
113.7
19th
DRTG
113.9
11th
NETRTG
-0.2
17th
3P%
34.4
21st
2026-27 Conference Standings
| TEAM | W | L | PCT | GB | |
|---|---|---|---|---|---|
7 | 10 | 6 | .625 | 3.5 | |
8 | 10 | 6 | .625 | 3.5 | |
9 | 9 | 7 | .563 | 4.5 | |
10 | 8 | 7 | .533 | 5.0 | |
11 | 8 | 8 | .500 | 5.5 |
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 14 | 3 | .824 | ||
| 2 | 11 | 5 | .688 | 2.5 | |
| 3 | 10 | 5 | .667 | 3.0 | |
| 4 | 10 | 6 | .625 | 3.5 | |
| 5 | 10 | 6 | .625 | 3.5 | |
| 6 | 9 | 6 | .600 | 4.0 | |
| 7 | 9 | 8 | .529 | 5.0 | |
| 8 | 7 | 8 | .467 | 6.0 | |
| 9 | 6 | 10 | .375 | 7.5 | |
| 10 | 6 | 11 | .353 | 8.0 | |
| 11 | 5 | 11 | .313 | 8.5 | |
| 12 | 4 | 11 | .267 | 9.0 | |
| 13 | 4 | 11 | .267 | 9.0 | |
| 14 | 3 | 12 | .200 | 10.0 | |
| 15 | 1 | 16 | .059 | 13.0 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 14 | 3 | .824 | ||
| 2 | 14 | 3 | .824 | ||
| 3 | 12 | 5 | .706 | 2.0 | |
| 4 | 12 | 5 | .706 | 2.0 | |
| 5 | 12 | 5 | .706 | 2.0 | |
| 6 | 9 | 5 | .643 | 3.5 | |
| 7 | 10 | 6 | .625 | 3.5 | |
| 8 | 10 | 6 | .625 | 3.5 | |
| 9 | 9 | 7 | .563 | 4.5 | |
| 10 | 8 | 7 | .533 | 5.0 | |
| 11 | 8 | 8 | .500 | 5.5 | |
| 12 | 5 | 13 | .278 | 9.5 | |
| 13 | 4 | 11 | .267 | 9.0 | |
| 14 | 3 | 14 | .176 | 11.0 | |
| 15 | 2 | 14 | .125 | 11.5 |
