The Minnesota Timberwolves had the fastest pace by a team in 2021-22, with a 100.90 pace.

nba teams pace rankings 2021-22
2021-22 Timberwolves 2021-22 Rockets 2021-22 Grizzlies 2021-22 Lakers 2021-22 Spurs 2021-22 Hornets 2021-22 Bucks 2021-22 Kings 2021-22 Suns 2021-22 Magic 2021-22 Nets 2021-22 Thunder 2021-22 Warriors 2021-22 Pistons 2021-22 Bulls 2021-22 Trail Blazers 2021-22 Pacers 2021-22 Clippers 2021-22 Nuggets 2021-22 Hawks 2021-22 Pelicans 2021-22 Jazz 2021-22 Wizards 2021-22 Celtics 2021-22 76ers 2021-22 Cavaliers 2021-22 Raptors 0 10 20 30 40 50 60 70 80 90 100 100.90 100.86 100.34 100.13 100.04 100.02 99.94 99.76 99.75 99.24 99.02 98.54 98.44 98.38 98.31 98.25 98.01 97.98 97.84 97.67 97.24 97.12 97.04 96.60 96.24 96.12 96.03
TEAM PACE SEASON GP MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF
Minnesota Timberwolves Minnesota Timberwolves 100.90 2021-22 82 241.2 115.9 44.2 25.7 8.8 5.6 14.3 41.6 91.0 45.7 14.8 41.3 35.8 18.0 23.1 77.8 19,780 9,507 3,621 2,106 721 460 1,175 1,786
Houston Rockets Houston Rockets 100.86 2021-22 82 240.9 109.7 42.0 23.6 7.3 4.7 16.5 39.4 86.4 45.6 13.5 38.7 34.9 17.5 24.5 71.3 19,755 8,997 3,446 1,932 600 382 1,351 1,692
Memphis Grizzlies Memphis Grizzlies 100.34 2021-22 82 241.2 115.6 49.2 26.0 9.8 6.5 13.2 43.5 94.4 46.1 11.5 32.7 35.3 17.0 23.1 73.4 19,780 9,480 4,032 2,131 800 533 1,082 1,620
Los Angeles Lakers Los Angeles Lakers 100.13 2021-22 82 243.7 112.1 44.0 24.0 7.6 5.2 14.5 41.6 88.8 46.9 12.0 34.5 34.7 16.8 23.0 73.2 19,980 9,192 3,608 1,968 626 425 1,191 1,654
San Antonio Spurs San Antonio Spurs 100.04 2021-22 82 241.5 113.2 45.3 27.9 7.6 4.9 12.7 43.2 92.7 46.7 11.3 32.0 35.2 15.4 20.4 75.4 19,805 9,279 3,716 2,289 626 403 1,042 1,483
Charlotte Hornets Charlotte Hornets 100.02 2021-22 82 242.4 115.3 44.6 28.1 8.6 4.9 13.3 42.8 91.4 46.8 13.9 38.2 36.5 15.8 21.4 74.0 19,880 9,457 3,655 2,302 707 402 1,087 1,629
Milwaukee Bucks Milwaukee Bucks 99.94 2021-22 82 240.9 115.5 46.7 23.9 7.6 4.0 13.4 41.8 89.4 46.8 14.1 38.4 36.6 17.8 22.9 77.6 19,755 9,470 3,830 1,960 623 326 1,100 1,494
Sacramento Kings Sacramento Kings 99.76 2021-22 82 241.5 110.3 42.9 23.7 7.2 4.5 14.1 40.5 88.1 46.0 11.4 33.2 34.4 17.9 23.3 76.8 19,805 9,045 3,521 1,943 588 369 1,156 1,552
Phoenix Suns Phoenix Suns 99.75 2021-22 82 240.6 114.8 45.3 27.4 8.6 4.4 12.9 43.7 90.1 48.5 11.6 31.9 36.4 15.9 19.9 79.7 19,730 9,416 3,714 2,244 702 359 1,060 1,633
Orlando Magic Orlando Magic 99.24 2021-22 82 241.2 104.2 44.3 23.7 6.8 4.5 14.5 38.3 88.3 43.4 12.2 36.9 33.1 15.5 19.7 78.7 19,780 8,547 3,631 1,947 555 367 1,188 1,612
Brooklyn Nets Brooklyn Nets 99.02 2021-22 82 240.9 112.9 44.4 25.3 7.1 5.5 14.1 42.0 88.4 47.5 11.5 31.7 36.1 17.5 21.7 80.5 19,755 9,258 3,640 2,071 582 448 1,153 1,670
Oklahoma City Thunder Oklahoma City Thunder 98.54 2021-22 82 241.5 103.7 45.6 22.2 7.6 4.6 14.0 38.3 89.1 43.0 12.1 37.4 32.3 15.0 19.9 75.6 19,805 8,506 3,741 1,822 622 380 1,145 1,497
Golden State Warriors Golden State Warriors 98.44 2021-22 82 240.6 111.0 45.5 27.1 8.8 4.5 14.9 40.5 86.4 46.9 14.3 39.4 36.4 15.6 20.3 76.9 19,730 9,102 3,730 2,223 719 372 1,221 1,723
Detroit Pistons Detroit Pistons 98.38 2021-22 82 241.2 104.8 43.0 23.5 7.7 4.8 14.2 38.2 88.6 43.1 11.3 34.6 32.6 17.2 22.0 78.2 19,780 8,596 3,525 1,924 630 393 1,163 1,799
Chicago Bulls Chicago Bulls 98.31 2021-22 82 240.6 111.6 42.3 23.9 7.1 4.1 12.8 41.7 86.9 48.0 10.6 28.8 36.9 17.5 21.5 81.3 19,730 9,152 3,471 1,958 585 336 1,053 1,540
Portland Trail Blazers Portland Trail Blazers 98.25 2021-22 82 240.6 106.2 42.9 22.9 8.0 4.5 14.5 38.5 87.1 44.2 12.7 36.8 34.6 16.4 21.6 76.0 19,730 8,711 3,515 1,880 657 366 1,187 1,728
Indiana Pacers Indiana Pacers 98.01 2021-22 82 242.4 111.5 43.9 25.4 7.1 5.6 14.4 41.4 89.5 46.3 12.2 35.4 34.4 16.4 21.4 76.8 19,880 9,140 3,596 2,081 582 457 1,183 1,675
L.A. Clippers L.A. Clippers 97.98 2021-22 82 241.2 108.4 44.0 24.0 7.4 5.0 13.7 40.1 87.4 45.8 12.8 34.2 37.4 15.5 19.6 79.3 19,780 8,890 3,607 1,969 608 406 1,126 1,528
Denver Nuggets Denver Nuggets 97.84 2021-22 82 241.5 112.7 44.1 27.8 7.2 3.7 14.5 41.7 86.3 48.3 12.7 35.9 35.3 16.7 21.0 79.5 19,805 9,243 3,617 2,279 592 305 1,189 1,639
Atlanta Hawks Atlanta Hawks 97.67 2021-22 82 240.3 113.9 44.0 24.6 7.2 4.2 11.9 41.5 88.3 47.0 12.9 34.4 37.4 18.1 22.3 81.2 19,705 9,343 3,606 2,017 587 348 972 1,534
New Orleans Pelicans New Orleans Pelicans 97.24 2021-22 82 240.9 109.3 45.2 25.0 8.3 4.0 14.1 40.2 88.0 45.7 10.6 32.1 33.2 18.3 23.2 78.9 19,755 8,962 3,707 2,047 680 328 1,153 1,612
Utah Jazz Utah Jazz 97.12 2021-22 82 240.6 113.6 46.3 22.4 7.2 4.9 14.0 40.6 86.2 47.1 14.5 40.3 36.0 17.9 23.4 76.7 19,730 9,316 3,800 1,836 588 402 1,149 1,547
Washington Wizards Washington Wizards 97.04 2021-22 82 241.8 108.6 43.1 25.0 6.4 5.0 13.1 40.6 86.0 47.2 10.5 30.6 34.2 17.0 21.7 78.3 19,830 8,907 3,535 2,052 522 406 1,077 1,545
Boston Celtics Boston Celtics 96.60 2021-22 82 242.7 111.8 46.1 24.8 7.2 5.8 13.6 40.7 87.4 46.6 13.2 37.1 35.6 17.0 20.9 81.6 19,905 9,164 3,778 2,036 591 478 1,118 1,521
Philadelphia 76ers Philadelphia 76ers 96.24 2021-22 82 241.5 109.9 42.3 23.7 7.7 5.3 12.5 39.4 84.5 46.6 11.6 31.8 36.4 19.6 23.8 82.1 19,805 9,015 3,470 1,945 633 435 1,027 1,590
StatMuse has team, season-level data for pace going back to the 1973-74 season.

Explore

More Timberwolves Stats

Team Leaders

See more

PPG

25.9

Edwards

Anthony Edwards

RPG

12.9

Gobert

Rudy Gobert

APG

5.9

Conley

Mike Conley

Team Rankings

See more

ORTG

115.6

16th

DRTG

109.0

1st

NETRTG

6.6

3rd

3P%

38.7

3rd

2023-24 Conference Standings

See more
TEAM W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0

Schedule

See more
DATE MATCHUP TIME (ET)
Sat
4/20
PHX PHX
@
MIN MIN
1:00 PM

Last Game

See more

106

Final

125

PHX Suns

49-33

Sun 14 Apr 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

Fantasy Basketball 2023-24

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
4/13
HOU HOU
@
LAC LAC
116-105
Sat
4/13
DAL DAL
@
OKC OKC
86-135
Sat
4/13
PHX PHX
@
MIN MIN
125-106
Sat
4/13
DET DET
@
SAS SAS
95-123
Sat
4/13
UTA UTA
@
GSW GSW
116-123

Schedule

DATE MATCHUP TIME (ET)
Tue
4/16
LAL LAL
@
NOP NOP
7:30 PM
Tue
4/16
GSW GSW
@
SAC SAC
10:00 PM
Wed
4/17
MIA MIA
@
PHI PHI
7:00 PM
Wed
4/17
ATL ATL
@
CHI CHI
9:30 PM
Sat
4/20
PHX PHX
@
MIN MIN
1:00 PM