NAME | PTS | BLK | SEASON | TM | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | REB | AST | STL | TOV | PF | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | K. Abdul-Jabbar | 2,191 | 283 | 1973-74 | ![]() | 81 | 43.8 | 27.0 | 14.5 | 4.8 | 1.4 | 3.5 | 11.7 | 21.7 | 53.9 | 3.6 | 5.2 | 70.2 | 56.4 | 3.5 | 11.0 | 3,548 | 1,178 | 386 | 112 | 238 | ||||||
2 | ![]() | B. McAdoo | 2,261 | 246 | 1973-74 | ![]() | 74 | 43.0 | 30.6 | 15.1 | 2.3 | 1.2 | 3.3 | 12.2 | 22.3 | 54.7 | 6.2 | 7.8 | 79.3 | 59.4 | 3.8 | 11.3 | 3,185 | 1,117 | 170 | 88 | 252 | ||||||
3 | ![]() | B. McAdoo | 2,831 | 174 | 1974-75 | ![]() | 82 | 43.2 | 34.5 | 14.1 | 2.2 | 1.1 | 2.1 | 13.4 | 26.1 | 51.2 | 7.8 | 9.7 | 80.5 | 56.9 | 3.7 | 10.3 | 3,539 | 1,155 | 179 | 92 | 278 | ||||||
4 | ![]() | K. Abdul-Jabbar | 2,275 | 338 | 1975-76 | ![]() | 82 | 41.2 | 27.7 | 16.9 | 5.0 | 1.5 | 4.1 | 11.1 | 21.1 | 52.9 | 5.5 | 7.8 | 70.3 | 56.7 | 3.3 | 13.5 | 3,379 | 1,383 | 413 | 119 | 292 | ||||||
5 | ![]() | B. McAdoo | 2,427 | 160 | 1975-76 | ![]() | 78 | 42.7 | 31.1 | 12.4 | 4.0 | 1.2 | 2.1 | 12.0 | 24.6 | 48.7 | 7.2 | 9.4 | 76.2 | 54.2 | 3.1 | 9.3 | 3,328 | 965 | 315 | 93 | 298 | ||||||
6 | ![]() | K. Abdul-Jabbar | 2,152 | 261 | 1976-77 | ![]() | 82 | 36.8 | 26.2 | 13.3 | 3.9 | 1.2 | 3.2 | 10.8 | 18.7 | 57.9 | 4.6 | 6.5 | 70.1 | 60.8 | 3.2 | 10.0 | 3,016 | 1,090 | 319 | 101 | 262 | ||||||
7 | ![]() | G. Gervin | 2,232 | 110 | 1977-78 | ![]() | 82 | 34.8 | 27.2 | 5.1 | 3.7 | 1.7 | 1.3 | 10.5 | 19.6 | 53.6 | 6.1 | 7.4 | 83.0 | 59.4 | 1.4 | 3.7 | 3.7 | 2,857 | 420 | 302 | 136 | 306 | 255 | ||||
8 | ![]() | B. McAdoo | 2,097 | 126 | 1977-78 | ![]() | 79 | 40.3 | 26.5 | 12.8 | 3.8 | 1.3 | 1.6 | 10.3 | 19.8 | 52.0 | 5.9 | 8.2 | 72.7 | 56.7 | 3.0 | 9.8 | 4.4 | 3,182 | 1,010 | 298 | 105 | 346 | 297 | ||||
9 | ![]() | M. Malone | 2,031 | 119 | 1978-79 | ![]() | 82 | 41.3 | 24.8 | 17.6 | 1.8 | 1.0 | 1.5 | 8.7 | 16.2 | 54.0 | 7.3 | 9.9 | 73.9 | 60.4 | 7.2 | 10.5 | 4.0 | 3,390 | 1,444 | 147 | 79 | 326 | 223 | ||||
10 | ![]() | K. Abdul-Jabbar | 2,034 | 280 | 1979-80 | ![]() | 82 | 38.3 | 24.8 | 10.8 | 4.5 | 1.0 | 3.4 | 10.2 | 16.9 | 60.4 | 0.0 | 0.0 | 0.0 | 4.4 | 5.8 | 76.5 | 63.9 | 2.3 | 8.5 | 3.6 | 3,143 | 886 | 371 | 81 | 297 | 216 | |
11 | ![]() | J. Erving | 2,100 | 140 | 1979-80 | ![]() | 78 | 36.1 | 26.9 | 7.4 | 4.6 | 2.2 | 1.8 | 10.7 | 20.7 | 51.9 | 0.1 | 0.3 | 20.0 | 5.4 | 6.8 | 78.7 | 56.8 | 2.8 | 4.6 | 3.6 | 2,812 | 576 | 355 | 170 | 284 | 208 | |
12 | ![]() | M. Malone | 2,119 | 107 | 1979-80 | ![]() | 82 | 38.3 | 25.8 | 14.5 | 1.8 | 1.0 | 1.3 | 9.5 | 18.9 | 50.2 | 0.0 | 0.1 | 0.0 | 6.9 | 9.5 | 71.9 | 56.0 | 7.0 | 7.5 | 3.7 | 3,140 | 1,190 | 147 | 80 | 300 | 210 | |
13 | ![]() | K. Abdul-Jabbar | 2,095 | 228 | 1980-81 | ![]() | 80 | 37.2 | 26.2 | 10.3 | 3.4 | 0.7 | 2.9 | 10.5 | 18.2 | 57.4 | 0.0 | 0.0 | 0.0 | 5.3 | 6.9 | 76.6 | 61.6 | 2.5 | 7.8 | 3.1 | 2,976 | 821 | 272 | 59 | 249 | 244 | |
14 | ![]() | J. Erving | 2,014 | 147 | 1980-81 | ![]() | 82 | 35.0 | 24.6 | 8.0 | 4.4 | 2.1 | 1.8 | 9.7 | 18.6 | 52.1 | 0.0 | 0.2 | 22.2 | 5.1 | 6.5 | 78.7 | 57.2 | 3.0 | 5.0 | 3.2 | 2,874 | 657 | 364 | 173 | 266 | 233 | |
15 | ![]() | M. Malone | 2,222 | 150 | 1980-81 | ![]() | 80 | 40.6 | 27.8 | 14.8 | 1.8 | 1.0 | 1.9 | 10.1 | 19.3 | 52.2 | 0.0 | 0.0 | 33.3 | 7.6 | 10.1 | 75.7 | 58.5 | 5.9 | 8.8 | 3.9 | 3,245 | 1,180 | 141 | 83 | 308 | 223 | |
16 | ![]() | A. English | 2,082 | 120 | 1981-82 | ![]() | 82 | 36.8 | 25.4 | 6.8 | 5.3 | 1.1 | 1.5 | 10.4 | 18.9 | 55.1 | 0.0 | 0.1 | 0.0 | 4.5 | 5.4 | 84.0 | 59.6 | 2.6 | 4.2 | 3.2 | 3,015 | 558 | 433 | 87 | 261 | 261 | |
17 | ![]() | M. Malone | 2,520 | 125 | 1981-82 | ![]() | 81 | 42.0 | 31.1 | 14.7 | 1.8 | 0.9 | 1.5 | 11.7 | 22.5 | 51.9 | 0.0 | 0.1 | 0.0 | 7.8 | 10.2 | 76.2 | 57.6 | 6.9 | 7.8 | 3.6 | 3,398 | 1,188 | 142 | 76 | 294 | 208 | |
18 | ![]() | A. English | 2,326 | 126 | 1982-83 | ![]() | 82 | 36.4 | 28.4 | 7.3 | 4.8 | 1.4 | 1.5 | 11.7 | 22.6 | 51.6 | 0.0 | 0.1 | 16.7 | 5.0 | 6.0 | 82.9 | 56.1 | 3.2 | 4.1 | 3.2 | 2,988 | 601 | 397 | 116 | 263 | 235 | |
19 | ![]() | M. Jordan | 3,041 | 125 | 1986-87 | ![]() | 82 | 40.0 | 37.1 | 5.2 | 4.6 | 2.9 | 1.5 | 13.4 | 27.8 | 48.2 | 0.1 | 0.8 | 18.2 | 10.2 | 11.9 | 85.7 | 56.2 | 2.0 | 3.2 | 3.3 | 3,281 | 430 | 377 | 236 | 272 | 237 | |
20 | ![]() | K. McHale | 2,008 | 172 | 1986-87 | ![]() | 77 | 39.7 | 26.1 | 9.9 | 2.6 | 0.5 | 2.2 | 10.3 | 17.0 | 60.4 | 0.0 | 0.1 | 0.0 | 5.6 | 6.6 | 83.6 | 65.5 | 3.2 | 6.7 | 2.6 | 3,060 | 763 | 198 | 38 | 197 | 240 | |
21 | ![]() | C. Barkley | 2,264 | 103 | 1987-88 | ![]() | 80 | 39.6 | 28.3 | 11.9 | 3.2 | 1.3 | 1.3 | 9.4 | 16.0 | 58.7 | 0.6 | 2.0 | 28.0 | 8.9 | 11.9 | 75.1 | 66.5 | 4.8 | 7.1 | 3.8 | 3,170 | 951 | 254 | 100 | 304 | 278 | |
22 | ![]() | M. Jordan | 2,868 | 131 | 1987-88 | ![]() | 82 | 40.4 | 35.0 | 5.5 | 5.9 | 3.2 | 1.6 | 13.0 | 24.4 | 53.5 | 0.1 | 0.6 | 13.2 | 8.8 | 10.5 | 84.1 | 60.3 | 1.7 | 3.8 | 3.1 | 3,311 | 449 | 485 | 259 | 252 | 270 | |
23 | ![]() | H. Olajuwon | 2,034 | 282 | 1988-89 | ![]() | 82 | 36.9 | 24.8 | 13.5 | 1.8 | 2.6 | 3.4 | 9.6 | 19.0 | 50.8 | 0.0 | 0.1 | 0.0 | 5.5 | 8.0 | 69.6 | 55.2 | 4.1 | 9.4 | 3.4 | 3,024 | 1,105 | 149 | 213 | 275 | 329 | |
24 | ![]() | P. Ewing | 2,347 | 327 | 1989-90 | ![]() | 82 | 38.6 | 28.6 | 10.9 | 2.2 | 1.0 | 4.0 | 11.2 | 20.4 | 55.1 | 0.0 | 0.0 | 25.0 | 6.1 | 7.9 | 77.5 | 59.9 | 2.9 | 8.0 | 3.4 | 3,165 | 893 | 182 | 78 | 278 | 325 | |
25 | ![]() | P. Ewing | 2,154 | 258 | 1990-91 | ![]() | 81 | 38.3 | 26.6 | 11.2 | 3.0 | 1.0 | 3.2 | 10.4 | 20.3 | 51.4 | 0.0 | 0.1 | 0.0 | 5.7 | 7.7 | 74.5 | 56.1 | 2.4 | 8.8 | 3.6 | 3,104 | 905 | 244 | 80 | 291 | 287 | |
ORTG
115.9
11th
DRTG
113.4
12th
NETRTG
2.5
11th
3P%
38.7
1st