FDSSUN
Season
Career vs MIA
Regular Season | GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
---|
Regular Season | GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | B. Miller | 3 | 3 | 35.4 | 18.3 | 2.7 | 2.7 | 1.3 | 0.3 | 7.0 | 16.3 | 42.9 | 4.0 | 10.3 | 38.7 | 0.3 | 0.7 | 50.0 | 55.1 | 0.0 | 2.7 | 3.0 | 4.7 |
![]() | A. Reeves | 1 | 0 | 34.3 | 19.0 | 5.0 | 4.0 | 1.0 | 0.0 | 7.0 | 14.0 | 50.0 | 2.0 | 5.0 | 40.0 | 3.0 | 4.0 | 75.0 | 60.3 | 2.0 | 3.0 | 1.0 | 2.0 |
![]() | L. Ball | 15 | 15 | 33.6 | 18.1 | 6.7 | 8.4 | 1.1 | 0.3 | 6.4 | 18.7 | 34.2 | 2.6 | 9.9 | 26.2 | 2.7 | 3.3 | 83.7 | 44.9 | 1.3 | 5.4 | 4.5 | 3.5 |
![]() | M. Bridges | 18 | 15 | 31.3 | 15.7 | 5.8 | 2.5 | 0.6 | 0.6 | 5.8 | 12.8 | 45.0 | 1.5 | 5.4 | 27.8 | 2.6 | 3.2 | 81.0 | 55.0 | 1.2 | 4.6 | 1.9 | 2.1 |
![]() | C. Sexton | 16 | 15 | 30.3 | 18.1 | 2.3 | 4.4 | 0.9 | 0.1 | 6.7 | 15.1 | 44.4 | 1.8 | 4.8 | 36.8 | 3.0 | 3.5 | 85.7 | 54.6 | 0.6 | 1.8 | 2.1 | 1.9 |
![]() | S. Dinwiddie | 30 | 19 | 27.6 | 11.9 | 3.1 | 5.9 | 0.9 | 0.1 | 3.8 | 9.8 | 39.2 | 1.5 | 5.0 | 29.5 | 2.7 | 3.4 | 80.4 | 52.7 | 0.5 | 2.6 | 1.9 | 2.2 |
![]() | T. Salaün | 3 | 1 | 23.6 | 8.0 | 3.3 | 1.0 | 1.7 | 0.0 | 3.3 | 5.7 | 58.8 | 1.3 | 3.3 | 40.0 | 0.0 | 0.0 | 0 | 70.6 | 1.3 | 2.0 | 1.0 | 2.3 |
![]() | M. Plumlee | 29 | 18 | 22.5 | 7.6 | 6.2 | 1.9 | 0.6 | 0.7 | 3.1 | 4.8 | 64.3 | 0.0 | 0.0 | 0.0 | 1.4 | 2.8 | 48.8 | 62.5 | 1.9 | 4.3 | 1.5 | 2.3 |
![]() | KJ Simpson | 1 | 0 | 22.1 | 2.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 2.0 | 100.0 | 20.5 | 1.0 | 2.0 | 3.0 | 1.0 |
![]() | G. Williams | 14 | 3 | 21.9 | 6.0 | 3.5 | 1.2 | 0.6 | 0.6 | 2.1 | 4.8 | 44.8 | 1.1 | 2.7 | 42.1 | 0.6 | 0.9 | 61.5 | 57.8 | 1.1 | 2.4 | 1.1 | 2.1 |
![]() | J. Green | 9 | 3 | 21.3 | 4.2 | 3.1 | 2.0 | 0.7 | 0.2 | 1.4 | 4.0 | 36.1 | 0.6 | 2.0 | 27.8 | 0.8 | 0.8 | 100.0 | 48.6 | 1.4 | 1.7 | 0.4 | 1.4 |
![]() | P. Connaughton | 25 | 5 | 19.9 | 7.0 | 3.8 | 1.4 | 0.3 | 0.4 | 2.6 | 5.7 | 46.2 | 1.6 | 4.0 | 40.0 | 0.1 | 0.3 | 42.9 | 59.9 | 0.4 | 3.4 | 0.6 | 1.3 |
![]() | T. Mann | 5 | 0 | 15.9 | 9.0 | 3.0 | 0.8 | 0.4 | 0.0 | 3.6 | 7.6 | 47.4 | 1.4 | 3.8 | 36.8 | 0.4 | 0.4 | 100.0 | 57.9 | 0.4 | 2.6 | 0.6 | 1.6 |
![]() | D. Peterson | 2 | 0 | 15.6 | 5.0 | 3.5 | 0.5 | 0.0 | 0.0 | 1.5 | 3.5 | 42.9 | 1.5 | 3.5 | 42.9 | 0.5 | 1.0 | 50.0 | 63.5 | 1.0 | 2.5 | 0.0 | 1.0 |
![]() | M. Diabaté | 5 | 0 | 11.6 | 2.6 | 3.2 | 0.4 | 0.8 | 0.0 | 1.2 | 1.8 | 66.7 | 0.0 | 0.0 | 0 | 0.2 | 0.4 | 50.0 | 65.8 | 1.8 | 1.4 | 0.4 | 1.0 |
Season
Career vs CHA
Regular Season | GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
---|
Regular Season | GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | A. Wiggins | 19 | 19 | 35.1 | 20.2 | 4.0 | 3.1 | 0.8 | 0.6 | 7.8 | 15.6 | 50.2 | 1.8 | 4.7 | 38.2 | 2.7 | 4.2 | 65.8 | 57.9 | 0.9 | 3.1 | 2.0 | 1.6 |
![]() | T. Herro | 14 | 8 | 31.8 | 21.5 | 4.6 | 3.6 | 1.1 | 0.1 | 7.6 | 15.6 | 49.1 | 3.3 | 7.4 | 44.7 | 2.9 | 3.3 | 89.1 | 63.2 | 0.5 | 4.1 | 2.4 | 1.6 |
![]() | B. Adebayo | 27 | 22 | 31.1 | 15.9 | 9.2 | 3.8 | 1.4 | 0.9 | 6.4 | 11.8 | 54.2 | 0.1 | 0.5 | 21.4 | 3.0 | 4.0 | 74.8 | 58.6 | 2.1 | 7.1 | 2.3 | 2.5 |
![]() | D. Mitchell | 9 | 2 | 23.3 | 10.3 | 2.2 | 3.8 | 0.7 | 0.0 | 4.0 | 7.1 | 56.3 | 1.6 | 3.2 | 48.3 | 0.8 | 1.0 | 77.8 | 68.4 | 0.6 | 1.7 | 1.4 | 2.0 |
![]() | N. Powell | 26 | 11 | 23.1 | 10.8 | 2.6 | 1.6 | 0.9 | 0.1 | 3.7 | 9.3 | 39.9 | 1.5 | 5.0 | 29.5 | 1.8 | 2.4 | 77.4 | 51.8 | 0.3 | 2.3 | 1.2 | 1.6 |
![]() | T. Rozier | 13 | 2 | 22.1 | 9.9 | 3.9 | 3.1 | 0.8 | 0.2 | 3.3 | 7.7 | 43.0 | 1.5 | 3.9 | 37.3 | 1.8 | 2.0 | 92.3 | 57.9 | 0.2 | 3.8 | 1.2 | 1.6 |
![]() | K. Ware | 3 | 2 | 21.1 | 6.0 | 5.7 | 2.7 | 0.7 | 1.0 | 2.7 | 6.0 | 44.4 | 0.0 | 2.0 | 0.0 | 0.7 | 0.7 | 100.0 | 47.7 | 0.3 | 5.3 | 0.7 | 2.0 |
![]() | J. Jaquez Jr. | 8 | 1 | 20.8 | 11.1 | 4.1 | 2.3 | 0.6 | 0.1 | 4.3 | 8.4 | 50.7 | 0.9 | 1.6 | 53.8 | 1.8 | 1.9 | 93.3 | 60.5 | 1.3 | 2.9 | 1.9 | 1.6 |
![]() | N. Jović | 3 | 2 | 19.8 | 6.0 | 3.7 | 2.7 | 0.7 | 0.7 | 2.0 | 4.7 | 42.9 | 1.3 | 2.7 | 50.0 | 0.7 | 0.7 | 100.0 | 60.5 | 0.3 | 3.3 | 1.7 | 2.0 |
![]() | S. Fontecchio | 7 | 2 | 19.7 | 7.0 | 3.9 | 1.3 | 0.9 | 0.1 | 2.9 | 5.7 | 50.0 | 1.3 | 3.3 | 39.1 | 0.0 | 0.0 | 0 | 61.3 | 0.9 | 3.0 | 0.7 | 1.0 |
![]() | P. Achiuwa | 15 | 2 | 16.7 | 7.7 | 4.5 | 0.7 | 0.7 | 0.4 | 3.0 | 6.0 | 50.0 | 0.7 | 1.7 | 42.3 | 1.0 | 2.4 | 41.7 | 54.8 | 1.7 | 2.8 | 1.2 | 1.4 |
![]() | P. Larsson | 3 | 0 | 6.2 | 2.0 | 0.7 | 0.3 | 0.0 | 0.0 | 0.7 | 1.0 | 66.7 | 0.0 | 0.3 | 0.0 | 0.7 | 1.3 | 50.0 | 63.0 | 0.3 | 0.3 | 0.7 | 0.0 |
![]() | D. Smith | 2 | 0 | 3.2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.5 | 0.0 | 0.5 | 2.5 |