Conference Semifinals
| DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 5/10 | ATL | vs | L 84-98 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 100.0 | 104.2 | 0 | 1 | 0 | 0 | +7 | ||
Sat 5/8 | ATL | vs | L 75-105 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | |||||
Thu 5/6 | ATL | @ | L 98-112 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 3 | +10 | |||
| Average | 3.3 | 1.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 50.0 | 0.0 | 0.0 | 0.3 | 0.3 | 100.0 | 61.5 | 0.3 | 0.3 | 0.0 | 1.0 | 3.0 |
April
| DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 4/14 | ATL | vs | W 99-83 | 15 | 6 | 6 | 0 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 5 | 40.0 | 71.4 | 2 | 4 | 4 | 6 | +1 | ||
Mon 4/12 | ATL | @ | W 104-96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Sat 4/10 | ATL | @ | W 105-95 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Fri 4/9 | ATL | vs | W 107-101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | |||||
Tue 4/6 | ATL | @ | L 100-109 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 1 | 0 | 0 | +4 | |||
| Average | 3.5 | 1.6 | 1.4 | 0.0 | 0.4 | 0.0 | 0.6 | 0.6 | 100.0 | 0.0 | 0.0 | 0.4 | 1.0 | 40.0 | 76.9 | 0.4 | 1.0 | 1.0 | 1.2 | 0.6 |
March
February
January
| DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 1/27 | ATL | @ | L 90-105 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Mon 1/25 | ATL | @ | W 102-95 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | |||||
Fri 1/22 | ATL | vs | W 103-89 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
Wed 1/20 | ATL | vs | W 108-97 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 2 | 100.0 | 106.4 | 0 | 0 | 0 | 0 | -3 | ||
Sat 1/9 | ATL | @ | L 81-113 | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | 2 | 50.0 | 12.9 | 0 | 3 | 1 | 3 | -1 | ||
Wed 1/6 | ATL | vs | W 119-89 | 7 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 66.7 | 0 | 3 | 0 | 0 | 0 | |||
Mon 1/4 | ATL | @ | L 75-92 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 66.7 | 1 | 1 | 0 | 1 | +5 | |||
| Average | 3.5 | 1.9 | 1.3 | 0.1 | 0.1 | 0.0 | 0.7 | 1.4 | 50.0 | 0.0 | 0.0 | 0.4 | 0.6 | 75.0 | 55.3 | 0.1 | 1.1 | 0.1 | 0.7 | -0.4 |
December
| DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 12/26 | ATL | @ | W 110-98 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -3 | |||
Wed 12/23 | ATL | @ | L 104-124 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | |||
Tue 12/22 | ATL | @ | W 112-87 | 10 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 85.2 | 0 | 2 | 1 | 6 | +8 | |||
Fri 12/18 | ATL | vs | W 96-83 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 2 | 50.0 | 52.1 | 1 | 0 | 2 | 3 | -12 | ||
Wed 12/16 | ATL | vs | W 110-97 | 9 | 7 | 3 | 0 | 1 | 0 | 3 | 6 | 50.0 | 0 | 0 | 1 | 3 | 33.3 | 47.8 | 2 | 1 | 0 | 1 | -10 | ||
Sun 12/13 | ATL | vs | W 130-107 | 8 | 7 | 3 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 1 | 2 | 50.0 | 71.7 | 0 | 3 | 1 | 3 | 0 | ||
Fri 12/11 | ATL | @ | W 111-89 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | +1 | |||
Wed 12/9 | ATL | vs | W 118-83 | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 1 | 100.0 | 61.5 | 0 | 2 | 0 | 0 | +4 | ||
Wed 12/2 | ATL | vs | W 146-115 | 7 | 6 | 5 | 0 | 0 | 1 | 2 | 4 | 50.0 | 0 | 0 | 2 | 2 | 100.0 | 61.5 | 1 | 4 | 1 | 3 | +2 | ||
| Average | 6.5 | 3.4 | 1.8 | 0.0 | 0.2 | 0.2 | 1.2 | 2.3 | 52.4 | 0.0 | 0.0 | 1.0 | 1.6 | 64.3 | 57.1 | 0.4 | 1.3 | 0.6 | 1.9 | -1.1 |
November
| DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 11/18 | ATL | vs | W 105-90 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | -1 | |||
Sat 11/14 | ATL | vs | W 121-98 | 4 | 6 | 2 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 | 0 | 2 | +1 | |||
Wed 11/11 | ATL | @ | W 114-101 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |||||
Sat 11/7 | ATL | vs | W 125-100 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | +1 | |||
Fri 11/6 | ATL | @ | L 83-103 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 56.8 | 0 | 0 | 0 | 3 | +2 | |||
| Average | 3.0 | 1.4 | 0.8 | 0.0 | 0.0 | 0.2 | 0.6 | 1.0 | 60.0 | 0.0 | 0.0 | 0.2 | 0.4 | 50.0 | 59.5 | 0.4 | 0.4 | 0.0 | 1.0 | 0.4 |
More Hawks Stats
Team Leaders
PPG
24.5
McCollum
RPG
8.8
Daniels
APG
6.3
Daniels
Team Rankings
ORTG
116.1
14th
DRTG
113.7
9th
NETRTG
2.4
12th
3P%
37.1
5th
NBA 2025-26 Leaders
NBA 2025-26 Rankings
NBA Fantasy 2025-26
NBA 2025-26 Betting
NBA 2025-26 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 60 | 22 | .732 | ||
| 2 | 56 | 26 | .683 | 4.0 | |
| 3 | 53 | 29 | .646 | 7.0 | |
| 4 | 52 | 30 | .634 | 8.0 | |
| 5 | 46 | 36 | .561 | 14.0 | |
| 6 | 46 | 36 | .561 | 14.0 | |
| 7 | 45 | 37 | .549 | 15.0 | |
| 8 | 45 | 37 | .549 | 15.0 | |
| 9 | 44 | 38 | .537 | 16.0 | |
| 10 | 43 | 39 | .524 | 17.0 | |
| 11 | 32 | 50 | .390 | 28.0 | |
| 12 | 31 | 51 | .378 | 29.0 | |
| 13 | 20 | 62 | .244 | 40.0 | |
| 14 | 19 | 63 | .232 | 41.0 | |
| 15 | 17 | 65 | .207 | 43.0 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 64 | 18 | .780 | ||
| 2 | 62 | 20 | .756 | 2.0 | |
| 3 | 54 | 28 | .659 | 10.0 | |
| 4 | 53 | 29 | .646 | 11.0 | |
| 5 | 52 | 30 | .634 | 12.0 | |
| 6 | 49 | 33 | .598 | 15.0 | |
| 7 | 45 | 37 | .549 | 19.0 | |
| 8 | 42 | 40 | .512 | 22.0 | |
| 9 | 42 | 40 | .512 | 22.0 | |
| 10 | 37 | 45 | .451 | 27.0 | |
| 11 | 26 | 56 | .317 | 38.0 | |
| 12 | 26 | 56 | .317 | 38.0 | |
| 13 | 25 | 57 | .305 | 39.0 | |
| 14 | 22 | 60 | .268 | 42.0 | |
| 15 | 22 | 60 | .268 | 42.0 |
