Boston Celtics

48-24 3rd in East 2nd in Atlantic
Jaylen BrownJayson TatumMarcus Smart

ORTG

113.3

4th

DRTG

107.0

4th

NETRTG

6.3

3rd

3P%

36.4

13th

Overview Stats Scores & Schedule Roster Splits History

Team Regular Season

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
Team 72 242.1 41.3 89.6 46.1 12.6 34.5 36.4 18.6 23.2 80.1 57.0 10.7 35.4 46.1 23.0 8.3 5.6 13.8 21.6 113.7
Team Rank 10th 12th 11th 17th 12th 13th 13th 11th 18th 5th 13th 6th 11th 8th 25th 6th 5th 8th 20th 9th
Opponent 72 242.1 38.4 87.1 44.1 11.8 34.8 34.0 18.8 24.5 76.7 54.9 10.3 34.0 44.3 22.4 7.1 5.5 15.2 20.7 107.3
Opponent Rank 10th 2nd 8th 4th 10th 16th 2nd 20th 19th 9th 6th 18th 8th 11th 2nd 8th 25th 9th 15th 2nd
Net +2.9 +2.5 +2.0 +0.8 -0.2 +2.4 -0.2 -1.3 +3.4 +2.1 +0.3 +1.4 +1.7 +0.6 +1.1 +0.1 -1.4 +0.9 +6.3
Net Rank 3rd 5th 7th 10th 13th 5th 18th 20th 3rd 7th 11th 9th 9th 13th 4th 14th 7th 22nd 3rd

Regular Season

GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
Jayson Tatum Jayson Tatum 66 66 34.3 8.4 18.6 45.0 2.9 7.1 40.3 3.8 4.7 81.2 1.0 6.0 7.0 3.0 1.4 0.9 2.3 2.1 23.4
Jaylen Brown Jaylen Brown 57 57 33.9 7.5 15.6 48.1 2.3 5.9 38.2 3.1 4.3 72.4 1.1 5.3 6.4 2.1 1.1 0.4 2.2 2.9 20.3
Gordon Hayward Gordon Hayward 52 52 33.5 6.7 13.5 50.0 1.6 4.3 38.3 2.4 2.8 85.5 1.1 5.6 6.7 4.1 0.7 0.4 1.8 1.8 17.5
Marcus Smart Marcus Smart 60 40 32.0 4.3 11.4 37.5 2.3 6.6 34.7 2.1 2.5 83.6 0.7 3.1 3.8 4.9 1.7 0.5 1.7 2.7 12.9
Kemba Walker Kemba Walker 56 56 31.1 6.8 15.9 42.5 3.2 8.4 38.1 3.7 4.3 86.4 0.6 3.2 3.9 4.8 0.9 0.5 2.1 1.6 20.4
Daniel Theis Daniel Theis 65 64 24.1 3.7 6.6 56.6 0.5 1.5 33.3 1.3 1.8 76.3 2.2 4.4 6.6 1.7 0.6 1.3 0.8 3.4 9.2
Brad Wanamaker Brad Wanamaker 71 1 19.3 2.3 5.1 44.8 0.5 1.4 36.3 1.8 1.9 92.6 0.3 1.7 2.0 2.5 0.9 0.2 1.1 1.9 6.9
Enes Kanter Freedom Enes Kanter Freedom 58 7 16.9 3.4 6.0 57.2 0.0 0.1 14.3 1.2 1.7 70.7 2.8 4.6 7.4 1.0 0.4 0.7 1.0 1.7 8.1
Grant Williams Grant Williams 69 5 15.1 1.3 3.1 41.2 0.3 1.4 25.0 0.6 0.8 72.2 0.9 1.7 2.6 1.0 0.4 0.5 0.7 2.4 3.4
Semi Ojeleye Semi Ojeleye 69 6 14.7 1.2 2.8 40.8 0.7 1.8 37.8 0.4 0.5 87.5 0.4 1.7 2.1 0.5 0.3 0.1 0.3 1.2 3.4
Robert Williams III Robert Williams III 29 1 13.4 2.2 3.0 72.7 0.0 0.0 0.8 1.2 64.7 1.4 3.0 4.4 0.9 0.8 1.2 0.7 1.8 5.2
Romeo Langford Romeo Langford 32 2 11.6 0.9 2.5 35.0 0.2 0.8 18.5 0.6 0.8 72.0 0.5 0.8 1.3 0.4 0.3 0.3 0.3 1.0 2.5
Tremont Waters Tremont Waters 11 1 10.8 1.3 4.5 28.6 0.4 2.2 16.7 0.7 0.7 100.0 0.0 1.1 1.1 1.5 0.9 0.2 1.4 1.2 3.6
Javonte Green Javonte Green 48 2 9.8 1.3 2.6 50.0 0.2 0.7 27.3 0.6 0.9 66.7 0.5 1.4 1.9 0.5 0.5 0.2 0.5 0.9 3.4
Carsen Edwards Carsen Edwards 37 0 9.5 1.1 3.5 32.8 0.6 2.1 31.6 0.4 0.5 68.4 0.2 1.1 1.3 0.6 0.3 0.1 0.4 0.9 3.3
Vincent Poirier Vincent Poirier 21 0 6.2 0.8 1.7 47.2 0.0 0.1 50.0 0.3 0.3 85.7 0.6 1.4 2.0 0.4 0.1 0.4 0.4 1.2 2.0
Tacko Fall Tacko Fall 7 0 4.7 1.6 2.0 78.6 0.0 0.0 0.1 0.4 33.3 0.1 2.0 2.1 0.1 0.1 0.6 0.4 1.0 3.3

Team Playoffs

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
Team 17 244.4 38.6 84.9 45.4 12.4 36.4 34.1 19.8 24.2 81.6 57.2 8.8 36.5 45.2 22.6 6.7 4.8 13.9 22.3 109.4
Team Rank 2nd 8th 10th 9th 9th 9th 13th 5th 9th 4th 7th 10th 3rd 4th 7th 10th 4th 8th 9th 8th
Opponent 17 244.4 36.4 86.0 42.3 11.4 36.6 31.1 20.1 25.1 80.3 53.8 8.8 32.9 41.8 22.2 6.5 4.8 12.6 22.0 104.4
Opponent Rank 2nd 1st 9th 1st 1st 11th 1st 11th 11th 10th 1st 8th 5th 3rd 8th 4th 11th 12th 10th 1st
Net +2.2 -1.1 +3.1 +1.0 -0.2 +2.9 -0.4 -0.8 +1.3 +3.4 -0.1 +3.5 +3.5 +0.4 +0.2 +0.1 +1.4 +0.3 +5.0
Net Rank 4th 12th 2nd 3rd 7th 2nd 8th 10th 7th 1st 8th 3rd 3rd 4th 7th 7th 13th 8th 2nd

Playoffs

GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
Jayson Tatum Jayson Tatum 17 17 40.6 8.5 19.6 43.4 2.8 7.4 37.3 5.9 7.2 81.3 1.3 8.7 10.0 5.0 1.0 1.2 2.8 2.4 25.7
Jaylen Brown Jaylen Brown 17 17 39.5 8.1 16.9 47.6 2.5 7.1 35.8 3.1 3.7 84.1 1.4 6.1 7.5 2.3 1.5 0.5 2.4 2.8 21.8
Marcus Smart Marcus Smart 17 16 38.1 4.6 11.6 39.4 2.4 7.2 33.3 2.9 3.3 87.5 0.6 4.6 5.2 4.6 1.2 0.5 2.6 3.2 14.5
Kemba Walker Kemba Walker 17 17 36.9 6.6 15.1 44.1 2.3 7.4 31.0 4.1 4.8 85.2 0.4 3.7 4.1 5.1 0.9 0.4 1.9 2.5 19.6
Gordon Hayward Gordon Hayward 5 1 31.4 4.0 10.0 40.0 1.4 4.8 29.2 1.4 1.6 87.5 0.6 3.4 4.0 2.8 1.4 0.4 1.4 2.0 10.8
Daniel Theis Daniel Theis 17 17 28.4 3.6 6.9 52.1 0.2 1.5 15.4 1.5 1.9 78.8 1.9 5.2 7.1 1.5 0.4 1.2 0.9 3.9 8.9
Brad Wanamaker Brad Wanamaker 17 0 16.1 1.7 3.5 48.3 0.7 1.6 44.4 0.8 0.9 87.5 0.1 1.9 2.0 1.8 0.7 0.2 1.1 1.9 4.9
Robert Williams III Robert Williams III 13 0 11.5 1.8 2.4 74.2 0.0 0.1 0.0 0.2 0.5 33.3 1.7 2.2 3.9 0.8 0.2 0.5 0.5 1.4 3.7
Grant Williams Grant Williams 17 0 10.0 0.9 1.5 57.7 0.6 1.0 58.8 0.4 0.6 70.0 0.4 1.1 1.5 0.4 0.1 0.3 0.2 1.9 2.8
Semi Ojeleye Semi Ojeleye 13 0 9.4 0.5 2.2 25.0 0.4 1.8 21.7 0.2 0.2 100.0 0.2 0.8 0.9 0.1 0.2 0.0 0.1 0.7 1.6
Enes Kanter Freedom Enes Kanter Freedom 11 0 9.3 2.0 3.8 52.4 0.1 0.1 100.0 0.5 0.9 50.0 1.7 2.2 3.9 0.6 0.0 0.0 0.4 1.7 4.5
Romeo Langford Romeo Langford 7 0 6.6 0.6 1.4 40.0 0.1 0.3 50.0 0.1 0.3 50.0 0.0 0.4 0.4 0.3 0.1 0.0 0.3 0.6 1.4
Javonte Green Javonte Green 1 0 6.0 1.0 2.0 50.0 1.0 2.0 50.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 1.0 3.0
Carsen Edwards Carsen Edwards 1 0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
Vincent Poirier Vincent Poirier 1 0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Tremont Waters Tremont Waters 1 0 2.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0
Tacko Fall Tacko Fall 2 0 1.5 0.5 0.5 100.0 0.0 0.0 0.5 1.0 50.0 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 1.5

NBA 2023-24 Leaders

NBA 2023-24 Rankings

Fantasy Basketball 2023-24

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Tue
4/16
ATL ATL
@
CHI CHI
116-131
Tue
4/16
MIA MIA
@
PHI PHI
104-105
Mon
4/15
GSW GSW
@
SAC SAC
94-118
Mon
4/15
LAL LAL
@
NOP NOP
110-106
Sat
4/13
HOU HOU
@
LAC LAC
116-105

Schedule

DATE MATCHUP TIME (ET)
Fri
4/19
CHI CHI
@
MIA MIA
7:00 PM
Fri
4/19
SAC SAC
@
NOP NOP
9:30 PM
Sat
4/20
ORL ORL
@
CLE CLE
1:00 PM
Sat
4/20
PHX PHX
@
MIN MIN
3:30 PM
Sat
4/20
PHI PHI
@
NYK NYK
6:00 PM