Indiana Pacers

45-37 7th in East 2nd in Central
Monta EllisPaul GeorgeGeorge Hill

ORTG

104.6

25th

DRTG

102.9

3rd

NETRTG

1.7

11th

3P%

35.1

14th

Overview Stats Scores & Schedule Roster Splits History

Team Regular Season

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
Team 82 242.4 38.3 85.2 45.0 8.1 23.0 35.1 17.4 22.8 76.4 53.6 10.3 33.9 44.2 21.2 9.0 4.8 14.9 20.0 102.2
Team Rank 5th 15th 13th 17th 18th 20th 14th 14th 17th 15th 19th 17th 10th 12th 22nd 4th 17th 20th 11th 17th
Opponent 82 242.4 37.4 84.9 44.0 8.3 24.8 33.4 17.4 23.2 75.1 52.8 10.7 33.8 44.5 20.8 7.7 4.5 15.8 20.4 100.5
Opponent Rank 5th 9th 16th 6th 13th 19th 3rd 14th 13th 11th 9th 17th 19th 20th 4th 16th 9th 7th 13th 8th
Net +0.9 +0.3 +1.0 -0.2 -1.8 +1.7 +0.0 -0.4 +1.3 +0.8 -0.4 +0.1 -0.3 +0.4 +1.3 +0.3 -1.0 -0.4 +1.7
Net Rank 10th 13th 9th 18th 23rd 5th 16th 15th 14th 10th 18th 14th 14th 11th 4th 11th 9th 11th 11th

Regular Season

GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
Paul George Paul George 81 81 34.8 7.5 17.9 41.8 2.6 7.0 37.1 5.6 6.5 86.0 1.0 6.0 7.0 4.1 1.9 0.4 3.3 2.8 23.1
George Hill George Hill 74 73 34.1 4.4 10.0 44.1 1.7 4.2 40.8 1.5 2.0 76.0 0.8 3.2 4.0 3.5 1.1 0.2 1.4 2.0 12.1
Monta Ellis Monta Ellis 81 81 33.8 5.4 12.6 42.7 1.1 3.5 30.9 2.0 2.5 78.6 0.5 2.8 3.3 4.7 1.9 0.5 2.5 2.1 13.8
Ian Mahinmi Ian Mahinmi 71 71 25.6 3.7 6.3 58.9 0.0 0.0 1.9 3.2 58.7 1.9 5.2 7.1 1.5 0.9 1.1 1.4 3.1 9.3
CJ Miles CJ Miles 64 24 22.9 4.0 9.9 40.9 2.2 6.0 36.7 1.5 1.9 75.0 0.4 2.3 2.7 1.0 0.8 0.5 1.1 2.2 11.8
Myles Turner Myles Turner 60 30 22.8 4.4 8.8 49.8 0.1 0.2 21.4 1.5 2.0 72.7 1.1 4.4 5.5 0.7 0.4 1.4 1.1 2.6 10.3
Rodney Stuckey Rodney Stuckey 58 1 22.0 3.2 7.6 41.3 0.3 1.4 24.1 2.3 2.7 82.9 0.3 2.4 2.7 2.4 0.7 0.1 1.3 1.3 8.9
Jordan Hill Jordan Hill 73 11 20.7 3.8 7.5 50.6 0.0 0.0 0.0 1.2 1.7 71.2 2.1 4.0 6.2 1.2 0.5 0.5 1.3 2.1 8.8
Lavoy Allen Lavoy Allen 79 28 20.2 2.4 4.7 51.6 0.0 0.0 0.6 0.9 63.0 2.1 3.3 5.4 1.0 0.3 0.5 0.9 1.9 5.4
Ty Lawson Ty Lawson 13 1 18.1 2.2 5.2 41.8 0.4 1.1 35.7 0.2 0.5 50.0 0.5 1.9 2.4 4.4 0.8 0.1 1.0 1.2 4.9
Chase Budinger Chase Budinger 49 2 14.9 1.7 4.0 41.8 0.4 1.4 29.0 0.7 1.0 70.8 0.6 1.8 2.5 1.0 0.6 0.2 0.6 0.9 4.4
Solomon Hill Solomon Hill 59 3 14.7 1.6 3.5 44.7 0.4 1.3 32.4 0.6 0.7 85.7 0.7 2.2 2.8 1.0 0.6 0.2 0.6 1.2 4.2
Glenn Robinson III Glenn Robinson III 45 4 11.3 1.4 3.4 43.0 0.3 0.8 37.8 0.6 0.9 69.2 0.3 1.2 1.5 0.6 0.4 0.2 0.4 0.5 3.8
Joe Young Joe Young 41 0 9.4 1.5 4.1 36.7 0.2 1.1 21.7 0.5 0.6 80.0 0.1 1.1 1.2 1.6 0.4 0.0 0.8 0.7 3.8
Rakeem Christmas Rakeem Christmas 1 0 6.0 2.0 2.0 100.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 4.0
Shayne Whittington Shayne Whittington 7 0 5.9 0.7 1.6 45.5 0.0 0.3 0.0 0.1 0.3 50.0 0.7 1.0 1.7 0.4 0.1 0.1 0.7 1.0 1.6

Team Playoffs

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
Team 7 240.0 33.0 74.9 44.1 8.1 21.3 38.3 19.6 23.9 82.0 54.9 9.1 30.1 39.3 18.1 7.6 5.6 14.4 22.3 93.7
Team Rank 7th 13th 16th 7th 9th 11th 4th 3rd 8th 2nd 6th 11th 12th 13th 11th 8th 5th 13th 13th 12th
Opponent 7 240.0 32.4 82.4 39.3 7.1 25.3 28.2 20.3 26.6 76.3 49.0 14.7 29.7 44.4 16.1 7.6 4.6 13.9 21.7 92.3
Opponent Rank 7th 1st 7th 1st 3rd 8th 1st 15th 13th 10th 1st 16th 2nd 9th 2nd 9th 6th 6th 6th 1st
Net +0.6 -7.6 +4.7 +1.0 -4.0 +10.0 -0.7 -2.7 +5.7 +5.9 -5.6 +0.4 -5.1 +2.0 0.0 +1.0 +0.6 +0.6 +1.4
Net Rank 6th 15th 1st 5th 12th 2nd 12th 12th 3rd 1st 16th 6th 14th 4th 7th 6th 10th 9th 6th

Playoffs

GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
Paul George Paul George 7 7 39.3 8.0 17.6 45.5 2.6 6.1 41.9 8.7 9.1 95.3 1.3 6.3 7.6 4.3 2.0 0.7 3.3 3.4 27.3
George Hill George Hill 7 7 33.6 4.6 8.1 56.1 1.9 3.9 48.1 2.6 3.1 81.8 0.9 1.9 2.7 2.1 0.9 0.1 1.1 2.3 13.6
Monta Ellis Monta Ellis 7 7 32.1 4.7 10.9 43.4 1.0 3.0 33.3 1.1 1.4 80.0 0.6 3.3 3.9 4.3 2.1 0.0 2.4 2.4 11.6
Solomon Hill Solomon Hill 7 0 28.3 2.0 4.4 45.2 1.6 2.7 57.9 2.1 2.3 93.8 0.7 3.3 4.0 1.1 0.3 0.0 0.4 2.9 7.7
Myles Turner Myles Turner 7 4 28.1 4.7 10.1 46.5 0.0 0.3 0.0 0.9 1.3 66.7 2.3 4.1 6.4 0.4 0.3 3.3 1.7 3.4 10.3
Ian Mahinmi Ian Mahinmi 7 7 24.6 3.0 6.0 50.0 0.0 0.0 2.1 3.6 60.0 1.7 3.4 5.1 1.1 0.7 0.9 2.0 3.6 8.1
Rodney Stuckey Rodney Stuckey 7 0 17.9 2.4 6.1 39.5 0.7 1.4 50.0 0.7 1.3 55.6 0.1 2.0 2.1 2.0 0.6 0.1 0.9 1.3 6.3
CJ Miles CJ Miles 7 0 13.1 1.4 5.4 26.3 0.3 2.9 10.0 0.3 0.4 66.7 0.6 2.9 3.4 0.6 0.1 0.1 0.4 1.0 3.4
Ty Lawson Ty Lawson 7 0 10.6 0.9 2.6 33.3 0.0 0.4 0.0 0.6 0.9 66.7 0.1 0.9 1.0 1.4 0.4 0.0 0.9 1.1 2.3
Lavoy Allen Lavoy Allen 6 3 8.5 0.5 1.7 30.0 0.0 0.0 0.0 0.0 0.7 1.7 2.3 0.3 0.2 0.2 0.2 0.3 1.0
Jordan Hill Jordan Hill 5 0 3.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.4 0.8 1.2 0.4 0.0 0.0 0.0 0.2 0.0
Glenn Robinson III Glenn Robinson III 4 0 2.5 0.8 1.0 75.0 0.0 0.0 0.3 0.3 100.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 1.8
Joe Young Joe Young 4 0 2.5 0.8 2.0 37.5 0.3 1.0 25.0 0.5 0.5 100.0 0.0 0.3 0.3 0.3 0.0 0.0 0.5 0.8 2.3

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Thu
4/25
MIN MIN
@
PHX PHX
126-109
Thu
4/25
LAC LAC
@
DAL DAL
90-101
Thu
4/25
MIL MIL
@
IND IND
118-121
Wed
4/24
NYK NYK
@
PHI PHI
114-125
Wed
4/24
DEN DEN
@
LAL LAL
112-105

Schedule

DATE MATCHUP TIME (ET)
Sat
4/27
CLE CLE
@
ORL ORL
1:00 PM
Sat
4/27
OKC OKC
@
NOP NOP
3:30 PM
Sat
4/27
BOS BOS
@
MIA MIA
6:00 PM
Sat
4/27
DEN DEN
@
LAL LAL
8:30 PM
Sun
4/28
NYK NYK
@
PHI PHI
1:00 PM