Kansas City Kings

40-42 5th in West 2nd in Midwest
Logo for the 1980-81 Kansas City Kings

ORTG

104.7

14th

DRTG

104.7

9th

NETRTG

0.0

12th

3P%

29.2

2nd

Overview Stats Scores & Schedule Roster Splits History

Team Regular Season

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
Team 82 241.8 43.6 87.2 50.0 0.6 2.0 29.2 19.2 26.9 71.4 54.0 12.6 29.9 42.5 27.7 8.8 4.7 17.7 25.5 106.9
Team Rank 5th 9th 15th 5th 7th 9th 2nd 19th 18th 23rd 7th 22nd 8th 16th 4th 14th 17th 7th 15th 14th
Opponent 82 241.8 41.8 86.8 48.1 0.4 1.9 20.3 23.0 30.5 75.6 53.4 13.9 30.6 44.5 22.6 8.7 4.7 18.5 24.6 106.9
Opponent Rank 5th 6th 8th 9th 3rd 8th 2nd 20th 19th 18th 9th 5th 21st 16th 1st 11th 5th 12th 15th 10th
Net +1.8 +0.4 +1.8 +0.2 +0.2 +8.9 -3.8 -3.6 -4.1 +0.6 -1.2 -0.7 -2.0 +5.0 +0.0 +0.0 -0.9 +0.9 +0.0
Net Rank 7th 11th 7th 6th 9th 2nd 22nd 20th 21st 9th 20th 12th 18th 1st 11th 12th 8th 18th 12th

Regular Season

GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
Otis Birdsong Otis Birdsong 71 36.5 10.0 18.4 54.4 0.1 0.5 28.6 4.5 6.4 69.7 1.7 2.0 3.6 3.3 1.3 0.3 2.4 2.4 24.6
Scott Wedman Scott Wedman 81 35.8 8.5 17.7 47.7 0.3 1.0 32.5 1.7 2.5 68.6 1.6 3.8 5.3 2.8 1.2 0.6 2.0 3.6 19.0
Phil Ford Phil Ford 66 34.7 6.4 13.4 47.8 0.2 0.5 30.6 4.5 5.4 83.1 0.4 1.5 1.9 8.8 1.5 0.1 3.7 2.9 17.5
Reggie King Reggie King 81 33.9 5.8 10.7 54.4 0.0 0.0 3.3 4.8 68.4 2.9 6.8 9.7 1.5 1.3 0.5 2.0 2.8 14.9
Sam Lacey Sam Lacey 82 27.2 2.9 6.5 44.2 0.0 0.1 20.0 1.1 1.4 78.6 1.6 5.5 7.1 4.9 1.2 1.5 2.2 3.7 6.9
Joe Meriweather Joe Meriweather 74 20.5 2.8 5.6 49.6 0.0 0.0 2.0 2.9 69.5 1.7 3.6 5.3 1.0 0.4 1.1 1.7 3.0 7.6
Ernie Grunfeld Ernie Grunfeld 79 20.1 3.3 6.2 53.5 0.0 0.0 0.9 1.3 74.3 0.4 2.2 2.6 2.6 0.8 0.2 1.1 2.0 7.5
Jo Jo White Jo Jo White 13 18.2 2.8 6.3 43.9 0.0 0.0 0.8 1.4 61.1 0.2 1.4 1.6 2.8 0.8 0.1 1.4 1.6 6.4
Leon Douglas Leon Douglas 79 17.2 2.3 4.1 57.3 0.0 0.0 1.3 2.4 54.8 1.9 3.0 4.9 0.9 0.3 0.5 1.1 3.2 6.0
Hawkeye Whitney Hawkeye Whitney 47 16.6 3.2 6.5 48.7 0.0 0.1 33.3 1.1 1.4 76.9 0.6 1.6 2.3 1.4 1.0 0.1 1.0 2.1 7.4
Lloyd Walton Lloyd Walton 61 13.5 1.5 3.6 41.3 0.0 0.0 0.0 0.4 0.5 78.8 0.2 0.6 0.8 3.4 0.5 0.0 1.3 0.7 3.4
John Lambert John Lambert 43 11.0 1.5 3.7 40.6 0.0 0.0 0.0 0.4 0.5 78.3 0.6 1.5 2.1 0.6 0.3 0.1 0.4 1.7 3.4
Frankie Sanders Frankie Sanders 23 8.1 1.5 3.3 44.2 0.0 0.1 0.0 0.9 1.0 90.9 0.3 0.7 0.9 0.7 0.7 0.0 0.9 0.9 3.8
Gus Gerard Gus Gerard 16 7.7 1.2 3.2 37.3 0.0 0.2 0.0 1.2 1.8 65.5 0.8 1.0 1.8 0.4 0.2 0.4 0.4 1.5 3.6

Team Playoffs

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
Team 15 243.3 36.9 79.3 46.6 0.9 3.2 27.1 16.9 23.6 71.8 51.1 11.9 27.7 39.5 23.5 8.8 4.3 16.8 23.3 91.7
Team Rank 4th 11th 12th 7th 2nd 3rd 4th 11th 11th 8th 7th 12th 9th 12th 5th 5th 9th 7th 4th 12th
Opponent 15 243.3 38.7 81.7 47.3 0.5 1.8 29.6 17.0 24.4 69.7 51.3 13.6 30.2 43.8 20.5 8.9 4.3 16.5 21.7 94.9
Opponent Rank 4th 3rd 3rd 5th 9th 6th 9th 2nd 2nd 2nd 5th 6th 8th 8th 2nd 9th 2nd 6th 12th 2nd
Net -1.7 -2.4 -0.8 +0.3 +1.4 -2.5 -0.1 -0.8 +2.1 -0.2 -1.7 -2.5 -4.3 +3.1 -0.1 -0.1 +0.3 +1.5 -3.2
Net Rank 9th 10th 6th 4th 3rd 7th 6th 9th 4th 5th 10th 9th 11th 1st 8th 5th 5th 10th 9th

Playoffs

GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
Scott Wedman Scott Wedman 15 43.8 8.6 19.8 43.4 0.6 2.1 28.1 2.7 3.7 71.4 1.1 4.7 5.8 3.9 1.2 0.5 2.6 3.4 20.5
Ernie Grunfeld Ernie Grunfeld 15 42.2 6.5 13.4 48.8 0.1 0.3 50.0 3.6 4.5 80.6 0.7 3.5 4.2 5.9 2.0 0.6 2.9 3.4 16.8
Reggie King Reggie King 15 41.3 8.1 16.5 49.2 0.0 0.1 0.0 5.0 6.8 73.5 3.7 6.2 9.9 1.7 1.2 0.7 2.3 3.3 21.3
Sam Lacey Sam Lacey 15 35.5 4.0 9.5 42.0 0.0 0.2 0.0 2.0 2.3 85.7 2.0 6.0 8.0 5.3 1.9 1.5 2.6 4.2 10.0
Phil Ford Phil Ford 5 31.6 3.0 7.0 42.9 0.0 0.2 0.0 1.8 2.6 69.2 0.2 1.4 1.6 5.8 1.0 0.0 3.4 1.8 7.8
Otis Birdsong Otis Birdsong 8 29.3 7.0 12.3 57.1 0.1 0.1 100.0 1.4 2.3 61.1 1.0 1.6 2.6 3.4 1.5 0.0 2.5 1.6 15.5
Leon Douglas Leon Douglas 15 21.2 1.0 2.1 46.9 0.0 0.0 1.0 2.3 42.9 1.2 3.1 4.3 0.7 0.3 0.2 1.2 3.1 3.0
Joe Meriweather Joe Meriweather 10 19.9 2.4 4.9 49.0 0.0 0.0 0.8 1.4 57.1 1.2 1.9 3.1 0.5 0.5 0.7 0.9 3.1 5.6
John Lambert John Lambert 15 11.7 1.5 3.6 40.7 0.0 0.2 0.0 0.3 0.4 83.3 1.3 1.2 2.5 0.6 0.3 0.3 0.4 1.4 3.3
Lloyd Walton Lloyd Walton 8 9.1 0.5 1.9 26.7 0.0 0.1 0.0 0.4 0.5 75.0 0.4 0.5 0.9 2.4 0.5 0.0 1.1 0.8 1.4
Frankie Sanders Frankie Sanders 9 5.6 1.0 2.0 50.0 0.1 0.2 50.0 0.4 0.4 100.0 0.4 0.1 0.6 0.2 0.3 0.0 0.9 0.9 2.6

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Fri
4/26
OKC OKC
@
NOP NOP
106-85
Fri
4/26
BOS BOS
@
MIA MIA
104-84
Fri
4/26
DEN DEN
@
LAL LAL
108-119
Fri
4/26
CLE CLE
@
ORL ORL
89-112
Thu
4/25
MIN MIN
@
PHX PHX
126-109

Schedule

DATE MATCHUP TIME (ET)
Sun
4/28
NYK NYK
@
PHI PHI
1:00 PM
Sun
4/28
LAC LAC
@
DAL DAL
3:30 PM
Sun
4/28
MIL MIL
@
IND IND
7:00 PM
Sun
4/28
MIN MIN
@
PHX PHX
9:30 PM
Mon
4/29
BOS BOS
@
MIA MIA
7:30 PM