| NAME | DATE | GP | REC | TM | OPP | TRG | REC YDS | AVG | REC TD | RUSH YDS | ATT | YPC | RUSH TD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D. Douglas | 9/10/2023 | 1 | 4 | vs | 7 | 40 | 10.0 | 0 | 0 | 0 | 0 | ||||
| 2 | D. Douglas | 10/22/2023 | 1 | 4 | vs | 6 | 54 | 13.5 | 0 | 20 | 1 | 20.0 | 0 | |||
| 3 | D. Douglas | 10/29/2023 | 1 | 5 | @ | 7 | 25 | 5.0 | 0 | 4 | 1 | 4.0 | 0 | |||
| 4 | D. Douglas | 11/5/2023 | 1 | 5 | vs | 7 | 55 | 11.0 | 0 | 0 | 1 | 0.0 | 0 | |||
| 5 | D. Douglas | 11/12/2023 | 1 | 6 | vs | 9 | 84 | 14.0 | 0 | 0 | 0 | 0 | ||||
| 6 | D. Douglas | 11/26/2023 | 1 | 6 | @ | 9 | 49 | 8.2 | 0 | 0 | 0 | 0 | ||||
| 7 | D. Douglas | 12/17/2023 | 1 | 3 | vs | 5 | 33 | 11.0 | 0 | 0 | 0 | 0 | ||||
| 8 | D. Douglas | 12/24/2023 | 1 | 5 | @ | 8 | 74 | 14.8 | 0 | 0 | 0 | 0 | ||||
| 9 | D. Douglas | 12/31/2023 | 1 | 3 | @ | 5 | 31 | 10.3 | 0 | 12 | 3 | 4.0 | 0 | |||
| 10 | D. Douglas | 9/19/2024 | 1 | 7 | @ | 9 | 69 | 9.9 | 0 | 9 | 1 | 9.0 | 0 | |||
| 11 | D. Douglas | 9/29/2024 | 1 | 3 | @ | 3 | 13 | 4.3 | 0 | 0 | 0 | 0 | ||||
| 12 | D. Douglas | 10/6/2024 | 1 | 6 | vs | 9 | 59 | 9.8 | 0 | 0 | 0 | 0 | ||||
| 13 | D. Douglas | 10/13/2024 | 1 | 6 | vs | 9 | 92 | 15.3 | 1 | 0 | 0 | 0 | ||||
| 14 | D. Douglas | 11/3/2024 | 1 | 7 | @ | 9 | 35 | 5.0 | 0 | 0 | 0 | 0 | ||||
| 15 | D. Douglas | 11/10/2024 | 1 | 4 | @ | 5 | 50 | 12.5 | 0 | 0 | 0 | 0 | ||||
| 16 | D. Douglas | 11/17/2024 | 1 | 4 | vs | 6 | 59 | 14.8 | 0 | 0 | 0 | 0 | ||||
| 17 | D. Douglas | 11/24/2024 | 1 | 5 | @ | 7 | 62 | 12.4 | 0 | 1 | 1 | 1.0 | 0 | |||
| 18 | D. Douglas | 12/1/2024 | 1 | 4 | vs | 4 | 20 | 5.0 | 0 | 0 | 0 | 0 | ||||
| 19 | D. Douglas | 12/15/2024 | 1 | 3 | @ | 3 | 11 | 3.7 | 1 | 0 | 0 | 0 | ||||
| 20 | D. Douglas | 12/22/2024 | 1 | 4 | @ | 5 | 33 | 8.3 | 0 | 6 | 1 | 6.0 | 0 | |||
| 21 | D. Douglas | 12/28/2024 | 1 | 4 | vs | 5 | 46 | 11.5 | 1 | 0 | 0 | 0 | ||||
| 22 | D. Douglas | 1/5/2025 | 1 | 3 | vs | 4 | 34 | 11.3 | 0 | 0 | 0 | 0 | ||||
| 23 | D. Douglas | 10/12/2025 | 1 | 3 | @ | 4 | 71 | 23.7 | 1 | 0 | 0 | 0 | ||||
| 24 | D. Douglas | 10/19/2025 | 1 | 3 | @ | 3 | 17 | 5.7 | 0 | 0 | 0 | 0 | ||||
| Average | 1.0 | 4.5 | 6.2 | 46.5 | 10.4 | 0.2 | 2.2 | 0.4 | 5.8 | 0.0 | ||||||
| Total | 24 | 107 | 148 | 1,116 | 10.4 | 4 | 52 | 9 | 5.8 | 0 |
PPG
26.6
8th
OPP PPG
18.3
4th
RUSH YDS/G
112.6
18th
PASS YDS/G
254.8
8th