| NAME | DATE | GP | COMB | TM | OPP | TKL | AST | SCK | SCKY | INT | INT YDS | INT TD | FF | FR | FR TD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  |  D. James Jr.   | 11/6/2023    | 1    | 10    |  LAC | @    |  NYJ | 7    | 3    | 0.0    | 0    | 0    | 0    | 0    | 0    | 1    | 0    | 
| 2 |  |  D. James Jr.   | 11/12/2023    | 1    | 13    |  LAC | vs    |  DET | 8    | 5    | 0.0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 
| 3 |  |  D. James Jr.   | 11/19/2023    | 1    | 7    |  LAC | @    |  GB | 5    | 2    | 0.0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 
| 4 |  |  D. James Jr.   | 12/3/2023    | 1    | 9    |  LAC | @    |  NE | 7    | 2    | 1.0    | 8    | 0    | 0    | 0    | 0    | 0    | 0    | 
| 5 |  |  D. James Jr.   | 12/10/2023    | 1    | 11    |  LAC | vs    |  DEN | 8    | 3    | 0.0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 
| 6 |  |  D. James Jr.   | 12/23/2023    | 1    | 7    |  LAC | vs    |  BUF | 4    | 3    | 0.0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 
| 7 |  |  D. James Jr.   | 12/31/2023    | 1    | 12    |  LAC | @    |  DEN | 7    | 5    | 1.0    | 3    | 0    | 0    | 0    | 0    | 0    | 0    | 
| 8 |  |  D. James Jr.   | 1/7/2024    | 1    | 8    |  LAC | vs    |  KC | 7    | 1    | 0.0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 
| 9 |  |  D. James Jr.   | 9/8/2024    | 1    | 7    |  LAC | vs    |  LV | 6    | 1    | 0.0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 
| 10 |  |  D. James Jr.   | 9/22/2024    | 1    | 8    |  LAC | @    |  PIT | 5    | 3    | 1.0    | 6    | 0    | 0    | 0    | 0    | 0    | 0    | 
| 11 |  |  D. James Jr.   | 10/21/2024    | 1    | 8    |  LAC | @    |  ARI | 5    | 3    | 0.0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 
| 12 |  |  D. James Jr.   | 11/3/2024    | 1    | 7    |  LAC | @    |  CLE | 4    | 3    | 0.0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 
| 13 |  |  D. James Jr.   | 11/17/2024    | 1    | 10    |  LAC | vs    |  CIN | 7    | 3    | 0.5    | 2    | 0    | 0    | 0    | 0    | 0    | 0    | 
| 14 |  |  D. James Jr.   | 12/1/2024    | 1    | 10    |  LAC | @    |  ATL | 5    | 5    | 0.0    | 0    | 1    | 2    | 0    | 0    | 0    | 0    | 
| 15 |  |  D. James Jr.   | 1/11/2025    | 1    | 7    |  LAC | @    |  HOU | 5    | 2    | 0.0    | 0    | 0    | 0    | 0    | 0    | 1    | 0    | 
| 16 |  |  D. James Jr.   | 9/5/2025    | 1    | 7    |  LAC | vs    |  KC | 5    | 2    | 0.0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 
| 17 |  |  D. James Jr.   | 9/15/2025    | 1    | 7    |  LAC | @    |  LV | 3    | 4    | 0.0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 
| 18 |  |  D. James Jr.   | 9/21/2025    | 1    | 12    |  LAC | vs    |  DEN | 10    | 2    | 1.0    | 6    | 0    | 0    | 0    | 0    | 0    | 0    | 
| 19 |  |  D. James Jr.   | 9/28/2025    | 1    | 8    |  LAC | @    |  NYG | 4    | 4    | 0.5    | 3    | 0    | 0    | 0    | 0    | 0    | 0    | 
| 20 |  |  D. James Jr.   | 10/19/2025    | 1    | 7    |  LAC | vs    |  IND | 3    | 4    | 0.0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 
| Average | 1.0 | 8.8 | 5.8 | 3.0 | 0.3 | 1.4 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | ||||||
| Total | 20 | 175 | 115 | 60 | 5.0 | 28 | 1 | 2 | 0 | 0 | 2 | 0 | 
PPG
23.5
16th
OPP PPG
21.6
12th
RUSH YDS/G
123.1
12th
PASS YDS/G
273.0
1st