
| NAME | REC YDS | DATE | TM | OPP | REC | TRG | AVG | REC TD | RUSH YDS | ATT | YPC | RUSH TD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V. Jackson | 216 | 10/21/2012 | vs | 7 | 14 | 30.9 | 1 | 0 | 0 | 0 | ||||
| 2 | M. Carrier | 212 | 12/6/1987 | @ | 8 | 26.5 | 1 | 0 | 0 | 0 | |||||
| 3 | M. Evans | 209 | 11/16/2014 | @ | 7 | 9 | 29.9 | 2 | 0 | 0 | 0 | ||||
| 4 | M. Evans | 207 | 1/1/2023 | vs | 10 | 12 | 20.7 | 3 | 0 | 0 | 0 | ||||
| 5 | A. Bryant | 200 | 12/8/2008 | @ | 9 | 10 | 22.2 | 2 | 0 | 0 | 0 | ||||
| 6 | M. Evans | 198 | 10/27/2019 | @ | 11 | 12 | 18.0 | 2 | 0 | 0 | 0 | ||||
| 7 | M. Evans | 190 | 9/22/2019 | vs | 8 | 15 | 23.8 | 3 | 0 | 0 | 0 | ||||
| 8 | C. Godwin Jr. | 184 | 11/24/2019 | @ | 7 | 8 | 26.3 | 2 | 0 | 0 | 0 | ||||
| 9 | M. Evans | 181 | 12/26/2020 | @ | 10 | 12 | 18.1 | 2 | 0 | 0 | 0 | ||||
| 10 | M. Evans | 180 | 11/3/2019 | @ | 12 | 16 | 15.0 | 1 | 0 | 0 | 0 | ||||
| 11 | M. Evans | 179 | 10/28/2018 | @ | 6 | 13 | 29.8 | 1 | 0 | 0 | 0 | ||||
| 12 | K. House | 178 | 10/18/1981 | @ | 4 | 44.5 | 1 | 0 | 0 | 0 | |||||
| 13 | C. Wilson | 176 | 12/11/1994 | vs | 4 | 44.0 | 2 | 0 | 0 | 0 | |||||
| 14 | C. Godwin Jr. | 172 | 9/29/2019 | @ | 12 | 14 | 14.3 | 2 | 0 | 0 | 0 | ||||
| 15 | M. Evans | 171 | 9/17/2023 | vs | 6 | 8 | 28.5 | 1 | 0 | 0 | 0 | ||||
| 16 | J. Galloway | 166 | 10/2/2005 | vs | 7 | 13 | 23.7 | 1 | 4 | 1 | 4.0 | 0 | |||
| 17 | G. Carter | 166 | 11/18/1984 | @ | 9 | 18.4 | 1 | 0 | 0 | 0 | |||||
| 18 | M. Owens | 166 | 10/16/1977 | @ | 9 | 18.4 | 1 | 0 | 0 | 0 | |||||
| 19 | V. Jackson | 165 | 11/17/2013 | vs | 10 | 12 | 16.5 | 1 | 0 | 0 | 0 | ||||
| 20 | M. Evans | 164 | 10/25/2015 | @ | 8 | 12 | 20.5 | 1 | 0 | 0 | 0 | ||||
| 21 | J. Green | 164 | 11/14/1999 | vs | 7 | 9 | 23.4 | 1 | 0 | 0 | 0 | ||||
| 22 | M. Carrier | 164 | 11/19/1989 | @ | 6 | 27.3 | 1 | 0 | 0 | 0 | |||||
| 23 | E. Egbuka | 163 | 10/5/2025 | @ | 7 | 7 | 23.3 | 1 | 0 | 0 | 0 | ||||
| 24 | M. Evans | 162 | 12/3/2023 | vs | 7 | 12 | 23.1 | 1 | 0 | 0 | 0 | ||||
| 25 | B. Hill | 162 | 10/16/1988 | @ | 7 | 23.1 | 2 | 0 | 0 | 0 | |||||
PPG
24.6
15th
OPP PPG
22.3
13th
RUSH YDS/G
98.1
24th
PASS YDS/G
239.9
12th