5 players are tied for playing the most career seasons by a running back, with 16 seasons. The first three are Frank Gore, Tony Richardson and Lorenzo Neal.

nfl most seasons played by a rb
Gore Richardson Neal McAfee Allen Peterson Smith Sproles Strong Mitchell Byner Anderson Tatupu Riggins Brown Perry McNally Faulk Taylor Crockett Bettis Centers Thomas Byars Payton Harris Banaszak 0 2 4 6 8 10 12 14 16 16 16 16 16 16 15 15 14 14 14 14 14 14 14 14 14 14 13 13 13 13 13 13 13 13 13 13
NAME SEAS GP RUSH YDS ATT YPC RUSH YDS/G RUSH TD REC YDS REC TRG AVG REC YDS/G REC TD
Frank Gore Frank Gore 16 241 16,000 3,735 4.3 66.4 81 3,985 484 696 8.2 16.5 18
Tony Richardson Tony Richardson 16 234 1,727 429 4.0 7.4 15 1,543 210 271 7.3 6.6 9
Lorenzo Neal Lorenzo Neal 16 239 807 226 3.6 3.4 6 1,086 199 205 5.5 4.5 12
Fred McAfee Fred McAfee 16 194 1,273 304 4.2 6.6 8 211 35 0 6.0 1.1 0
Marcus Allen Marcus Allen 16 222 12,243 3,022 4.1 55.1 123 5,411 587 9.2 24.4 21
Adrian Peterson Adrian Peterson 15 184 14,918 3,230 4.6 81.1 120 2,474 305 423 8.1 13.4 6
Emmitt Smith Emmitt Smith 15 226 18,355 4,409 4.2 81.2 164 3,224 515 130 6.3 14.3 11
Darren Sproles Darren Sproles 14 183 3,552 732 4.9 19.4 23 4,840 553 748 8.8 26.4 32
Mack Strong Mack Strong 14 201 909 230 4.0 4.5 5 1,456 218 241 6.7 7.2 10
Brian Mitchell Brian Mitchell 14 223 1,967 388 5.1 8.8 12 2,336 255 74 9.2 10.5 4
Earnest Byner Earnest Byner 14 211 8,261 2,095 3.9 39.2 56 4,605 512 9.0 21.8 15
Ottis Anderson Ottis Anderson 14 182 10,273 2,562 4.0 56.4 81 3,062 376 8.1 16.8 5
Mosi Tatupu Mosi Tatupu 14 199 2,415 612 3.9 12.1 18 843 96 8.8 4.2 2
John Riggins John Riggins 14 175 11,352 2,916 3.9 64.9 104 2,090 250 8.4 11.9 12
Bill Brown Bill Brown 14 194 5,838 1,649 3.5 30.1 52 3,183 286 11.1 16.4 23
Joe Perry Joe Perry 14 156 8,378 1,737 4.8 53.7 53 1,796 241 7.5 11.5 8
Johnny (Blood) McNally Johnny (Blood) McNally 14 137 386 120 3.2 6.1 5 1,117 67 16.7 17.7 37
Kevin Faulk Kevin Faulk 13 161 3,607 864 4.2 22.4 16 3,701 431 571 8.6 23.0 15
Fred Taylor Fred Taylor 13 153 11,695 2,534 4.6 76.4 66 2,384 290 348 8.2 15.6 8
Zack Crockett Zack Crockett 13 175 1,701 510 3.3 9.7 36 680 96 97 7.1 3.9 2
Jerome Bettis Jerome Bettis 13 192 13,662 3,479 3.9 71.2 91 1,449 200 100 7.2 7.5 3
Larry Centers Larry Centers 13 182 2,036 590 3.5 11.2 14 6,194 761 386 8.1 34.0 25
Thurman Thomas Thurman Thomas 13 182 12,074 2,877 4.2 66.3 65 4,458 472 29 9.4 24.5 23
Keith Byars Keith Byars 13 189 3,109 865 3.6 16.4 23 5,661 610 9.3 30.0 31
Walter Payton Walter Payton 13 190 16,726 3,838 4.4 88.0 110 4,538 492 9.2 23.9 15

Explore

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Thu
9/5
BAL BAL
@
KC KC
8:20 PM
Fri
9/6
GB GB
@
PHI PHI
1:00 PM
Sun
9/8
DAL DAL
@
CLE CLE
4:25 PM
Mon
9/9
NYJ NYJ
@
SF SF
8:20 PM
Thu
9/12
BUF BUF
@
MIA MIA
8:15 PM