| TEAM | DATE | REC | PTS | TM | OPP | RESULT | W% | PASS TD | RUSH TD | RET TD | TD | FGM | XPM | XP2 | SFTY | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patriots | 10/18/1970 | 0-1 | 0 | vs | L 0-16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | Patriots | 9/22/1974 | 1-0 | 28 | @ | W 28-20 | 1.000 | 3 | 1 | 0 | 4 | 0 | 4 | 0 | ||||
| 3 | Patriots | 11/8/1987 | 0-1 | 10 | @ | L 10-17 | .000 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | ||||
| 4 | Patriots | 12/30/1990 | 0-1 | 10 | vs | L 10-13 | .000 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | ||||
| 5 | Patriots | 12/21/1996 | 1-0 | 23 | @ | W 23-22 | 1.000 | 2 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | |||
| 6 | Patriots | 9/26/1999 | 1-0 | 16 | vs | W 16-14 | 1.000 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | |||
| 7 | Patriots | 10/12/2003 | 1-0 | 17 | vs | W 17-6 | 1.000 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | |||
| 8 | Patriots | 12/29/2007 | 1-0 | 38 | @ | W 38-35 | 1.000 | 2 | 2 | 0 | 4 | 3 | 3 | 1 | 0 | |||
| 9 | Patriots | 11/6/2011 | 0-1 | 20 | vs | L 20-24 | .000 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | |||
| 10 | Patriots | 11/15/2015 | 1-0 | 27 | @ | W 27-26 | 1.000 | 2 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | |||
| 11 | Patriots | 10/10/2019 | 1-0 | 35 | vs | W 35-14 | 1.000 | 0 | 3 | 2 | 5 | 0 | 5 | 0 | 0 | |||
| 12 | Patriots | 11/26/2023 | 0-1 | 7 | @ | L 7-10 | .000 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||
| 13 | Patriots | 12/1/2025 | 1-0 | 33 | vs | W 33-15 | 1.000 | 2 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | |||
| Average | 20.3 | .615 | 1.2 | 0.8 | 0.4 | 2.3 | 1.4 | 2.2 | 0.1 | 0.0 | ||||||||
| Total | 8-5 | 264 | .615 | 15 | 10 | 5 | 30 | 18 | 28 | 1 | 0 |
PPG
27.0
7th
OPP PPG
18.5
5th
RUSH YDS/G
112.9
20th
PASS YDS/G
263.4
3rd