
| NAME | GP | TD | SEASON | TM | RUSH TD | REC TD | RET TD | FGM | XPM | XP2 | SFTY | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Ekeler | 6 | 13 | 2022 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 78 | 13.0 | ||
| 2 | J. Williams | 6 | 13 | 2022 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 13.0 | ||
| 3 | D. Adams | 5 | 10 | 2022 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 60 | 12.0 | ||
| 4 | G. Kittle | 4 | 8 | 2022 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 48 | 12.0 | ||
| 5 | T. Pollard | 4 | 9 | 2022 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 54 | 13.5 | ||
| 6 | J. McKinnon | 3 | 6 | 2022 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 38 | 12.7 | ||
| 7 | C. Watson | 3 | 7 | 2022 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 42 | 14.0 | ||
| 8 | K. Walker III | 3 | 6 | 2022 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 12.0 | ||
| 9 | D. Henry | 3 | 6 | 2022 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 12.0 | ||
| 10 | J. Jacobs | 3 | 7 | 2022 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 14.0 | ||
| 11 | M. Sanders | 3 | 6 | 2022 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 12.0 | ||
| 12 | J. Hurts | 3 | 7 | 2022 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 44 | 14.7 | ||
| 13 | N. Chubb | 3 | 7 | 2022 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 44 | 14.7 | ||
| 14 | C. Akers | 2 | 5 | 2022 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 15.0 | ||
| 15 | D. Schultz | 2 | 4 | 2022 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 12.0 | ||
| 16 | A. Cooper | 2 | 4 | 2022 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 12.0 | ||
| 17 | C. Lamb | 2 | 4 | 2022 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 12.0 | ||
| 18 | C. Kmet | 2 | 4 | 2022 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 12.0 | ||
| 19 | C. McCaffrey | 2 | 4 | 2022 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 12.0 | ||
| 20 | A.J. Brown | 2 | 5 | 2022 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 30 | 15.0 | ||
| 21 | E. Elliott | 2 | 4 | 2022 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 12.0 | ||
| 22 | J. Johnson | 2 | 4 | 2022 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 12.0 | ||
| 23 | B. Aiyuk | 2 | 4 | 2022 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 12.0 | ||
| 24 | J. Chase | 2 | 4 | 2022 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 12.0 | ||
| 25 | T. Kelce | 2 | 7 | 2022 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 42 | 21.0 | ||
PPG
23.9
17th
OPP PPG
21.4
12th
RUSH YDS/G
124.0
10th
PASS YDS/G
270.4
1st